Environment
Freshwater withdrawals
ER.H2O.FWTL.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 18.51% for Italy in 2022, over a series running from 1970 to 2022 and 9 countries compared, from the highest (Netherlands, 74.86%) to the lowest (Sierra Leone, 0.13%).
Compare with the other environment indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Ireland | Portugal | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18.51% | 26.1% | 74.86% | 15.77% | 20.21% | 2.53% | 0.13% | 3.41% | 16.13% |
| 2021 | 18.49% | 26.1% | 72.24% | 15.77% | 20.21% | 2.53% | 0.13% | 3.23% | 16.13% |
| 2020 | 18.53% | 26.1% | 75.51% | 15.77% | 20.21% | 2.53% | 0.13% | 3.15% | 16.13% |
| 2019 | 18.55% | 26.27% | 76.39% | 15.77% | 21.03% | 2.53% | 0.13% | 3.14% | 16.13% |
| 2018 | 18.46% | 26.45% | 73.55% | 15.77% | 21.08% | 2.53% | 0.13% | 2.91% | 16.13% |
| 2017 | 18.51% | 27.06% | 71.97% | 15.77% | 21.2% | 2.53% | 0.13% | 2.76% | 16.21% |
| 2016 | 18.56% | 28.08% | 72.94% | 15.77% | 21.47% | 2.53% | 0.13% | 2.61% | 22.49% |
| 2015 | 18.61% | 28.34% | 76.46% | 15.77% | 21.04% | 2.53% | 0.13% | 2.46% | 22.66% |
| 2014 | 18.61% | 29.55% | 86.27% | 15.59% | 21.1% | 2.53% | 0.13% | 2.3% | 22.84% |
| 2013 | 18.62% | 29.09% | 96.73% | 15.4% | 21.43% | 2.53% | 0.13% | 2.15% | 23.02% |
| 2012 | 18.58% | 32.7% | 97.42% | 15.22% | 21.29% | 2.53% | 0.13% | 2% | 23.19% |
| 2011 | 18.53% | 31.54% | 92.64% | 15.04% | 21.15% | 0.13% | 1.85% | 23.37% | |
| 2010 | 18.47% | 31.48% | 99.36% | 14.86% | 20.86% | 0.13% | 1.7% | 23.54% | |
| 2009 | 18.41% | 32.48% | 103.73% | 15.29% | 20.73% | 0.13% | 1.54% | 23.72% | |
| 2008 | 29.35% | 31.27% | 97.36% | 15.71% | 20.48% | 0.13% | 1.52% | 23.89% | |
| 2007 | 18.31% | 31.45% | 99.47% | 16.13% | 20.22% | 0.13% | 1.49% | 24.07% | |
| 2006 | 19.2% | 32.56% | 102.24% | 16.56% | 20.19% | 0.13% | 1.56% | 23.84% | |
| 2005 | 20.1% | 33.67% | 105.01% | 16.98% | 19.7% | 0.13% | 1.63% | 24.99% | |
| 2004 | 21.04% | 33.09% | 99.02% | 16.95% | 19.68% | 0.13% | 1.7% | 25.61% | |
| 2003 | 21.95% | 32.51% | 93.02% | 16.91% | 19.65% | 0.13% | 1.77% | 26.22% | |
| 2002 | 22.86% | 31.93% | 87.03% | 16.88% | 19.63% | 0.12% | 1.84% | 26.84% | |
| 2001 | 23.77% | 32.2% | 81.04% | 16.84% | 19.61% | 0.12% | 1.91% | 27.45% | |
| 2000 | 24.69% | 32.47% | 76.66% | 16.81% | 19.58% | 0.12% | 1.98% | 28.06% | |
| 1999 | 24.69% | 31.99% | 72.29% | 16.78% | 19.46% | 0.11% | 2.05% | 28.69% | |
| 1998 | 24.73% | 31.51% | 67.91% | 16.75% | 19.33% | 0.11% | 2.12% | 29.3% | |
| 1997 | 24.45% | 31.03% | 63.53% | 16.72% | 19.2% | 0.1% | 2.19% | 30.81% | |
| 1996 | 24.18% | 31.37% | 59.15% | 16.69% | 19.07% | 0.1% | 2.26% | 32.31% | |
| 1995 | 23.9% | 31.71% | 61.84% | 16.66% | 18.94% | 0.09% | 2.33% | 33.82% | |
| 1994 | 23.63% | 32.06% | 64.52% | 16.63% | 18.81% | 0.09% | 2.4% | 34.25% | |
| 1993 | 23.36% | 32.4% | 67.21% | 16.6% | 18.68% | 0.08% | 2.38% | 30.37% | |
| 1992 | 23.08% | 32.75% | 69.89% | 16.56% | 18.38% | 0.08% | 2.37% | 26.5% | |
| 1991 | 22.81% | 33.09% | 72.57% | 16.53% | 18.08% | 0.11% | 2.35% | 22.63% | |
| 1990 | 22.53% | 34.72% | 72.57% | 16.5% | 17.78% | 0.14% | 2.34% | ||
| 1989 | 22.86% | 36.35% | 75.06% | 16.69% | 17.64% | 0.17% | 2.32% | ||
| 1988 | 23.18% | 37.98% | 77.54% | 16.88% | 17.51% | 0.2% | 2.31% | ||
| 1987 | 23.5% | 39.61% | 80.02% | 17.06% | 17.37% | 0.23% | 2.29% | ||
| 1986 | 23.84% | 41.23% | 82.51% | 17.25% | 17.24% | 2.28% | |||
| 1985 | 24.16% | 40.69% | 84.99% | 17.44% | 17.1% | 2.26% | |||
| 1984 | 24.47% | 39.73% | 84.72% | 17.62% | 16.97% | 2.25% | |||
| 1983 | 24.79% | 38.78% | 84.44% | 17.81% | 16.67% | 2.23% | |||
| 1982 | 25.1% | 37.82% | 84.17% | 18% | 16.37% | 2.21% | |||
| 1981 | 25.41% | 36.86% | 83.89% | 18.18% | 16.07% | 2.2% | |||
| 1980 | 25.73% | 35.9% | 83.62% | 18.37% | 15.77% | 2.18% | |||
| 1979 | 25.43% | 35.21% | |||||||
| 1978 | 25.14% | 34.52% | |||||||
| 1977 | 24.85% | 33.83% | |||||||
| 1976 | 24.56% | 33.14% | |||||||
| 1975 | 24.26% | 32.45% | |||||||
| 1974 | 23.97% | ||||||||
| 1973 | 23.68% | ||||||||
| 1972 | 23.38% | ||||||||
| 1971 | 23.09% | ||||||||
| 1970 | 22.79% |
World Bank definition
Annual freshwater withdrawals, total (% of internal resources)
Annual freshwater withdrawals refer to total water withdrawals, not counting evaporation losses from storage basins. Withdrawals also include water from desalination plants in countries where they are a significant source. Withdrawals can exceed 100 percent of total renewable resources where extraction from nonrenewable aquifers or desalination plants is considerable or where there is significant water reuse. Withdrawals for agriculture and industry are total withdrawals for irrigation and livestock production and for direct industrial use (including withdrawals for cooling thermoelectric plants). Withdrawals for domestic uses include drinking water, municipal use or supply, and use for public services, commercial establishments, and homes. Data are for the most recent year available for 1987-2002.
Text published by the World Bank for indicator ER.H2O.FWTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.