Skip to content
Argos Sourcing

Environment

Total N₂O

EN.GHG.N2O.MT.CE.AR5 · Mt CO2e

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 30.05 Mt CO2e for Germany in 2024, over a series running from 1970 to 2024 and 7 countries compared, from the highest (China, 423.62 Mt CO2e) to the lowest (Cameroon, 4.78 Mt CO2e).

Compare with the other environment indicators
025050019701984199720112024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesChinaCameroon
202430.05 Mt CO2e12.93 Mt CO2e18.87 Mt CO2e7.91 Mt CO2e215.6 Mt CO2e423.62 Mt CO2e4.78 Mt CO2e
202330.52 Mt CO2e13.18 Mt CO2e18.58 Mt CO2e8.03 Mt CO2e215.2 Mt CO2e420.19 Mt CO2e4.73 Mt CO2e
202231.93 Mt CO2e13.53 Mt CO2e19.52 Mt CO2e8.15 Mt CO2e218.96 Mt CO2e405.76 Mt CO2e4.78 Mt CO2e
202132.76 Mt CO2e13.64 Mt CO2e20.07 Mt CO2e8.32 Mt CO2e215.98 Mt CO2e394.91 Mt CO2e4.63 Mt CO2e
202033.5 Mt CO2e14.36 Mt CO2e20.7 Mt CO2e8.46 Mt CO2e215.12 Mt CO2e387.19 Mt CO2e4.64 Mt CO2e
201934.58 Mt CO2e14.54 Mt CO2e20.69 Mt CO2e8.4 Mt CO2e219.95 Mt CO2e387.03 Mt CO2e4.62 Mt CO2e
201834.78 Mt CO2e14.9 Mt CO2e21.26 Mt CO2e8.36 Mt CO2e221.46 Mt CO2e378.07 Mt CO2e4.47 Mt CO2e
201735.79 Mt CO2e14.77 Mt CO2e21.02 Mt CO2e8.64 Mt CO2e222.07 Mt CO2e371.1 Mt CO2e4.49 Mt CO2e
201636.93 Mt CO2e14.94 Mt CO2e20.65 Mt CO2e8.89 Mt CO2e225.32 Mt CO2e386.31 Mt CO2e4.48 Mt CO2e
201537.64 Mt CO2e14.94 Mt CO2e20.25 Mt CO2e8.86 Mt CO2e222.98 Mt CO2e401.11 Mt CO2e4.48 Mt CO2e
201438.45 Mt CO2e14.86 Mt CO2e19.8 Mt CO2e8.64 Mt CO2e226.59 Mt CO2e393.42 Mt CO2e4.38 Mt CO2e
201337.74 Mt CO2e14.93 Mt CO2e20.05 Mt CO2e8.67 Mt CO2e227.93 Mt CO2e413.25 Mt CO2e4.2 Mt CO2e
201237.06 Mt CO2e15.08 Mt CO2e19.65 Mt CO2e8.67 Mt CO2e223.7 Mt CO2e409.6 Mt CO2e4.06 Mt CO2e
201136.76 Mt CO2e15.01 Mt CO2e19.3 Mt CO2e8.73 Mt CO2e229.03 Mt CO2e403.37 Mt CO2e3.99 Mt CO2e
201037.67 Mt CO2e15.29 Mt CO2e20.3 Mt CO2e8.9 Mt CO2e230.16 Mt CO2e383.33 Mt CO2e3.87 Mt CO2e
200937.31 Mt CO2e15.52 Mt CO2e19.62 Mt CO2e8.92 Mt CO2e223.28 Mt CO2e396.24 Mt CO2e3.72 Mt CO2e
200837.97 Mt CO2e16.2 Mt CO2e19.6 Mt CO2e9.02 Mt CO2e227.95 Mt CO2e401.5 Mt CO2e3.72 Mt CO2e
200739.45 Mt CO2e17.31 Mt CO2e21.82 Mt CO2e14.74 Mt CO2e238.28 Mt CO2e410.57 Mt CO2e3.99 Mt CO2e
200639.21 Mt CO2e17.57 Mt CO2e21.17 Mt CO2e15.5 Mt CO2e238.15 Mt CO2e410.8 Mt CO2e4.04 Mt CO2e
200540.25 Mt CO2e22.18 Mt CO2e21.49 Mt CO2e13.56 Mt CO2e234.56 Mt CO2e387.87 Mt CO2e4.23 Mt CO2e

World Bank definition

Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e)

A measure of annual emissions of nitrous oxide (N2O), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF.. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).

Text published by the World Bank for indicator EN.GHG.N2O.MT.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.