Skip to content
Argos Sourcing

Environment

Energy per capita

EG.USE.PCAP.KG.OE ยท kg

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Congo, Slovenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
2,069.38 kg2024
Period covered
1990 - 202435 annual values
Highest of the compared countries
6,361.44 kgUnited States, 2024
Lowest of the compared countries
576.05 kgCongo, 2023

8 countries compared, that is the maximum. Remove one to add another.

02,5005,0007,50010,00019901999200720162024

Latest known valuesorted by value

  • United States6,361.44 kg2024
  • Netherlands3,415.76 kg2024
  • Slovenia3,025.26 kg2024
  • China2,850.94 kg2023
  • Spain2,303.61 kg2024
  • Italy2,231.2 kg2024
  • United Kingdom2,069.38 kg2024
  • Congo576.05 kg2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaCongoSlovenia
20242,069.38 kg2,231.2 kg2,303.61 kg3,415.76 kg6,361.44 kg3,025.26 kg
20232,126.55 kg2,298.39 kg2,293.71 kg3,418.14 kg6,364.47 kg2,850.94 kg576.05 kg2,895.95 kg
20222,253.3 kg2,411.65 kg2,408.93 kg3,570.12 kg6,512.1 kg2,676.48 kg592.05 kg3,045.94 kg
20212,377.48 kg2,531.09 kg2,422.47 kg4,057.79 kg6,445.83 kg2,623.8 kg581.82 kg3,144.09 kg
20202,317.55 kg2,313.1 kg2,303.51 kg3,975.38 kg6,141.52 kg2,465.97 kg565.39 kg3,068.82 kg
20192,516.09 kg2,494.03 kg2,573.9 kg4,129.41 kg6,700.93 kg2,397.97 kg553.08 kg3,267.3 kg
20182,632.23 kg2,514.7 kg2,666.26 kg4,251.17 kg6,738.27 kg2,310.88 kg486.78 kg3,341.1 kg
20172,659.08 kg2,557.33 kg2,690.5 kg4,365.2 kg6,590.84 kg2,215.91 kg552.52 kg3,390.66 kg
20162,697.02 kg2,511.46 kg2,563.01 kg4,352.45 kg6,663.5 kg2,149.2 kg583.85 kg3,296.74 kg
20152,774.84 kg2,533.02 kg2,552.4 kg4,298.59 kg6,789.65 kg2,175.15 kg572.26 kg3,195.48 kg
20142,768 kg2,433.16 kg2,458.57 kg4,215.35 kg6,915.64 kg2,177.55 kg543.84 kg3,236.59 kg
20132,962.34 kg2,576.46 kg2,506.26 kg4,488.6 kg6,888.38 kg2,137.33 kg493.83 kg3,334.76 kg
20123,028.77 kg2,680.46 kg2,677.18 kg4,599.21 kg6,820.46 kg2,085.22 kg602.51 kg3,428.9 kg
20112,973.83 kg2,798.24 kg2,684.34 kg4,611.91 kg7,009.65 kg2,027.47 kg456.1 kg3,580.69 kg
20103,235.05 kg2,904.36 kg2,735.18 kg4,978.87 kg7,162.56 kg1,899.8 kg402.97 kg3,589.61 kg
20093,144 kg2,848.1 kg2,749.86 kg4,665.86 kg7,053.36 kg1,728.62 kg359.41 kg3,514.08 kg
20083,370.16 kg3,067.9 kg3,015.01 kg4,755.09 kg7,484.83 kg1,629.98 kg327.79 kg3,952.12 kg
20073,443.59 kg3,132.9 kg3,168.96 kg4,812.36 kg7,756.01 kg1,595.47 kg316.06 kg3,757.03 kg
20063,601.05 kg3,162.24 kg3,190.73 kg4,840.78 kg7,694.41 kg1,490.19 kg369.71 kg3,735.02 kg
20053,689.55 kg3,204.14 kg3,239.54 kg4,893.73 kg7,843.39 kg1,369.79 kg293.79 kg3,763.9 kg

World Bank definition

Energy use (kg of oil equivalent per capita)

Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.

Text published by the World Bank for indicator EG.USE.PCAP.KG.OE, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.