Skip to content
Argos Sourcing

Environment

Energy per capita

EG.USE.PCAP.KG.OE · kg

Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, South Sudan, North Macedonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
2,824.59 kg2024
Period covered
1990 - 202435 annual values
Highest of the compared countries
6,361.44 kgUnited States, 2024
Lowest of the compared countries
68.66 kgSouth Sudan, 2023

8 countries compared, that is the maximum. Remove one to add another.

02,5005,0007,50010,00019901999200720162024

Latest known valuesorted by value

  • United States6,361.44 kg2024
  • Netherlands3,415.76 kg2024
  • China2,850.94 kg2023
  • Germany2,824.59 kg2024
  • Spain2,303.61 kg2024
  • Italy2,231.2 kg2024
  • North Macedonia1,450.14 kg2023
  • South Sudan68.66 kg2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesChinaSouth SudanNorth Macedonia
20242,824.59 kg2,231.2 kg2,303.61 kg3,415.76 kg6,361.44 kg
20232,928.2 kg2,298.39 kg2,293.71 kg3,418.14 kg6,364.47 kg2,850.94 kg68.66 kg1,450.14 kg
20223,261.86 kg2,411.65 kg2,408.93 kg3,570.12 kg6,512.1 kg2,676.48 kg70.12 kg1,476.14 kg
20213,467.03 kg2,531.09 kg2,422.47 kg4,057.79 kg6,445.83 kg2,623.8 kg73.06 kg1,455.09 kg
20203,349.2 kg2,313.1 kg2,303.51 kg3,975.38 kg6,141.52 kg2,465.97 kg72.08 kg1,388.55 kg
20193,570.88 kg2,494.03 kg2,573.9 kg4,129.41 kg6,700.93 kg2,397.97 kg75.66 kg1,503.51 kg
20183,659.23 kg2,514.7 kg2,666.26 kg4,251.17 kg6,738.27 kg2,310.88 kg76.54 kg1,370.12 kg
20173,763.19 kg2,557.33 kg2,690.5 kg4,365.2 kg6,590.84 kg2,215.91 kg70 kg1,438.49 kg
20163,765.22 kg2,511.46 kg2,563.01 kg4,352.45 kg6,663.5 kg2,149.2 kg70.83 kg1,408.22 kg
20153,780.85 kg2,533.02 kg2,552.4 kg4,298.59 kg6,789.65 kg2,175.15 kg76.39 kg1,387.98 kg
20143,794.45 kg2,433.16 kg2,458.57 kg4,215.35 kg6,915.64 kg2,177.55 kg62.15 kg1,404.88 kg
20133,986.19 kg2,576.46 kg2,506.26 kg4,488.6 kg6,888.38 kg2,137.33 kg60.55 kg1,441.72 kg
20123,913.44 kg2,680.46 kg2,677.18 kg4,599.21 kg6,820.46 kg2,085.22 kg59.27 kg1,549.52 kg
20113,891.87 kg2,798.24 kg2,684.34 kg4,611.91 kg7,009.65 kg2,027.47 kg1,619.76 kg
20104,029.83 kg2,904.36 kg2,735.18 kg4,978.87 kg7,162.56 kg1,899.8 kg1,475.24 kg
20093,821.63 kg2,848.1 kg2,749.86 kg4,665.86 kg7,053.36 kg1,728.62 kg1,437.83 kg
20084,081.88 kg3,067.9 kg3,015.01 kg4,755.09 kg7,484.83 kg1,629.98 kg1,540.7 kg
20074,023.74 kg3,132.9 kg3,168.96 kg4,812.36 kg7,756.01 kg1,595.47 kg1,550.39 kg
20064,235.94 kg3,162.24 kg3,190.73 kg4,840.78 kg7,694.41 kg1,490.19 kg1,486.6 kg
20054,109.88 kg3,204.14 kg3,239.54 kg4,893.73 kg7,843.39 kg1,369.79 kg1,453.5 kg

World Bank definition

Energy use (kg of oil equivalent per capita)

Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.

Text published by the World Bank for indicator EG.USE.PCAP.KG.OE, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.