Skip to content
Argos Sourcing

Environment

Energy per capita

EG.USE.PCAP.KG.OE ยท kg

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania, Iceland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
2,824.59 kg2024
Period covered
1990 - 202435 annual values
Highest of the compared countries
15,997 kgIceland, 2024
Lowest of the compared countries
2,069.38 kgUnited Kingdom, 2024

8 countries compared, that is the maximum. Remove one to add another.

05,00010,00015,00020,00019901999200720162024

Latest known valuesorted by value

  • Iceland15,997 kg2024
  • United States6,361.44 kg2024
  • China2,850.94 kg2023
  • Germany2,824.59 kg2024
  • Lithuania2,603 kg2024
  • Spain2,303.61 kg2024
  • Italy2,231.2 kg2024
  • United Kingdom2,069.38 kg2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainUnited StatesChinaLithuaniaIceland
20242,824.59 kg2,069.38 kg2,231.2 kg2,303.61 kg6,361.44 kg2,603 kg15,997 kg
20232,928.2 kg2,126.55 kg2,298.39 kg2,293.71 kg6,364.47 kg2,850.94 kg2,437.05 kg15,686 kg
20223,261.86 kg2,253.3 kg2,411.65 kg2,408.93 kg6,512.1 kg2,676.48 kg2,453.94 kg15,807 kg
20213,467.03 kg2,377.48 kg2,531.09 kg2,422.47 kg6,445.83 kg2,623.8 kg2,774.32 kg15,780 kg
20203,349.2 kg2,317.55 kg2,313.1 kg2,303.51 kg6,141.52 kg2,465.97 kg2,674.07 kg16,084 kg
20193,570.88 kg2,516.09 kg2,494.03 kg2,573.9 kg6,700.93 kg2,397.97 kg2,707.61 kg16,701 kg
20183,659.23 kg2,632.23 kg2,514.7 kg2,666.26 kg6,738.27 kg2,310.88 kg2,711.16 kg17,347 kg
20173,763.19 kg2,659.08 kg2,557.33 kg2,690.5 kg6,590.84 kg2,215.91 kg2,653.4 kg16,235 kg
20163,765.22 kg2,697.02 kg2,511.46 kg2,563.01 kg6,663.5 kg2,149.2 kg2,504.98 kg15,701 kg
20153,780.85 kg2,774.84 kg2,533.02 kg2,552.4 kg6,789.65 kg2,175.15 kg2,420.61 kg16,911 kg
20143,794.45 kg2,768 kg2,433.16 kg2,458.57 kg6,915.64 kg2,177.55 kg2,376.28 kg17,947 kg
20133,986.19 kg2,962.34 kg2,576.46 kg2,506.26 kg6,888.38 kg2,137.33 kg2,352.91 kg18,213 kg
20123,913.44 kg3,028.77 kg2,680.46 kg2,677.18 kg6,820.46 kg2,085.22 kg2,468.16 kg17,634 kg
20113,891.87 kg2,973.83 kg2,798.24 kg2,684.34 kg7,009.65 kg2,027.47 kg2,412.98 kg18,162 kg
20104,029.83 kg3,235.05 kg2,904.36 kg2,735.18 kg7,162.56 kg1,899.8 kg2,276.52 kg17,025 kg
20093,821.63 kg3,144 kg2,848.1 kg2,749.86 kg7,053.36 kg1,728.62 kg2,771.82 kg17,937 kg
20084,081.88 kg3,370.16 kg3,067.9 kg3,015.01 kg7,484.83 kg1,629.98 kg2,978.88 kg17,341 kg
20074,023.74 kg3,443.59 kg3,132.9 kg3,168.96 kg7,756.01 kg1,595.47 kg2,927.73 kg15,188 kg
20064,235.94 kg3,601.05 kg3,162.24 kg3,190.73 kg7,694.41 kg1,490.19 kg2,669.9 kg13,184 kg
20054,109.88 kg3,689.55 kg3,204.14 kg3,239.54 kg7,843.39 kg1,369.79 kg2,668.05 kg10,877 kg

World Bank definition

Energy use (kg of oil equivalent per capita)

Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.

Text published by the World Bank for indicator EG.USE.PCAP.KG.OE, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.