Environment
Oil electricity
EG.ELC.PETR.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Slovenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.6%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 3.17%Spain, 2024
- Lowest of the compared countries
- 0.05%Slovenia, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain3.17%2024
Italy3.16%2024
Lithuania1.73%2024
Netherlands1.09%2024
United States0.67%2024
United Kingdom0.6%2024
China0.1%2023
Slovenia0.05%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lithuania | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0.6% | 3.16% | 3.17% | 1.09% | 0.67% | 1.73% | 0.05% | |
| 2023 | 0.66% | 3.85% | 3.25% | 1.26% | 0.74% | 0.1% | 3.58% | 0.04% |
| 2022 | 0.85% | 4.53% | 3.62% | 1.31% | 0.95% | 0.1% | 7.86% | 0.4% |
| 2021 | 0.63% | 2.68% | 3.66% | 1.1% | 0.83% | 0.13% | 1.87% | 0.36% |
| 2020 | 0.46% | 3.58% | 4.06% | 1.1% | 0.88% | 0.15% | 2.23% | 0.06% |
| 2019 | 0.47% | 3.46% | 4.71% | 1.17% | 0.81% | 0.14% | 1.69% | 0.06% |
| 2018 | 0.5% | 3.81% | 5.28% | 1.16% | 0.96% | 0.15% | 3.73% | 0.11% |
| 2017 | 0.48% | 3.9% | 5.72% | 0.99% | 0.76% | 0.15% | 3.32% | 0.09% |
| 2016 | 0.56% | 4.19% | 6.16% | 1.09% | 0.8% | 0.17% | 5.18% | 0.07% |
| 2015 | 0.63% | 4.73% | 6.14% | 1.19% | 0.9% | 0.17% | 5.57% | 0.11% |
| 2014 | 0.57% | 5.06% | 5.07% | 1.84% | 0.92% | 0.16% | 3.64% | 0.24% |
| 2013 | 0.62% | 5.34% | 4.82% | 1.18% | 0.86% | 0.18% | 4.33% | 0.04% |
| 2012 | 0.89% | 6.31% | 5.15% | 1.03% | 0.77% | 0.22% | 4.76% | 0.06% |
| 2011 | 0.89% | 6.57% | 5% | 1.23% | 0.91% | 0.26% | 4.33% | 0.1% |
| 2010 | 1.43% | 7.19% | 5.49% | 1.05% | 1.1% | 0.35% | 11.25% | 0.05% |
| 2009 | 1.59% | 8.89% | 6.53% | 1.31% | 1.2% | 0.33% | 4.79% | 0.17% |
| 2008 | 1.73% | 9.86% | 5.74% | 1.92% | 1.32% | 0.54% | 4.07% | 0.1% |
| 2007 | 1.27% | 11.28% | 6.07% | 2.11% | 1.8% | 0.86% | 2.91% | 0.19% |
| 2006 | 1.55% | 14.6% | 7.96% | 2.12% | 1.83% | 1.32% | 2.64% | 0.34% |
| 2005 | 1.34% | 15.52% | 8.3% | 2.26% | 3.29% | 2.02% | 2.71% | 0.28% |
| 2004 | 1.18% | 19.41% | 8.51% | 2.4% | 3.33% | 2.97% | 1.87% | 0.28% |
| 2003 | 1.15% | 25.86% | 9.21% | 2.57% | 3.36% | 2.87% | 1.68% | 0.36% |
| 2002 | 1.24% | 30.76% | 11.67% | 2.46% | 2.62% | 3.07% | 3.09% | 0.45% |
| 2001 | 1.36% | 26.88% | 10.44% | 2.83% | 3.35% | 3.28% | 4.89% | 0.87% |
| 2000 | 2.24% | 31.04% | 10.06% | 2.95% | 2.92% | 3.49% | 5.73% | 0.4% |
| 1999 | 2.36% | 34.4% | 11.74% | 3.21% | 3.48% | 4.05% | 12.95% | 1.07% |
| 1998 | 2.61% | 41.3% | 8.96% | 3.31% | 3.84% | 4.57% | 16.18% | 1.05% |
| 1997 | 3.04% | 45.06% | 7.41% | 3.26% | 2.93% | 4.15% | 10.36% | 2.65% |
| 1996 | 4.9% | 47.9% | 7.98% | 3.31% | 2.63% | 4.66% | 7.65% | 2.03% |
| 1995 | 5.18% | 50.02% | 8.75% | 3.47% | 2.43% | 5.47% | 7.68% | 2.04% |
| 1994 | 4.54% | 50.17% | 6.49% | 4.17% | 3.47% | 5.19% | 12.41% | 2.1% |
| 1993 | 6.54% | 51.13% | 6.09% | 3.92% | 3.72% | 7.81% | 7.07% | 2.18% |
| 1992 | 9.29% | 51.28% | 9.03% | 4.08% | 3.24% | 7.06% | 12.41% | 2.5% |
| 1991 | 8.71% | 47.02% | 6.52% | 4.44% | 3.88% | 7.66% | 19.42% | 4.39% |
| 1990 | 10.85% | 47.42% | 5.66% | 4.26% | 4.06% | 8.11% | 14.61% | 7.88% |
World Bank definition
Electricity production from oil sources (% of total)
The share of electricity production from oil sources of total electricity production. Sources of electricity refer to the inputs used to generate electricity. Oil refers to crude oil and petroleum products.
Text published by the World Bank for indicator EG.ELC.PETR.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.