Skip to content
Argos Sourcing

Environment

Total CO₂

EN.GHG.CO2.MT.CE.AR5 · Mt CO2e

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Russia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
299.23 Mt CO2e2024
Period covered
1970 - 202455 annual values
Highest of the compared countries
13,125 Mt CO2eChina, 2024
Lowest of the compared countries
1.46 Mt CO2eSierra Leone, 2024

8 countries compared, that is the maximum. Remove one to add another.

05,00010,00015,00019701984199720112024

Latest known valuesorted by value

  • China13,125 Mt CO2e2024
  • United States4,632.16 Mt CO2e2024
  • Russia2,009.15 Mt CO2e2024
  • Italy299.23 Mt CO2e2024
  • Spain220.08 Mt CO2e2024
  • Netherlands118.79 Mt CO2e2024
  • Sierra Leone1.46 Mt CO2e2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSierra LeoneRussia
2024299.23 Mt CO2e220.08 Mt CO2e118.79 Mt CO2e4,632.16 Mt CO2e13,125 Mt CO2e1.46 Mt CO2e2,009.15 Mt CO2e
2023304.31 Mt CO2e220.99 Mt CO2e122.92 Mt CO2e4,618.27 Mt CO2e13,021 Mt CO2e1.41 Mt CO2e1,948.3 Mt CO2e
2022331.01 Mt CO2e238.65 Mt CO2e133.11 Mt CO2e4,815.77 Mt CO2e12,519 Mt CO2e1.47 Mt CO2e1,895.47 Mt CO2e
2021330.35 Mt CO2e233.19 Mt CO2e145.89 Mt CO2e4,754.38 Mt CO2e12,552 Mt CO2e1.47 Mt CO2e1,938.46 Mt CO2e
2020295.21 Mt CO2e214.45 Mt CO2e142.16 Mt CO2e4,466.88 Mt CO2e11,964 Mt CO2e1.23 Mt CO2e1,784.2 Mt CO2e
2019332.56 Mt CO2e254.35 Mt CO2e157.97 Mt CO2e4,967.91 Mt CO2e11,813 Mt CO2e1.21 Mt CO2e1,858 Mt CO2e
2018340.37 Mt CO2e271.79 Mt CO2e163.1 Mt CO2e5,118.37 Mt CO2e11,528 Mt CO2e1.21 Mt CO2e1,831.13 Mt CO2e
2017345.68 Mt CO2e278.38 Mt CO2e168.18 Mt CO2e4,959.46 Mt CO2e10,999 Mt CO2e1.04 Mt CO2e1,763.24 Mt CO2e
2016349.17 Mt CO2e263.05 Mt CO2e170.79 Mt CO2e5,028.95 Mt CO2e10,774 Mt CO2e1.06 Mt CO2e1,734.64 Mt CO2e
2015353.74 Mt CO2e271.54 Mt CO2e169.35 Mt CO2e5,132.98 Mt CO2e10,750 Mt CO2e1.02 Mt CO2e1,757.11 Mt CO2e
2014342.98 Mt CO2e255.24 Mt CO2e161.76 Mt CO2e5,243.77 Mt CO2e10,881 Mt CO2e1.21 Mt CO2e1,750.2 Mt CO2e
2013361.71 Mt CO2e256.36 Mt CO2e169.36 Mt CO2e5,224.71 Mt CO2e10,760 Mt CO2e1.12 Mt CO2e1,764.25 Mt CO2e
2012394.45 Mt CO2e284.97 Mt CO2e171.6 Mt CO2e5,087.71 Mt CO2e10,271 Mt CO2e0.97 Mt CO2e1,819.8 Mt CO2e
2011414.5 Mt CO2e289.52 Mt CO2e174.07 Mt CO2e5,307.63 Mt CO2e9,955.75 Mt CO2e0.87 Mt CO2e1,832.61 Mt CO2e
2010423.63 Mt CO2e287.75 Mt CO2e186.12 Mt CO2e5,521.5 Mt CO2e9,106.01 Mt CO2e0.71 Mt CO2e1,746.9 Mt CO2e
2009413.81 Mt CO2e300.4 Mt CO2e174.75 Mt CO2e5,273.12 Mt CO2e8,319.16 Mt CO2e0.65 Mt CO2e1,662.1 Mt CO2e
2008464.98 Mt CO2e340.12 Mt CO2e179.94 Mt CO2e5,689.26 Mt CO2e7,752.22 Mt CO2e0.65 Mt CO2e1,764.36 Mt CO2e
2007480.32 Mt CO2e371.51 Mt CO2e178.86 Mt CO2e5,872.7 Mt CO2e7,522 Mt CO2e0.67 Mt CO2e1,779.05 Mt CO2e
2006487.52 Mt CO2e358.33 Mt CO2e177.68 Mt CO2e5,790.01 Mt CO2e6,922.87 Mt CO2e0.71 Mt CO2e1,776.2 Mt CO2e
2005493.07 Mt CO2e367.83 Mt CO2e182.18 Mt CO2e5,888.17 Mt CO2e6,235.69 Mt CO2e0.57 Mt CO2e1,739.3 Mt CO2e

World Bank definition

Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e)

A measure of annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).

Text published by the World Bank for indicator EN.GHG.CO2.MT.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.