Environment
Total CO₂
EN.GHG.CO2.MT.CE.AR5 · Mt CO2e
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Bangladesh. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 292.42 Mt CO2e2024
- Period covered
- 1970 - 202455 annual values
- Highest of the compared countries
- 13,125 Mt CO2eChina, 2024
- Lowest of the compared countries
- 12.97 Mt CO2eLithuania, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China13,125 Mt CO2e2024
United States4,632.16 Mt CO2e2024
Italy299.23 Mt CO2e2024
United Kingdom292.42 Mt CO2e2024
Spain220.08 Mt CO2e2024
Bangladesh124.19 Mt CO2e2024
Netherlands118.79 Mt CO2e2024
Lithuania12.97 Mt CO2e2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lithuania | Bangladesh | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 292.42 Mt CO2e | 299.23 Mt CO2e | 220.08 Mt CO2e | 118.79 Mt CO2e | 4,632.16 Mt CO2e | 13,125 Mt CO2e | 12.97 Mt CO2e | 124.19 Mt CO2e |
| 2023 | 304.79 Mt CO2e | 304.31 Mt CO2e | 220.99 Mt CO2e | 122.92 Mt CO2e | 4,618.27 Mt CO2e | 13,021 Mt CO2e | 12.98 Mt CO2e | 118.99 Mt CO2e |
| 2022 | 324.99 Mt CO2e | 331.01 Mt CO2e | 238.65 Mt CO2e | 133.11 Mt CO2e | 4,815.77 Mt CO2e | 12,519 Mt CO2e | 13.17 Mt CO2e | 120.87 Mt CO2e |
| 2021 | 337.91 Mt CO2e | 330.35 Mt CO2e | 233.19 Mt CO2e | 145.89 Mt CO2e | 4,754.38 Mt CO2e | 12,552 Mt CO2e | 14.33 Mt CO2e | 117.77 Mt CO2e |
| 2020 | 319.7 Mt CO2e | 295.21 Mt CO2e | 214.45 Mt CO2e | 142.16 Mt CO2e | 4,466.88 Mt CO2e | 11,964 Mt CO2e | 14.25 Mt CO2e | 104.12 Mt CO2e |
| 2019 | 359.01 Mt CO2e | 332.56 Mt CO2e | 254.35 Mt CO2e | 157.97 Mt CO2e | 4,967.91 Mt CO2e | 11,813 Mt CO2e | 14.3 Mt CO2e | 109.32 Mt CO2e |
| 2018 | 373.88 Mt CO2e | 340.37 Mt CO2e | 271.79 Mt CO2e | 163.1 Mt CO2e | 5,118.37 Mt CO2e | 11,528 Mt CO2e | 14.02 Mt CO2e | 105.18 Mt CO2e |
| 2017 | 380.71 Mt CO2e | 345.68 Mt CO2e | 278.38 Mt CO2e | 168.18 Mt CO2e | 4,959.46 Mt CO2e | 10,999 Mt CO2e | 13.96 Mt CO2e | 101.04 Mt CO2e |
| 2016 | 391.86 Mt CO2e | 349.17 Mt CO2e | 263.05 Mt CO2e | 170.79 Mt CO2e | 5,028.95 Mt CO2e | 10,774 Mt CO2e | 13.52 Mt CO2e | 93.99 Mt CO2e |
| 2015 | 415.88 Mt CO2e | 353.74 Mt CO2e | 271.54 Mt CO2e | 169.35 Mt CO2e | 5,132.98 Mt CO2e | 10,750 Mt CO2e | 13.66 Mt CO2e | 85.45 Mt CO2e |
| 2014 | 430.66 Mt CO2e | 342.98 Mt CO2e | 255.24 Mt CO2e | 161.76 Mt CO2e | 5,243.77 Mt CO2e | 10,881 Mt CO2e | 13.21 Mt CO2e | 76.65 Mt CO2e |
| 2013 | 470.22 Mt CO2e | 361.71 Mt CO2e | 256.36 Mt CO2e | 169.36 Mt CO2e | 5,224.71 Mt CO2e | 10,760 Mt CO2e | 13.36 Mt CO2e | 72.08 Mt CO2e |
| 2012 | 481.39 Mt CO2e | 394.45 Mt CO2e | 284.97 Mt CO2e | 171.6 Mt CO2e | 5,087.71 Mt CO2e | 10,271 Mt CO2e | 14.49 Mt CO2e | 69.87 Mt CO2e |
| 2011 | 459.21 Mt CO2e | 414.5 Mt CO2e | 289.52 Mt CO2e | 174.07 Mt CO2e | 5,307.63 Mt CO2e | 9,955.75 Mt CO2e | 14.32 Mt CO2e | 65.31 Mt CO2e |
| 2010 | 500.75 Mt CO2e | 423.63 Mt CO2e | 287.75 Mt CO2e | 186.12 Mt CO2e | 5,521.5 Mt CO2e | 9,106.01 Mt CO2e | 14.04 Mt CO2e | 60.77 Mt CO2e |
| 2009 | 483.47 Mt CO2e | 413.81 Mt CO2e | 300.4 Mt CO2e | 174.75 Mt CO2e | 5,273.12 Mt CO2e | 8,319.16 Mt CO2e | 13.21 Mt CO2e | 55.13 Mt CO2e |
| 2008 | 533.91 Mt CO2e | 464.98 Mt CO2e | 340.12 Mt CO2e | 179.94 Mt CO2e | 5,689.26 Mt CO2e | 7,752.22 Mt CO2e | 15.83 Mt CO2e | 51.33 Mt CO2e |
| 2007 | 550.42 Mt CO2e | 480.32 Mt CO2e | 371.51 Mt CO2e | 178.86 Mt CO2e | 5,872.7 Mt CO2e | 7,522 Mt CO2e | 15.57 Mt CO2e | 46.22 Mt CO2e |
| 2006 | 559.93 Mt CO2e | 487.52 Mt CO2e | 358.33 Mt CO2e | 177.68 Mt CO2e | 5,790.01 Mt CO2e | 6,922.87 Mt CO2e | 14.19 Mt CO2e | 43.49 Mt CO2e |
| 2005 | 559.52 Mt CO2e | 493.07 Mt CO2e | 367.83 Mt CO2e | 182.18 Mt CO2e | 5,888.17 Mt CO2e | 6,235.69 Mt CO2e | 13.96 Mt CO2e | 40.38 Mt CO2e |
| 2004 | 561.17 Mt CO2e | 492.16 Mt CO2e | 352.5 Mt CO2e | 186.75 Mt CO2e | 5,879.99 Mt CO2e | 5,496.26 Mt CO2e | 13.07 Mt CO2e | 37.91 Mt CO2e |
| 2003 | 560.74 Mt CO2e | 480.76 Mt CO2e | 335.97 Mt CO2e | 184.29 Mt CO2e | 5,792.92 Mt CO2e | 4,773.11 Mt CO2e | 12.49 Mt CO2e | 35.99 Mt CO2e |
| 2002 | 547.16 Mt CO2e | 460.96 Mt CO2e | 328.59 Mt CO2e | 181.83 Mt CO2e | 5,726.73 Mt CO2e | 4,133.07 Mt CO2e | 12.47 Mt CO2e | 34.34 Mt CO2e |
| 2001 | 563.12 Mt CO2e | 453.68 Mt CO2e | 310.54 Mt CO2e | 181.46 Mt CO2e | 5,877.63 Mt CO2e | 3,825.06 Mt CO2e | 12.39 Mt CO2e | 32.63 Mt CO2e |
| 2000 | 551.96 Mt CO2e | 454.32 Mt CO2e | 310.33 Mt CO2e | 176.85 Mt CO2e | 5,928.76 Mt CO2e | 3,647.88 Mt CO2e | 11.66 Mt CO2e | 26.98 Mt CO2e |
| 1999 | 544.01 Mt CO2e | 449.36 Mt CO2e | 294.72 Mt CO2e | 176.15 Mt CO2e | 5,761.87 Mt CO2e | 3,447.77 Mt CO2e | 13.33 Mt CO2e | 26.13 Mt CO2e |
| 1998 | 547.41 Mt CO2e | 442.47 Mt CO2e | 272.61 Mt CO2e | 180.86 Mt CO2e | 5,744.88 Mt CO2e | 3,522.03 Mt CO2e | 15.92 Mt CO2e | 24.48 Mt CO2e |
| 1997 | 546.74 Mt CO2e | 433.3 Mt CO2e | 263.99 Mt CO2e | 180.11 Mt CO2e | 5,699.52 Mt CO2e | 3,437.32 Mt CO2e | 15.07 Mt CO2e | 23.96 Mt CO2e |
| 1996 | 567.62 Mt CO2e | 429.85 Mt CO2e | 244.8 Mt CO2e | 187.85 Mt CO2e | 5,426.47 Mt CO2e | 3,340.26 Mt CO2e | 15.6 Mt CO2e | 22.09 Mt CO2e |
| 1995 | 548.34 Mt CO2e | 434.91 Mt CO2e | 255.05 Mt CO2e | 177.62 Mt CO2e | 5,271.46 Mt CO2e | 3,365.78 Mt CO2e | 15.12 Mt CO2e | 21.78 Mt CO2e |
| 1994 | 554.88 Mt CO2e | 410.75 Mt CO2e | 242.17 Mt CO2e | 173.36 Mt CO2e | 5,217.9 Mt CO2e | 3,046.92 Mt CO2e | 15.73 Mt CO2e | 18 Mt CO2e |
| 1993 | 562.4 Mt CO2e | 416.3 Mt CO2e | 231.11 Mt CO2e | 172.3 Mt CO2e | 5,135.58 Mt CO2e | 2,890.18 Mt CO2e | 16.22 Mt CO2e | 16.95 Mt CO2e |
| 1992 | 578.44 Mt CO2e | 423.05 Mt CO2e | 245.48 Mt CO2e | 169.04 Mt CO2e | 5,016.99 Mt CO2e | 2,669.79 Mt CO2e | 20.89 Mt CO2e | 15.73 Mt CO2e |
| 1991 | 591.74 Mt CO2e | 424.89 Mt CO2e | 237.45 Mt CO2e | 170.94 Mt CO2e | 4,939.03 Mt CO2e | 2,550.2 Mt CO2e | 36.98 Mt CO2e | 14.07 Mt CO2e |
| 1990 | 582.61 Mt CO2e | 426.06 Mt CO2e | 229.47 Mt CO2e | 164.82 Mt CO2e | 4,983.6 Mt CO2e | 2,414.28 Mt CO2e | 35.12 Mt CO2e | 14.77 Mt CO2e |
| 1989 | 579.54 Mt CO2e | 422.87 Mt CO2e | 224.91 Mt CO2e | 159.55 Mt CO2e | 5,078.84 Mt CO2e | 2,372.09 Mt CO2e | 33.13 Mt CO2e | 14.08 Mt CO2e |
| 1988 | 593.14 Mt CO2e | 404.74 Mt CO2e | 206.62 Mt CO2e | 156.32 Mt CO2e | 5,021.19 Mt CO2e | 2,293.58 Mt CO2e | 33.61 Mt CO2e | 12.74 Mt CO2e |
| 1987 | 595.44 Mt CO2e | 399.98 Mt CO2e | 202.47 Mt CO2e | 156.33 Mt CO2e | 4,800.69 Mt CO2e | 2,133.27 Mt CO2e | 33.63 Mt CO2e | 11.89 Mt CO2e |
| 1986 | 590.78 Mt CO2e | 380.42 Mt CO2e | 201.3 Mt CO2e | 152.06 Mt CO2e | 4,643.34 Mt CO2e | 1,994.73 Mt CO2e | 33.28 Mt CO2e | 10.78 Mt CO2e |
| 1985 | 576.79 Mt CO2e | 378.57 Mt CO2e | 197.46 Mt CO2e | 149.73 Mt CO2e | 4,680.85 Mt CO2e | 1,878.47 Mt CO2e | 32.75 Mt CO2e | 9.8 Mt CO2e |
| 1984 | 550.2 Mt CO2e | 378.83 Mt CO2e | 204.23 Mt CO2e | 145.46 Mt CO2e | 4,654.63 Mt CO2e | 1,858.54 Mt CO2e | 32.78 Mt CO2e | 8.77 Mt CO2e |
| 1983 | 566.5 Mt CO2e | 373.35 Mt CO2e | 215.14 Mt CO2e | 139.32 Mt CO2e | 4,448.83 Mt CO2e | 1,705.6 Mt CO2e | 32.19 Mt CO2e | 9.06 Mt CO2e |
| 1982 | 573.33 Mt CO2e | 377.69 Mt CO2e | 212.03 Mt CO2e | 143.9 Mt CO2e | 4,464.81 Mt CO2e | 1,620.85 Mt CO2e | 32.03 Mt CO2e | 8.43 Mt CO2e |
| 1981 | 589.25 Mt CO2e | 385.87 Mt CO2e | 218.52 Mt CO2e | 154.2 Mt CO2e | 4,709 Mt CO2e | 1,550.62 Mt CO2e | 31.92 Mt CO2e | 7.8 Mt CO2e |
| 1980 | 608.56 Mt CO2e | 397.65 Mt CO2e | 212.89 Mt CO2e | 155.11 Mt CO2e | 4,780.19 Mt CO2e | 1,564.74 Mt CO2e | 31.59 Mt CO2e | 7.72 Mt CO2e |
| 1979 | 672.9 Mt CO2e | 394.89 Mt CO2e | 203.18 Mt CO2e | 162.73 Mt CO2e | 5,006.68 Mt CO2e | 1,598.87 Mt CO2e | 30.32 Mt CO2e | 6.91 Mt CO2e |
| 1978 | 636.71 Mt CO2e | 378.94 Mt CO2e | 191.5 Mt CO2e | 153.29 Mt CO2e | 4,969.84 Mt CO2e | 1,560.94 Mt CO2e | 29.33 Mt CO2e | 6.2 Mt CO2e |
| 1977 | 638.55 Mt CO2e | 371.55 Mt CO2e | 192.73 Mt CO2e | 148.49 Mt CO2e | 4,979.99 Mt CO2e | 1,385.04 Mt CO2e | 28.23 Mt CO2e | 5.78 Mt CO2e |
| 1976 | 630.05 Mt CO2e | 382.55 Mt CO2e | 200.85 Mt CO2e | 150.79 Mt CO2e | 4,815.81 Mt CO2e | 1,232.15 Mt CO2e | 27.26 Mt CO2e | 5.55 Mt CO2e |
| 1975 | 623.9 Mt CO2e | 355.88 Mt CO2e | 182.7 Mt CO2e | 140.01 Mt CO2e | 4,515.41 Mt CO2e | 1,184.12 Mt CO2e | 26.12 Mt CO2e | 5.17 Mt CO2e |
| 1974 | 644.87 Mt CO2e | 372.06 Mt CO2e | 176.9 Mt CO2e | 148.69 Mt CO2e | 4,727.47 Mt CO2e | 1,032.73 Mt CO2e | 24.49 Mt CO2e | 4.32 Mt CO2e |
| 1973 | 690.26 Mt CO2e | 369.53 Mt CO2e | 164.53 Mt CO2e | 156.74 Mt CO2e | 4,896.62 Mt CO2e | 1,015.18 Mt CO2e | 22.9 Mt CO2e | 4.1 Mt CO2e |
| 1972 | 657.94 Mt CO2e | 347.37 Mt CO2e | 151.7 Mt CO2e | 150.43 Mt CO2e | 4,710.54 Mt CO2e | 975.43 Mt CO2e | 21.31 Mt CO2e | 3.47 Mt CO2e |
| 1971 | 668.88 Mt CO2e | 329.27 Mt CO2e | 139.4 Mt CO2e | 134.66 Mt CO2e | 4,459.67 Mt CO2e | 914.94 Mt CO2e | 19.99 Mt CO2e | 3.35 Mt CO2e |
| 1970 | 673.62 Mt CO2e | 314.61 Mt CO2e | 142.84 Mt CO2e | 134.14 Mt CO2e | 4,594.81 Mt CO2e | 911.5 Mt CO2e | 19.93 Mt CO2e | 3.34 Mt CO2e |
World Bank definition
Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e)
A measure of annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).
Text published by the World Bank for indicator EN.GHG.CO2.MT.CE.AR5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.