Skip to content
Argos Sourcing

Environment

CO₂ per capita

EN.GHG.CO2.PC.CE.AR5 · t CO2e

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 5.08 t CO2e for Italy in 2024, over a series running from 1970 to 2024 and 7 countries compared, from the highest (United States, 13.62 t CO2e) to the lowest (Somalia, 0.05 t CO2e).

Compare with the other environment indicators
051015202519701984199720112024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSierra LeoneSomalia
20245.08 t CO2e4.51 t CO2e6.6 t CO2e13.62 t CO2e9.32 t CO2e0.17 t CO2e0.05 t CO2e
20235.16 t CO2e4.57 t CO2e6.88 t CO2e13.71 t CO2e9.23 t CO2e0.17 t CO2e0.05 t CO2e
20225.61 t CO2e4.99 t CO2e7.52 t CO2e14.42 t CO2e8.86 t CO2e0.18 t CO2e0.05 t CO2e
20215.59 t CO2e4.92 t CO2e8.32 t CO2e14.32 t CO2e8.89 t CO2e0.18 t CO2e0.05 t CO2e
20204.97 t CO2e4.53 t CO2e8.15 t CO2e13.47 t CO2e8.48 t CO2e0.16 t CO2e0.05 t CO2e
20195.57 t CO2e5.4 t CO2e9.11 t CO2e15.04 t CO2e8.39 t CO2e0.16 t CO2e0.05 t CO2e
20185.68 t CO2e5.81 t CO2e9.46 t CO2e15.58 t CO2e8.22 t CO2e0.16 t CO2e0.06 t CO2e
20175.76 t CO2e5.98 t CO2e9.82 t CO2e15.18 t CO2e7.88 t CO2e0.14 t CO2e0.06 t CO2e
20165.81 t CO2e5.66 t CO2e10.03 t CO2e15.5 t CO2e7.76 t CO2e0.15 t CO2e0.06 t CO2e
20155.87 t CO2e5.85 t CO2e10 t CO2e15.95 t CO2e7.79 t CO2e0.15 t CO2e0.06 t CO2e
20145.69 t CO2e5.49 t CO2e9.59 t CO2e16.42 t CO2e7.93 t CO2e0.18 t CO2e0.06 t CO2e
20136 t CO2e5.5 t CO2e10.08 t CO2e16.5 t CO2e7.89 t CO2e0.17 t CO2e0.06 t CO2e
20126.55 t CO2e6.09 t CO2e10.24 t CO2e16.19 t CO2e7.58 t CO2e0.15 t CO2e0.06 t CO2e
20116.91 t CO2e6.19 t CO2e10.43 t CO2e17.02 t CO2e7.4 t CO2e0.14 t CO2e0.06 t CO2e
20107.08 t CO2e6.18 t CO2e11.2 t CO2e17.85 t CO2e6.81 t CO2e0.11 t CO2e0.06 t CO2e
20096.95 t CO2e6.48 t CO2e10.57 t CO2e17.19 t CO2e6.25 t CO2e0.11 t CO2e0.06 t CO2e
20087.85 t CO2e7.4 t CO2e10.94 t CO2e18.71 t CO2e5.85 t CO2e0.11 t CO2e0.07 t CO2e
20078.17 t CO2e8.21 t CO2e10.92 t CO2e19.5 t CO2e5.71 t CO2e0.12 t CO2e0.07 t CO2e
20068.35 t CO2e8.07 t CO2e10.87 t CO2e19.4 t CO2e5.28 t CO2e0.13 t CO2e0.07 t CO2e
20058.48 t CO2e8.43 t CO2e11.16 t CO2e19.92 t CO2e4.78 t CO2e0.1 t CO2e0.07 t CO2e

World Bank definition

Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)

Total annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF, standardized to carbon dioxide equivalent values divided by the economy's population. This measure excludes GHG fluxes caused by Land Use, Land-Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties.

Text published by the World Bank for indicator EN.GHG.CO2.PC.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.