Education
Secondary enrollment
SE.SEC.ENRR ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 100.68% for Italy in 2023, over a series running from 2001 to 2023 and 9 countries compared, from the highest (Netherlands, 137.51%) to the lowest (Sudan, 43.54%).
Compare with the other education indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Belarus | Greece | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 118.54% | 122.12% | 94.79% | ||||||
| 2023 | 100.68% | 118.36% | 137.51% | 97.43% | 105.19% | ||||
| 2022 | 101.35% | 119.65% | 138.77% | 97.47% | 99.06% | 106.6% | |||
| 2021 | 101.83% | 120.14% | 135.96% | 101.19% | 100.42% | 104.78% | |||
| 2020 | 101.84% | 118.34% | 136.28% | 100.51% | 100.58% | 103.62% | |||
| 2019 | 101.74% | 119.38% | 114.8% | 100.06% | 43.54% | 100.44% | 106.53% | ||
| 2018 | 101.53% | 120.11% | 114.5% | 99.28% | 42.14% | 101.6% | 103.89% | ||
| 2017 | 101.01% | 121.14% | 115.23% | 98.95% | 43.09% | 102.48% | 104.23% | ||
| 2016 | 100.74% | 123.74% | 112.99% | 98.77% | 40.96% | 102.97% | 103.95% | ||
| 2015 | 101.23% | 125.17% | 114.14% | 97.65% | 11.53% | 42.52% | 102.9% | 103.38% | |
| 2014 | 101.12% | 125.54% | 96.92% | 42.05% | 103.51% | 103.47% | |||
| 2013 | 100.97% | 126.81% | 96.19% | 40.94% | 104.52% | 107.41% | |||
| 2012 | 100.45% | 127.79% | 111.45% | 92.26% | 38.73% | 107.66% | 106.29% | ||
| 2011 | 101.6% | 126.15% | 129.87% | 92.03% | 10.8% | 35.21% | 108.99% | 105.96% | |
| 2010 | 101.4% | 122.62% | 124.57% | 90.78% | 39.67% | 111.03% | 107.82% | ||
| 2009 | 100.18% | 117.36% | 122.75% | 88.29% | 39.49% | 113.7% | |||
| 2008 | 100.29% | 117.21% | 121.51% | 82.68% | 35.89% | 115.71% | |||
| 2007 | 99.84% | 117.49% | 119.84% | 78.16% | 33.97% | 95.98% | |||
| 2006 | 99.53% | 117.27% | 118.43% | 74.06% | 34.66% | 96.82% | |||
| 2005 | 99.21% | 117.57% | 117.55% | 95.05% | 36.37% | 96.84% | |||
| 2004 | 99.08% | 115.08% | 116.91% | 36.59% | 92.89% | ||||
| 2003 | 99.53% | 114.45% | 119.91% | 64.05% | 33.35% | 94.34% | |||
| 2002 | 98.81% | 115.29% | 120.75% | 62.84% | 32.11% | 98.18% | |||
| 2001 | 97.28% | 115.33% | 123.44% | 62.21% | 32.3% | 102.05% | |||
| 2000 | 59.49% | 97.1% | |||||||
| 1999 | 94.32% | 58.64% | |||||||
| 1998 | 94.42% | 84.6% | |||||||
| 1997 | 54.74% | 93.13% | |||||||
| 1996 | 94.01% | 52.31% | 93.93% | ||||||
| 1995 | 94.17% | 48.96% | 92.47% | ||||||
| 1994 | 96.45% | 47.16% | 91.32% | ||||||
| 1993 | 96.61% | 46.76% | 91.49% | ||||||
| 1992 | 44.45% | 92.65% | |||||||
| 1991 | 95.64% | 41.57% | 93.5% | ||||||
| 1990 | 97.02% | 39% | 97.58% | ||||||
| 1989 | 38.19% | 98.15% | |||||||
| 1988 | 37.21% | 98.41% | |||||||
| 1987 | 97.07% | 35.14% | 98.89% | ||||||
| 1986 | 96.56% | 32.64% | 98.9% | ||||||
| 1985 | 95.62% | 31.32% | 98.78% | ||||||
| 1984 | 97.03% | 29.91% | 99.23% | ||||||
| 1983 | 96.29% | 30.15% | 99.7% | ||||||
| 1982 | 97.28% | 32.63% | 100.34% | ||||||
| 1981 | 94.29% | 36.69% | 99.47% | ||||||
| 1980 | 94.58% | 40.26% | 99.33% | ||||||
| 1979 | 80.31% | 47.59% | 98.06% | ||||||
| 1978 | 85.62% | 53.2% | 97.95% | ||||||
| 1977 | 84.93% | 57.17% | 97.38% | ||||||
| 1976 | 84.44% | 58.14% | 97.1% | ||||||
| 1975 | 84.04% | 57.59% | 96.31% | ||||||
| 1974 | 84.02% | 58.25% | 95.77% | ||||||
| 1973 | 53.85% | 93.27% | |||||||
| 1972 | 84.21% | 43.9% | 90.85% | ||||||
| 1971 | 83.4% | 34.35% | 88.41% | ||||||
| 1970 | 25.7% |
World Bank definition
School enrollment, secondary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.
Text published by the World Bank for indicator SE.SEC.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.