Education
Net secondary enrollment
SE.SEC.NENR ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 94.66% for Italy in 2017, over a series running from 1999 to 2017 and 8 countries compared, from the highest (Spain, 96.88%) to the lowest (South Sudan, 5.48%).
Compare with the other education indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | South Sudan | Sierra Leone | Pakistan | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| 2018 | 41.77% | 37.4% | 89.07% | |||||
| 2017 | 94.66% | 96.88% | 93.16% | 92.45% | 38.33% | 35.42% | 89.34% | |
| 2016 | 95.08% | 94.94% | 93.17% | 92.18% | 35.81% | 90.05% | ||
| 2015 | 95.55% | 92.77% | 92.55% | 91.27% | 5.48% | 32.51% | 34.6% | |
| 2014 | 95.41% | 91.43% | 89.87% | |||||
| 2013 | 95.34% | 90.53% | 89.47% | 33.41% | 35.57% | |||
| 2012 | 93.97% | 89.81% | 89.58% | 89.3% | 34.47% | |||
| 2011 | 94.33% | 89.4% | 89.02% | 89.75% | 5.08% | 33.37% | ||
| 2010 | 96.35% | 90.87% | 87.88% | 88.38% | ||||
| 2009 | 95.04% | 91.07% | 87.63% | 32.51% | ||||
| 2008 | 95.21% | 91.51% | 88.18% | 32.64% | ||||
| 2007 | 92.97% | 92.07% | 88.54% | 32.58% | ||||
| 2006 | 93.36% | 92.86% | 88.55% | 30.51% | ||||
| 2005 | 92.37% | 93.27% | 86.91% | 89.34% | ||||
| 2004 | 92.39% | 92.42% | 88.74% | |||||
| 2003 | 91.22% | 91.28% | 88.13% | |||||
| 2002 | 90.55% | 90.92% | 89.33% | |||||
| 2001 | 88.25% | 90.33% | ||||||
| 2000 | 86.76% | 88.76% | ||||||
| 1999 | 85.17% | 87.22% | 90.99% | |||||
| 1997 | 89.45% | |||||||
| 1996 | 90.87% | |||||||
| 1995 | 90.93% | |||||||
| 1993 | 85.83% | |||||||
| 1992 | 84.4% | |||||||
| 1991 | 83.69% | |||||||
| 1990 | 83.75% | |||||||
| 1989 | 84.69% | |||||||
| 1988 | 86.31% | |||||||
| 1987 | 88.32% | |||||||
| 1986 | 88.6% | |||||||
| 1985 | 85.33% | |||||||
| 1984 | 85.22% | |||||||
| 1983 | 83.47% | |||||||
| 1982 | 82.13% | |||||||
| 1981 | 73.56% | 81.14% | ||||||
| 1980 | 72.43% | 81.1% | ||||||
| 1979 | 69.12% | 81.41% | ||||||
| 1978 | 66.32% | 81.53% | ||||||
| 1977 | 64.59% | 81.16% | ||||||
| 1976 | 61.54% | 80.04% | ||||||
| 1975 | 58.13% | 76.82% | ||||||
| 1974 | 75.7% | |||||||
| 1973 | 52.14% | 73.69% | ||||||
| 1972 | 45.27% | 71.88% | ||||||
| 1971 | 46.04% | 69.14% |
World Bank definition
School enrollment, secondary (% net)
Net enrollment rate is the ratio of children of official school age who are enrolled in school to the population of the corresponding official school age. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.
Text published by the World Bank for indicator SE.SEC.NENR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.