Education
Pupil-teacher ratio (prim.)
SE.PRM.ENRL.TC.ZS
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 15.13 for United Kingdom in 2017, over a series running from 1971 to 2017 and 8 countries compared, from the highest (South Sudan, 46.75) to the lowest (Belgium, 11.28).
Compare with the other education indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Belgium | |
|---|---|---|---|---|---|---|---|---|
| 2018 | 16.43 | 27.52 | ||||||
| 2017 | 15.13 | 13.13 | 11.81 | 14.2 | 16.59 | 39.44 | 11.28 | |
| 2016 | 15.05 | 12.99 | 11.73 | 16.55 | 37.33 | 11.31 | ||
| 2015 | 13.19 | 11.62 | 14.46 | 16.29 | 46.75 | 33.75 | 11.23 | |
| 2014 | 16.55 | 13.1 | 14.54 | 16.23 | 11.24 | |||
| 2013 | 18.44 | 13.32 | 16.85 | 34.83 | 11.14 | |||
| 2012 | 18.31 | 12.6 | 11.5 | 16.85 | 32.99 | 11.2 | ||
| 2011 | 17.27 | 12.4 | 11.56 | 16.79 | 49.9 | 31.33 | 11.19 | |
| 2010 | 17.53 | 12.4 | 16.84 | 11.03 | ||||
| 2009 | 17.96 | 12.62 | 17.22 | 11.14 | ||||
| 2008 | 18.27 | 12.42 | 17.55 | 11.18 | ||||
| 2007 | 17.24 | 12.83 | 17.68 | |||||
| 2006 | 18.08 | 13.58 | 18.25 | |||||
| 2005 | 17.47 | 13.75 | 11.49 | |||||
| 2004 | 18.09 | 13.93 | ||||||
| 2003 | 17.1 | 13.88 | ||||||
| 2002 | 17.18 | 14.01 | ||||||
| 2001 | 17.59 | 14.3 | 22.21 | 37.26 | ||||
| 2000 | 18.66 | 14.54 | ||||||
| 1999 | 18.69 | 15.04 | ||||||
| 1998 | 15.48 | 24.16 | ||||||
| 1997 | 23.74 | |||||||
| 1996 | 23.3 | |||||||
| 1995 | 17.84 | 22.85 | ||||||
| 1994 | 19.22 | 18.36 | 22.37 | 12.13 | ||||
| 1993 | 20 | 16.17 | 22.08 | 12.35 | ||||
| 1992 | 19.81 | 21.16 | 16.48 | 21.99 | ||||
| 1991 | 19.78 | 22.03 | 17.17 | 21.93 | 33.86 | |||
| 1990 | 19.68 | 23.48 | 17.36 | 22.32 | 34.68 | |||
| 1989 | 19.62 | 17.3 | 22.79 | 30.14 | ||||
| 1988 | 20.33 | 24.71 | 17.04 | 23.62 | 30.95 | |||
| 1987 | 20.29 | 25.5 | 17.02 | 24.35 | ||||
| 1986 | 25.28 | 16.71 | 24.87 | 38.91 | 16.53 | |||
| 1985 | 17.52 | 19.42 | 25.25 | 34.06 | 16.82 | |||
| 1984 | 17.98 | 26.58 | 19.9 | 25.03 | 33.74 | 18.55 | ||
| 1983 | 18.26 | 27.2 | 19.88 | 25.38 | 33.5 | |||
| 1982 | 18.72 | 28.15 | 22.73 | 25.69 | 34.58 | 18.19 | ||
| 1981 | 28.27 | 23.17 | 26.6 | 33.08 | 18.14 | |||
| 1980 | 18.99 | 24.32 | 27.25 | 33.68 | 19.49 | |||
| 1979 | 19.37 | 25.53 | 27.98 | 19 | ||||
| 1978 | 19.94 | 26.71 | 27.97 | 32.14 | 19.42 | |||
| 1977 | 20.11 | 27.47 | 28.37 | 32.16 | 19.23 | |||
| 1976 | 20.03 | 27.58 | 29.01 | 32.31 | 19.37 | |||
| 1975 | 20.55 | 27.58 | 29.29 | 31.99 | ||||
| 1974 | 21.09 | 28.54 | 29 | 19.25 | ||||
| 1973 | 21.72 | 29.12 | 28.53 | |||||
| 1972 | 22.64 | 26.01 | 29.21 | 27.38 | 31.55 | |||
| 1971 | 23.33 | 30.79 | 29.7 | 29.15 | 32.3 | 19.76 | ||
| 1970 | 28.87 |
World Bank definition
Pupil-teacher ratio, primary
Primary school pupil-teacher ratio is the average number of pupils per teacher in primary school.
Text published by the World Bank for indicator SE.PRM.ENRL.TC.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.