Skip to content
Argos Sourcing

Economy

Total GDP

NY.GDP.MKTP.CD ยท $

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 2,551.56 bn $ for Italy in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (United States, 30,769.7 bn $) to the lowest (South Sudan, 12 bn $).

Compare with the other economy indicators
010 tn20 tn30 tn40 tn19601976199320092025

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanSlovakia
20252,551.56 bn $1,906.45 bn $1,332.77 bn $30,769.7 bn $19,498.04 bn $60.16 bn $154.53 bn $
20242,383.44 bn $1,725.67 bn $1,213.94 bn $29,298.01 bn $18,729.67 bn $49.67 bn $140.93 bn $
20232,316.88 bn $1,619.48 bn $1,135.48 bn $27,811.52 bn $18,270.36 bn $39.9 bn $133.58 bn $
20222,104.07 bn $1,448.85 bn $1,046.54 bn $26,054.61 bn $18,316.77 bn $51.67 bn $115.79 bn $
20212,179.21 bn $1,461.24 bn $1,054.47 bn $23,725.65 bn $18,201.7 bn $34.23 bn $120.51 bn $
20201,907.48 bn $1,289.78 bn $932.56 bn $21,375.28 bn $14,996.41 bn $27.03 bn $107.73 bn $
20192,019.61 bn $1,403.5 bn $928.9 bn $21,539.98 bn $14,560.17 bn $32.34 bn $105.84 bn $
20182,099.44 bn $1,431.64 bn $929.73 bn $20,656.52 bn $14,147.77 bn $32.33 bn $106.61 bn $
20171,970.72 bn $1,321.75 bn $848.23 bn $19,612.1 bn $12,537.56 bn $41.28 bn $95.98 bn $
20161,887.11 bn $1,243.02 bn $797.16 bn $18,804.91 bn $11,456.02 bn $42.63 bn $90.35 bn $
20151,845.43 bn $1,206.16 bn $775.74 bn $18,295.02 bn $11,280.81 bn $12 bn $51.73 bn $89.18 bn $
20142,173.26 bn $1,380.24 bn $901.56 bn $17,608.14 bn $10,674.53 bn $13.96 bn $49.52 bn $101.71 bn $
20132,153.23 bn $1,362.19 bn $883.95 bn $16,880.68 bn $9,743.12 bn $18.43 bn $43.02 bn $99.13 bn $
20122,097.93 bn $1,330.99 bn $845.69 bn $16,253.97 bn $8,673.66 bn $11.93 bn $37.63 bn $94.72 bn $
20112,306.97 bn $1,487.57 bn $913.14 bn $15,599.73 bn $7,671.76 bn $14.91 bn $55.02 bn $99.71 bn $
20102,144.94 bn $1,427.99 bn $852.46 bn $15,048.97 bn $6,192.56 bn $14.6 bn $58.96 bn $91.11 bn $
20092,209.48 bn $1,496.59 bn $878.95 bn $14,478.07 bn $5,189.58 bn $12.23 bn $51.62 bn $89.34 bn $
20082,417.51 bn $1,636.12 bn $957.9 bn $14,769.86 bn $4,667.35 bn $14.59 bn $64.83 bn $96.69 bn $
20072,222.52 bn $1,476.75 bn $853.5 bn $14,474.23 bn $3,604.06 bn $59.44 bn $77.02 bn $
20061,958.56 bn $1,261.85 bn $737.59 bn $13,815.58 bn $2,791.5 bn $45.26 bn $57.11 bn $

World Bank definition

GDP (current US$)

Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NY.GDP.MKTP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.