Skip to content
Argos Sourcing

Economy

GDP (PPP)

NY.GDP.MKTP.PP.CD ยท $

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Uruguay. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

8 countries compared, that is the maximum. Remove one to add another.

Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.

1 of 26 indicators in this category. Each indicator gives one card and its chart.

This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the economy grid, one card and one chart per indicator.

Latest known value: 3,700.05 bn $ for Italy in 2025, over a series running from 1990 to 2025 and 8 countries compared, from the highest (China, 41,259.82 bn $) to the lowest (South Sudan, 12.83 bn $).

025 tn50 tn19901999200820162025

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanUruguay
20253,700.05 bn $2,954.78 bn $1,579.41 bn $30,769.7 bn $41,259.82 bn $113.26 bn $129.68 bn $
20243,672.33 bn $2,836.35 bn $1,533.38 bn $29,298.01 bn $38,238.9 bn $106.9 bn $123.94 bn $
20233,559.68 bn $2,691.37 bn $1,437.17 bn $27,811.52 bn $35,549.99 bn $121.24 bn $117.04 bn $
20223,379.18 bn $2,460.15 bn $1,391.83 bn $26,054.61 bn $32,520.2 bn $165.67 bn $112.01 bn $
20212,946.33 bn $2,099.47 bn $1,202.3 bn $23,725.65 bn $29,438.24 bn $156.17 bn $99.97 bn $
20202,641.2 bn $1,862.54 bn $1,091.78 bn $21,375.28 bn $25,777.24 bn $156.68 bn $87.44 bn $
20192,787.07 bn $2,075.23 bn $1,081.37 bn $21,539.98 bn $24,777.57 bn $178.29 bn $87.59 bn $
20182,609.65 bn $1,918.77 bn $1,013.55 bn $20,656.52 bn $22,862.47 bn $185.74 bn $82.78 bn $
20172,528.64 bn $1,854.71 bn $960 bn $19,612.1 bn $20,974.55 bn $181.64 bn $79.99 bn $
20162,433.62 bn $1,747.42 bn $905.37 bn $18,804.91 bn $19,647.29 bn $184.45 bn $77.18 bn $
20152,251.65 bn $1,635.39 bn $863.2 bn $18,295.02 bn $18,577.51 bn $12.83 bn $168.78 bn $74.66 bn $
20142,211.7 bn $1,568.56 bn $839.06 bn $17,608.14 bn $17,754.06 bn $15.42 bn $165.41 bn $73.4 bn $
20132,198.92 bn $1,519.93 bn $833.87 bn $16,880.68 bn $16,670.21 bn $21.4 bn $140.75 bn $69.12 bn $
20122,183.8 bn $1,490.65 bn $798.43 bn $16,253.97 bn $15,465.19 bn $15.25 bn $137 bn $65.03 bn $
20112,184.51 bn $1,496.49 bn $784.64 bn $15,599.73 bn $14,064.75 bn $27.96 bn $169.77 bn $63.66 bn $
20102,092.13 bn $1,481.36 bn $752.7 bn $15,048.97 bn $12,589.24 bn $28.73 bn $171.86 bn $59.31 bn $
20092,054.77 bn $1,493.73 bn $743.19 bn $14,478.07 bn $11,246.85 bn $26.91 bn $163.49 bn $54.36 bn $
20082,097.4 bn $1,532.57 bn $768.25 bn $14,769.86 bn $10,216.9 bn $25.46 bn $167.12 bn $51.83 bn $
20072,004.03 bn $1,471.51 bn $724.13 bn $14,474.23 bn $9,140.04 bn $157.88 bn $47.44 bn $
20061,895.29 bn $1,365.16 bn $673.59 bn $13,815.58 bn $7,795.78 bn $145.38 bn $43.35 bn $

World Bank definition

GDP, PPP (current international $)

This indicator provides values for gross domestic product (GDP) expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.

Text published by the World Bank for indicator NY.GDP.MKTP.PP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.