Skip to content
Argos Sourcing

Economy

GDP (PPP)

NY.GDP.MKTP.PP.CD ยท $

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Finland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
6,295.8 bn $2025
Period covered
1990 - 202536 annual values
Highest of the compared countries
41,259.82 bn $China, 2025
Lowest of the compared countries
372.01 bn $Finland, 2025

8 countries compared, that is the maximum. Remove one to add another.

025 tn50 tn19901999200820162025

Latest known valuesorted by value

  • China41,259.82 bn $2025
  • United States30,769.7 bn $2025
  • Germany6,295.8 bn $2025
  • United Kingdom4,489.31 bn $2025
  • Italy3,700.05 bn $2025
  • Spain2,954.78 bn $2025
  • Netherlands1,579.41 bn $2025
  • Finland372.01 bn $2025

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaFinland
20256,295.8 bn $4,489.31 bn $3,700.05 bn $2,954.78 bn $1,579.41 bn $30,769.7 bn $41,259.82 bn $372.01 bn $
20246,176.64 bn $4,353.58 bn $3,672.33 bn $2,836.35 bn $1,533.38 bn $29,298.01 bn $38,238.9 bn $366.07 bn $
20236,018.52 bn $4,165.47 bn $3,559.68 bn $2,691.37 bn $1,437.17 bn $27,811.52 bn $35,549.99 bn $354.39 bn $
20225,794.97 bn $4,076.2 bn $3,379.18 bn $2,460.15 bn $1,391.83 bn $26,054.61 bn $32,520.2 bn $345.22 bn $
20215,210.63 bn $3,472.17 bn $2,946.33 bn $2,099.47 bn $1,202.3 bn $23,725.65 bn $29,438.24 bn $314.68 bn $
20204,881.92 bn $3,251.56 bn $2,641.2 bn $1,862.54 bn $1,091.78 bn $21,375.28 bn $25,777.24 bn $294.71 bn $
20194,928.32 bn $3,364.31 bn $2,787.07 bn $2,075.23 bn $1,081.37 bn $21,539.98 bn $24,777.57 bn $288.65 bn $
20184,669.3 bn $3,157.65 bn $2,609.65 bn $1,918.77 bn $1,013.55 bn $20,656.52 bn $22,862.47 bn $271.63 bn $
20174,475.28 bn $3,063.42 bn $2,528.64 bn $1,854.71 bn $960 bn $19,612.1 bn $20,974.55 bn $260.18 bn $
20164,245.52 bn $2,911.34 bn $2,433.62 bn $1,747.42 bn $905.37 bn $18,804.91 bn $19,647.29 bn $244.88 bn $
20153,967.28 bn $2,783.93 bn $2,251.65 bn $1,635.39 bn $863.2 bn $18,295.02 bn $18,577.51 bn $231.55 bn $
20143,881.29 bn $2,684.63 bn $2,211.7 bn $1,568.56 bn $839.06 bn $17,608.14 bn $17,754.06 bn $226.91 bn $
20133,699.72 bn $2,573.29 bn $2,198.92 bn $1,519.93 bn $833.87 bn $16,880.68 bn $16,670.21 bn $224.77 bn $
20123,555.79 bn $2,453.85 bn $2,183.8 bn $1,490.65 bn $798.43 bn $16,253.97 bn $15,465.19 bn $220.56 bn $
20113,482.66 bn $2,365.19 bn $2,184.51 bn $1,496.49 bn $784.64 bn $15,599.73 bn $14,064.75 bn $220.09 bn $
20103,247.68 bn $2,300.31 bn $2,092.13 bn $1,481.36 bn $752.7 bn $15,048.97 bn $12,589.24 bn $208.88 bn $
20093,076.29 bn $2,197.2 bn $2,054.77 bn $1,493.73 bn $743.19 bn $14,478.07 bn $11,246.85 bn $202.82 bn $
20083,156.12 bn $2,283.37 bn $2,097.4 bn $1,532.57 bn $768.25 bn $14,769.86 bn $10,216.9 bn $212.97 bn $
20073,036.78 bn $2,188.3 bn $2,004.03 bn $1,471.51 bn $724.13 bn $14,474.23 bn $9,140.04 bn $200.14 bn $
20062,861.87 bn $2,121.73 bn $1,895.29 bn $1,365.16 bn $673.59 bn $13,815.58 bn $7,795.78 bn $181.37 bn $

World Bank definition

GDP, PPP (current international $)

This indicator provides values for gross domestic product (GDP) expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.

Text published by the World Bank for indicator NY.GDP.MKTP.PP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.