Economy
Inward FDI / GDP
BX.KLT.DINV.WD.GD.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 0.03% for Italy in 2025, over a series running from 1970 to 2025 and 8 countries compared, from the highest (Sierra Leone, 1.75%) to the lowest (Netherlands, -1.41%).
Compare with the other economy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Sudan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.03% | 1.47% | 1.3% | 0.41% | ||||
| 2024 | 1.2% | 2.48% | -1.41% | 1.01% | 0.23% | 1.75% | ||
| 2023 | 1.81% | 2.9% | -30.24% | 1.3% | 0.28% | 2.27% | 1.37% | |
| 2022 | 2.94% | 4.66% | 1.48% | 1.6% | 1.04% | 2.04% | 1.11% | |
| 2021 | 1.2% | 4.42% | -10.97% | 2.01% | 1.89% | 2.99% | 1.53% | |
| 2020 | -0.89% | 2.92% | -23.69% | 0.64% | 1.69% | 0.76% | 2.65% | |
| 2019 | 1.77% | 2.16% | -13.76% | 1.47% | 1.29% | 1.87% | 2.55% | |
| 2018 | 2.11% | 4.47% | -30.66% | 1.04% | 1.66% | 2.91% | 3.51% | |
| 2017 | 0.44% | 2.54% | 23.71% | 1.94% | 1.32% | 7.2% | 2.58% | |
| 2016 | 1.36% | 3.62% | 34.79% | 2.52% | 1.53% | 2.28% | 2.5% | |
| 2015 | 0.72% | 1.97% | 48.47% | 2.8% | 2.15% | 0% | 3.72% | 3.34% |
| 2014 | 0.78% | 2.32% | 15.99% | 1.43% | 2.51% | 0.01% | 4.88% | 2.53% |
| 2013 | 0.91% | 3.46% | 36.7% | 1.71% | 2.99% | -4.3% | 5.73% | 3.92% |
| 2012 | 0% | 1.45% | 30.9% | 1.54% | 2.78% | 1.35% | 11.76% | 6.14% |
| 2011 | 1.49% | 1.74% | 39.04% | 1.69% | 3.65% | 19.55% | 3.15% | |
| 2010 | 0.46% | 2.52% | 6.48% | 1.75% | 3.94% | 5.59% | 3.5% | |
| 2009 | 0.75% | 0.51% | 23.12% | 1.11% | 2.53% | 2.79% | 3.34% | |
| 2008 | -0.39% | 4.36% | 20.41% | 2.31% | 3.68% | 1.28% | 2.55% | |
| 2007 | 2.97% | 4.76% | 85.98% | 2.39% | 4.34% | 2.63% | 2.53% | |
| 2006 | 2.91% | 2.81% | 50.91% | 2.16% | 4.44% | 1.8% | 4.07% | |
| 2005 | 1.97% | 2.45% | 30.5% | 1.09% | 4.49% | 3.56% | 4.44% | |
| 2004 | 1.11% | 2.4% | 21.16% | 1.75% | 3.43% | 2.73% | 5.67% | |
| 2003 | 1.24% | 3.41% | 3.51% | 1.02% | 3.44% | 0.4% | 6.32% | |
| 2002 | 1.34% | 5.55% | 5.36% | 1.02% | 3.56% | 0.54% | 3.93% | |
| 2001 | 1.27% | 4.62% | 12.02% | 1.63% | 3.47% | 0.58% | 3.65% | |
| 2000 | 1.15% | 6.81% | 15.11% | 3.41% | 3.44% | 6.13% | 3.2% | |
| 1999 | 0.55% | 3.12% | 9.19% | 3.24% | 3.72% | 0.08% | 3.47% | |
| 1998 | 0.21% | 2.54% | 8.58% | 2.33% | 4.4% | 0.02% | 3.3% | |
| 1997 | 0.3% | 1.6% | 2.64% | 1.42% | 4.7% | 0.21% | 0.84% | |
| 1996 | 0.27% | 1.53% | 3.68% | 1.21% | 4.63% | 0.07% | 0% | |
| 1995 | 0.41% | 1.35% | 2.69% | 0.9% | 4.86% | 0.84% | 0.09% | |
| 1994 | 0.2% | 1.65% | 1.88% | 0.77% | 5.96% | -0.32% | 0.78% | |
| 1993 | 0.35% | 2.06% | 1.8% | 0.73% | 6.16% | -0.97% | -0% | |
| 1992 | 0.24% | 2.11% | 1.7% | 0.46% | 2.6% | -0.82% | 0% | |
| 1991 | 0.19% | 2.17% | 1.71% | 0.56% | 1.14% | 0.96% | -0% | |
| 1990 | 0.54% | 2.61% | 3.35% | 1.19% | 0.96% | 4.99% | -0.09% | |
| 1989 | 0.24% | 2.03% | 3.31% | 1.34% | 0.97% | 2.4% | 0.02% | |
| 1988 | 0.76% | 1.87% | 1.82% | 1.09% | 1.02% | -2.19% | 0.01% | |
| 1987 | 0.52% | 1.43% | 1.23% | 1.3% | 0.85% | 5.97% | 0.1% | |
| 1986 | -0.02% | 1.37% | 1.56% | 0.68% | 0.62% | -28.62% | -0.08% | |
| 1985 | 0.24% | 1.09% | 1.04% | 0.22% | 0.54% | -3.61% | -0.04% | |
| 1984 | 0.3% | 1.03% | 1.19% | 0.62% | 0.48% | 0.54% | 0.09% | |
| 1983 | 0.27% | 0.95% | 0.88% | 0.32% | 0.28% | 0.17% | 0.08% | |
| 1982 | 0.14% | 0.91% | 0.77% | 0.63% | 0.21% | 0.36% | 0.19% | |
| 1981 | 0.26% | 0.84% | 1.09% | 0.8% | 0.14% | 0.67% | 0.18% | |
| 1980 | 0.12% | 0.64% | 1.17% | 0.59% | 0.03% | -1.7% | 0.1% | |
| 1979 | 0.11% | 0.65% | 0.95% | 0.31% | 0% | 1.45% | -0.03% | |
| 1978 | 0.15% | 0.73% | 0.69% | 0.23% | 2.53% | 0.07% | ||
| 1977 | 0.44% | 0.46% | 0.48% | 0.14% | 0.73% | 0.11% | ||
| 1976 | 0.05% | 0.4% | 0.53% | 0.16% | 1.43% | 0.1% | ||
| 1975 | 0.28% | 0.6% | 1.23% | 0.14% | 1.49% | 0.03% | ||
| 1974 | 0.3% | 0.37% | 1.26% | 0.23% | 1.62% | -0.03% | ||
| 1973 | 0.38% | 0.5% | 1.56% | 0.14% | 1.08% | 0.01% | ||
| 1972 | 0.46% | 0.45% | 1.38% | 0.1% | 0.82% | 0.02% | ||
| 1971 | 0.44% | 0.43% | 1.69% | 0.07% | 1.24% | |||
| 1970 | 0.55% | 0.54% | 1.66% | 0.11% | 1.89% | 0.08% |
World Bank definition
Foreign direct investment, net inflows (% of GDP)
Foreign direct investment is the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net inflows (new investment inflows less disinvestment) in the reporting economy from foreign investors, and is divided by GDP.
Text published by the World Bank for indicator BX.KLT.DINV.WD.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.