Trade & Energy
Manuf. export share
TX.VAL.MANF.ZS.UN ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 79.19% for Italy in 2024, over a series running from 1962 to 2024 and 7 countries compared, from the highest (China, 91.16%) to the lowest (Sudan, 1.11%).
Compare with the other trade & energy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sudan | Slovakia | |
|---|---|---|---|---|---|---|---|
| 2024 | 79.19% | 65.17% | 62.79% | 55.65% | 91.16% | 88.61% | |
| 2023 | 79.77% | 65.71% | 61.28% | 56.46% | 91.88% | 89.61% | |
| 2022 | 78.51% | 63.77% | 58.36% | 53.47% | 92.65% | 86.94% | |
| 2021 | 80.17% | 64.85% | 66.14% | 57.53% | 93.45% | 89.33% | |
| 2020 | 80.74% | 66% | 68.3% | 60.18% | 93.54% | 90.67% | |
| 2019 | 81.7% | 66.65% | 65.49% | 59.11% | 92.87% | 90.31% | |
| 2018 | 82.61% | 67.35% | 64.69% | 58.91% | 93.24% | 1.11% | 90.26% |
| 2017 | 83.02% | 69.77% | 64.29% | 61.37% | 93.51% | 2.16% | 89.73% |
| 2016 | 83.69% | 71.69% | 63.22% | 63.26% | 93.72% | 3.3% | 90.42% |
| 2015 | 83.25% | 70.43% | 62.37% | 63.71% | 94.3% | 2.62% | 89.19% |
| 2014 | 82.57% | 67.75% | 59.77% | 61.42% | 94% | 1.8% | 87.87% |
| 2013 | 81.64% | 67.74% | 57.06% | 61.18% | 94.04% | 0.63% | 86.17% |
| 2012 | 80.78% | 66.25% | 57.9% | 62.02% | 93.96% | 1.68% | 84.09% |
| 2011 | 80.93% | 69.59% | 59.86% | 62.13% | 93.34% | 0.47% | 84.37% |
| 2010 | 81.71% | 71.64% | 56.53% | 65.45% | 93.59% | 0.28% | 85.64% |
| 2009 | 83.4% | 72.87% | 56.15% | 66.17% | 93.61% | 0.22% | 86.83% |
| 2008 | 83.65% | 72.97% | 55.15% | 73.15% | 93.06% | 0.3% | 85.67% |
| 2007 | 85.07% | 75.29% | 60.37% | 76.94% | 93.13% | 0.35% | 85.77% |
| 2006 | 84.62% | 75.68% | 59.66% | 78.72% | 92.42% | 0.03% | 82.63% |
| 2005 | 85.04% | 76.34% | 60.83% | 73.16% | 91.92% | 0.06% | 83.28% |
| 2004 | 86.3% | 76.97% | 61.84% | 74.41% | 91.41% | 0.12% | 85.28% |
| 2003 | 86.39% | 77.15% | 60.4% | 80.3% | 90.59% | 0.43% | 87.68% |
| 2002 | 87.82% | 77.52% | 55.24% | 81.53% | 89.86% | 2.64% | 85.29% |
| 2001 | 88.07% | 77.4% | 54.93% | 81.67% | 88.63% | 1.21% | 84.26% |
| 2000 | 88.47% | 77.51% | 58.55% | 82.37% | 88.23% | 7.57% | 84.15% |
| 1999 | 88.84% | 78.19% | 70.22% | 82.82% | 88.28% | 4.16% | 85.29% |
| 1998 | 89.34% | 77.62% | 70.39% | 81.94% | 87.39% | 2.45% | 86.29% |
| 1997 | 88.88% | 75.8% | 70.93% | 80.45% | 85.3% | 1.72% | 83.54% |
| 1996 | 89.04% | 77.56% | 62.89% | 77.78% | 84.27% | 2.44% | 80.53% |
| 1995 | 89.22% | 77.94% | 62.48% | 77.13% | 84.04% | 6.15% | 82.34% |
| 1994 | 88.75% | 77.1% | 60.25% | 77.97% | 82.28% | 82.52% | |
| 1993 | 88.19% | 76.23% | 59.12% | 76.64% | 80.56% | ||
| 1992 | 87.85% | 76.63% | 59.65% | 76.31% | 78.65% | ||
| 1991 | 87.8% | 74.52% | 59.19% | 75.84% | |||
| 1990 | 88.02% | 74.52% | 59.36% | 74.05% | |||
| 1989 | 88.16% | 72.39% | 58.8% | 68.83% | |||
| 1988 | 87.96% | 71.94% | 59.62% | ||||
| 1987 | 88.38% | 71.04% | 59.97% | 70.19% | 58.25% | ||
| 1986 | 87.12% | 72.14% | 56.81% | 71.98% | 28.85% | ||
| 1985 | 84.88% | 70.41% | 50.93% | 69.91% | 26.43% | 1.72% | |
| 1984 | 85.03% | 69.2% | 50% | 67.26% | 47.65% | 1.05% | |
| 1983 | 84.84% | 69.69% | 49.09% | 67.13% | |||
| 1982 | 82.96% | 71.4% | 47.9% | 66.94% | 0.99% | ||
| 1981 | 83.31% | 70.34% | 47.67% | 67.29% | 0.76% | ||
| 1980 | 83.87% | 71.72% | 50.06% | 65.55% | 0.85% | ||
| 1979 | 82.23% | 73.23% | 52.3% | 66.01% | 0.32% | ||
| 1978 | 84.26% | 73.26% | 53.55% | 66.72% | 0.12% | ||
| 1977 | 83.45% | 70.49% | 52.6% | 67.3% | |||
| 1976 | 83.49% | 69.16% | 53.88% | 67.16% | 0.23% | ||
| 1975 | 82.84% | 70% | 53.5% | 65.65% | 0.13% | ||
| 1974 | 81.02% | 64.62% | 55.83% | 63.86% | 0.08% | ||
| 1973 | 82.74% | 62% | 55.77% | 62.19% | 0.09% | ||
| 1972 | 83.48% | 64.87% | 57.17% | 67.6% | 0.06% | ||
| 1971 | 82.58% | 60.24% | 56.29% | 68.56% | 0.08% | ||
| 1970 | 82.88% | 53.35% | 55.79% | 66.7% | 0.07% | ||
| 1969 | 82.33% | 53.51% | 57.71% | 69.25% | 0.09% | ||
| 1968 | 81.15% | 46.33% | 58.45% | 67.66% | 0.07% | ||
| 1967 | 79.38% | 40.21% | 56.81% | 64.92% | 0.09% | ||
| 1966 | 78.7% | 43.65% | 58.57% | 62.04% | 0.07% | ||
| 1965 | 76.57% | 39.33% | 55.57% | 61.97% | 0.1% | ||
| 1964 | 77.1% | 31.93% | 56% | 61.86% | 0.07% | ||
| 1963 | 75.93% | 30.77% | 53.93% | 61.29% | 0.09% | ||
| 1962 | 74.32% | 27.75% | 94.68% | 62.91% |
World Bank definition
Manufactures exports (% of merchandise exports)
Manufactures comprise commodities in SITC (Rev. 3) sections 5 (chemicals), 6 (basic manufactures), 7 (machinery and transport equipment), and 8 (miscellaneous manufactured goods), excluding division 68 (non-ferrous metals). This indicator is expressed as a percentage of merchandise exports which is comprised of goods whose economic ownership is changed between a resident and a non-resident and that are not included in the following specific categories: goods under merchanting, non-monetary gold, and parts of travel, construction, and government goods and services n.i.e.
Text published by the World Bank for indicator TX.VAL.MANF.ZS.UN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.