Skip to content
Argos Sourcing

Trade & Energy

Merchandise imports

TM.VAL.MRCH.CD.WT ยท $

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 668.67 bn $ for Italy in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (United States, 3,506.55 bn $) to the lowest (South Sudan, 1.27 bn $).

Compare with the other trade & energy indicators
01 tn2 tn3 tn4 tn19601976199320092025

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanBosnia
2025668.67 bn $513.32 bn $870.44 bn $3,506.55 bn $2,582.9 bn $1.27 bn $6.2 bn $17.33 bn $
2024621.39 bn $479.33 bn $816.62 bn $3,358.25 bn $2,583.22 bn $1.19 bn $4.91 bn $15.85 bn $
2023639.88 bn $469.88 bn $843.57 bn $3,168.24 bn $2,556.94 bn $1.16 bn $7.32 bn $15.36 bn $
2022694.31 bn $494.26 bn $896.72 bn $3,371.75 bn $2,706.51 bn $1.23 bn $11.1 bn $15.38 bn $
2021567.42 bn $419.7 bn $757.38 bn $2,935.31 bn $2,679.41 bn $1.08 bn $9.89 bn $13.03 bn $
2020426.87 bn $326.19 bn $595.12 bn $2,406.93 bn $2,065.96 bn $983 m $9.84 bn $9.87 bn $
2019475.01 bn $372.75 bn $635.68 bn $2,567.45 bn $2,078.39 bn $9.29 bn $11.16 bn $
2018503.24 bn $390.56 bn $645.5 bn $2,614.22 bn $2,135.75 bn $7.85 bn $11.63 bn $
2017453.12 bn $351.98 bn $574.65 bn $2,408.48 bn $1,843.79 bn $9.13 bn $10.5 bn $
2016406.79 bn $310.92 bn $500.8 bn $2,250.15 bn $1,587.93 bn $8.31 bn $9.15 bn $
2015410.92 bn $311.85 bn $512.11 bn $2,315.3 bn $1,679.57 bn $9.51 bn $8.99 bn $
2014474.39 bn $358.86 bn $589.57 bn $2,412.55 bn $1,959.23 bn $9.21 bn $10.99 bn $
2013479.45 bn $340.6 bn $589.7 bn $2,329.06 bn $1,949.99 bn $9.92 bn $10.3 bn $
2012488.6 bn $337.34 bn $586.93 bn $2,336.52 bn $1,818.41 bn $9.23 bn $10.02 bn $
2011558.79 bn $376.61 bn $594.37 bn $2,266.02 bn $1,743.48 bn $9.24 bn $11.05 bn $
2010487.05 bn $327.02 bn $516.41 bn $1,969.18 bn $1,396.25 bn $10.05 bn $9.22 bn $
2009415.11 bn $293.22 bn $443.15 bn $1,605.3 bn $1,005.92 bn $9.69 bn $8.77 bn $
2008561.92 bn $420.8 bn $580.94 bn $2,169.49 bn $1,132.57 bn $9.35 bn $12.19 bn $
2007511.66 bn $389.3 bn $492.62 bn $2,020.4 bn $956.12 bn $8.78 bn $9.72 bn $
2006442.56 bn $328.7 bn $416.83 bn $1,918.08 bn $791.46 bn $8.07 bn $7.35 bn $

World Bank definition

Merchandise imports (current US$)

Merchandise imports includes goods whose economic ownership is changed from a non-resident to a resident and that are not included in the following specific categories: goods under merchanting, non-monetary gold, and parts of travel, construction, and government goods and services n.i.e. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator TM.VAL.MRCH.CD.WT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.