Trade & Energy
ICT service exports
BX.GSR.CCIS.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 11.47% for Germany in 2025, over a series running from 1986 to 2025 and 8 countries compared, from the highest (China, 19.14%) to the lowest (Jamaica, 2.43%).
Compare with the other trade & energy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | South Sudan | Jamaica | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11.47% | 6.26% | 10.43% | 8.3% | 19.14% | |||
| 2024 | 11.36% | 5.88% | 10.37% | 9.52% | 7.88% | 19.75% | 2.43% | |
| 2023 | 10.98% | 6.38% | 11.31% | 9.62% | 7.51% | 19.33% | 7.36% | 2.42% |
| 2022 | 9.86% | 6.72% | 10.5% | 9.33% | 7.42% | 18.06% | 7.76% | 2.82% |
| 2021 | 10.36% | 8.08% | 13.17% | 9.03% | 7.81% | 17.87% | 8.29% | 4.37% |
| 2020 | 10.74% | 10.36% | 14.16% | 10.57% | 8.16% | 18.59% | 8.78% | 6.38% |
| 2019 | 9.13% | 7.33% | 10.31% | 9.2% | 6.72% | 15.08% | 0.22% | 2.91% |
| 2018 | 9.23% | 7.64% | 10.03% | 9.05% | 5.78% | 12.85% | 0.99% | 3.34% |
| 2017 | 8.98% | 7.03% | 9.6% | 9.25% | 5.69% | 12.61% | 1.57% | 3.55% |
| 2016 | 8.54% | 7.44% | 9.95% | 9.79% | 5.5% | 12.2% | 1.86% | 3.97% |
| 2015 | 7.91% | 7.45% | 9.98% | 8.62% | 5.38% | 11.29% | 2.7% | 4% |
| 2014 | 6.89% | 7.56% | 10.19% | 15.18% | 5.1% | 9.21% | 5.37% | 4.16% |
| 2013 | 8.06% | 6.54% | 9.72% | 8.74% | 5.05% | 8.26% | 3.53% | |
| 2012 | 9.65% | 7.18% | 8.97% | 4.89% | 8.06% | 3.99% | ||
| 2011 | 9.03% | 7.61% | 8.85% | 4.56% | 6.92% | 5.84% | ||
| 2010 | 8.86% | 8.03% | 8.73% | 4.56% | 5.87% | 6.36% | ||
| 2009 | 8.18% | 7.54% | 9.28% | 4.77% | 5.37% | 7.08% | ||
| 2008 | 7.87% | 7.26% | 9.02% | 4.42% | 4.79% | 5.91% | ||
| 2007 | 7.61% | 7.52% | 9.01% | 4.1% | 4.08% | 6.81% | ||
| 2006 | 7.26% | 7.41% | 9.01% | 4.08% | 3.93% | 6.67% | ||
| 2005 | 6.8% | 7.23% | 9.02% | 4.11% | 2.96% | 7.85% | ||
| 2004 | 7.03% | 6.49% | 9% | 4.36% | 2.76% | 9.84% | ||
| 2003 | 7.27% | 7.15% | 8.33% | 4.74% | 3.02% | 8.45% | ||
| 2002 | 7.09% | 4.48% | 5.09% | 4.33% | 1.16% | 10.73% | ||
| 2001 | 7.37% | 7.39% | 5.34% | 4.53% | 0.81% | 10.61% | ||
| 2000 | 6.21% | 5.82% | 5.23% | 4.11% | 2.16% | 12.33% | ||
| 1999 | 5.55% | 4.38% | 4.9% | 4.43% | 1.29% | 15.92% | ||
| 1998 | 1.23% | 4.33% | 3.8% | 3.53% | 1.53% | 12.51% | ||
| 1997 | 1.18% | 4.24% | 3.02% | 2.89% | 0.62% | 14.44% | ||
| 1996 | 0.87% | 3.87% | 2.72% | 2.54% | 1.53% | 13.88% | ||
| 1995 | 0.64% | 3.32% | 2.73% | 2.58% | 3.95% | 12.77% | ||
| 1994 | 0.83% | 2.49% | 1.47% | 2.59% | 4.25% | 13.3% | ||
| 1993 | 0.72% | 2.68% | 1.13% | 2.4% | 4.21% | |||
| 1992 | 0.73% | 0.71% | 1.13% | 2.44% | 3.77% | |||
| 1991 | 0.64% | 1% | 1.2% | 3.33% | 3.17% | |||
| 1990 | 0.49% | 0.37% | 0.78% | 1.41% | 2.74% | 2.72% | ||
| 1989 | 0.56% | 1.45% | 3% | 2.56% | ||||
| 1988 | 0.55% | 1.29% | 3.24% | 0.49% | ||||
| 1987 | 0.35% | 1.32% | 2.93% | 0.27% | ||||
| 1986 | 0.29% | 1.5% | 3.39% | 0.39% | ||||
| 1985 | 1.18% | 2% | 0.43% | |||||
| 1984 | 0.91% | 1.88% | 1.14% | |||||
| 1983 | 1% | 2.01% | 0.89% | |||||
| 1982 | 0.75% | 1.86% | 1.07% | |||||
| 1981 | 1.55% | |||||||
| 1980 | 2% | |||||||
| 1979 | 2.86% | |||||||
| 1978 | 2.82% | |||||||
| 1977 | 2.8% | |||||||
| 1976 | 2.79% | |||||||
| 1975 | 2.79% | |||||||
| 1974 | 2.65% | |||||||
| 1973 | 2.93% | |||||||
| 1972 | 2.55% | |||||||
| 1971 | 2.42% | |||||||
| 1970 | 2.62% |
World Bank definition
ICT service exports (% of service exports, BoP)
Information and communication technology service exports include computer and communications services (telecommunications and postal and courier services) and information services (computer data and news-related service transactions).
Text published by the World Bank for indicator BX.GSR.CCIS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.