Agriculture
Arable land
AG.LND.ARBL.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 23.96% for Italy in 2023, over a series running from 1961 to 2023 and 9 countries compared, from the highest (Netherlands, 29.97%) to the lowest (South Sudan, 3.94%).
Compare with the other agriculture indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Uzbekistan | Slovakia | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 23.96% | 23.01% | 29.97% | 16.57% | 11.55% | 3.94% | 21.95% | 9.14% | 27.18% |
| 2022 | 23.96% | 23.39% | 29.82% | 16.57% | 11.56% | 3.79% | 21.95% | 9.14% | 27.52% |
| 2021 | 24.32% | 23.11% | 29.79% | 16.69% | 11.61% | 3.79% | 21.95% | 9.11% | 27.58% |
| 2020 | 24.35% | 23.3% | 29.84% | 16.82% | 11.59% | 3.79% | 21.95% | 9.13% | 28% |
| 2019 | 23.38% | 23.64% | 30.03% | 16.95% | 11.6% | 3.79% | 21.95% | 9.16% | 28.06% |
| 2018 | 22.73% | 23.79% | 30.32% | 17.09% | 11.77% | 3.79% | 21.95% | 9.12% | 28.04% |
| 2017 | 22.78% | 24.53% | 30.8% | 17.21% | 11.89% | 3.9% | 21.95% | 9.14% | 27.93% |
| 2016 | 22.65% | 24.7% | 30.53% | 17.15% | 12.08% | 3.96% | 21.95% | 9.16% | 28.02% |
| 2015 | 22.32% | 24.57% | 30.95% | 17.1% | 12.24% | 4.02% | 21.95% | 9.17% | 28.08% |
| 2014 | 22.75% | 24.55% | 31.02% | 17.05% | 12.31% | 4.08% | 21.95% | 9.28% | 28.27% |
| 2013 | 23.09% | 24.35% | 30.82% | 16.99% | 12.4% | 4.14% | 21.94% | 9.3% | 28.31% |
| 2012 | 24.07% | 25.13% | 29.98% | 16.93% | 12.5% | 4.21% | 20.39% | 9.39% | 28.95% |
| 2011 | 22.72% | 24.86% | 29.83% | 17.09% | 12.64% | 22.9% | 9.48% | 28.93% | |
| 2010 | 23.81% | 25.06% | 30.32% | 17.24% | 12.8% | 21.89% | 9.57% | 28.95% | |
| 2009 | 23.61% | 25.06% | 31.27% | 17.39% | 12.93% | 20.24% | 9.66% | 28.74% | |
| 2008 | 25.36% | 25.04% | 31.59% | 17.54% | 12.91% | 19.01% | 9.75% | 28.73% | |
| 2007 | 24.25% | 25.22% | 31.39% | 17.66% | 12.88% | 17.78% | 9.84% | 28.63% | |
| 2006 | 24.94% | 25.49% | 31.69% | 17.91% | 12.89% | 23.41% | 9.93% | 28.65% | |
| 2005 | 26.31% | 25.87% | 32.91% | 18.15% | 12.85% | 20.39% | 10.02% | 28.92% | |
| 2004 | 26.98% | 26.09% | 33.4% | 18.39% | 12.83% | 19.92% | 10.11% | 28.96% | |
| 2003 | 26.91% | 26.08% | 32.32% | 18.63% | 12.81% | 17.13% | 10.2% | 29.37% | |
| 2002 | 28.02% | 25.87% | 30.07% | 18.88% | 12.78% | 12.61% | 10.29% | 29.31% | |
| 2001 | 28.2% | 26.21% | 29.88% | 19.15% | 12.74% | 9.44% | 10.28% | 29.98% | |
| 2000 | 28.67% | 26.85% | 30.29% | 19.15% | 12.68% | 6.79% | 10.28% | 31.77% | |
| 1999 | 29.05% | 26.96% | 29.96% | 19.16% | 12.68% | 6.71% | 10.53% | 32% | |
| 1998 | 28.32% | 27.4% | 27.54% | 19.3% | 12.68% | 6.71% | 10.53% | 32.16% | |
| 1997 | 28.06% | 28.6% | 28.77% | 19.4% | 12.68% | 6.71% | 10.52% | 32.22% | |
| 1996 | 28.33% | 28.93% | 27.46% | 19.53% | 12.71% | 6.72% | 10.52% | 32.29% | |
| 1995 | 28.16% | 28.12% | 27.22% | 19.85% | 12.74% | 6.72% | 10.52% | 32.37% | |
| 1994 | 28.32% | 29.65% | 26.76% | 19.85% | 12.86% | 6.72% | 10.5% | 32.45% | |
| 1993 | 29.07% | 30% | 26.73% | 19.95% | 12.92% | 6.73% | 10.51% | 32.47% | |
| 1992 | 29.75% | 30.44% | 26.66% | 20.09% | 13.09% | 6.73% | 10.52% | ||
| 1991 | 30.26% | 30.55% | 26.43% | 20.26% | 13.3% | 6.73% | |||
| 1990 | 30.64% | 30.7% | 27.38% | 20.27% | 13.19% | 6.73% | |||
| 1989 | 30.58% | 31.06% | 26.85% | 20.27% | 13.02% | 6.73% | |||
| 1988 | 30.46% | 31.19% | 26.77% | 20.28% | 12.88% | 6.73% | |||
| 1987 | 30.82% | 31.2% | 26.47% | 20.28% | 12.8% | 6.72% | |||
| 1986 | 30.89% | 31.16% | 26.01% | 20.5% | 12.84% | 6.65% | |||
| 1985 | 30.77% | 31.16% | 25.51% | 20.5% | 12.79% | 6.58% | |||
| 1984 | 30.93% | 31.34% | 24.93% | 20.5% | 12.14% | 6.51% | |||
| 1983 | 31.04% | 31.22% | 24.7% | 20.5% | 11.43% | 6.44% | |||
| 1982 | 32.16% | 31.16% | 25.25% | 20.5% | 10.83% | 6.37% | |||
| 1981 | 32.19% | 31.17% | 25.05% | 20.61% | 10.31% | 6.3% | |||
| 1980 | 32.24% | 31.15% | 25.04% | 20.61% | 10.24% | 6.23% | |||
| 1979 | 32.22% | 31.18% | 24.62% | 20.61% | 10.26% | 6.17% | |||
| 1978 | 32.13% | 31.31% | 24.52% | 20.61% | 10.27% | 6.1% | |||
| 1977 | 31.82% | 31.29% | 24.72% | 20.37% | 10.29% | 6.03% | |||
| 1976 | 31.84% | 31.34% | 24.11% | 20.36% | 10.31% | 5.96% | |||
| 1975 | 31.72% | 31.67% | 23.98% | 20.36% | 10.33% | 5.89% | |||
| 1974 | 31.69% | 31.85% | 23.89% | 20.36% | 10.49% | 5.82% | |||
| 1973 | 31.58% | 32.12% | 23.8% | 20.42% | 10.43% | 5.75% | |||
| 1972 | 31.94% | 32.59% | 24% | 20.48% | 10.48% | 5.68% | |||
| 1971 | 32.34% | 32.69% | 24.17% | 20.54% | 10.53% | 5.61% | |||
| 1970 | 40.75% | 31.39% | 24.65% | 20.61% | 10.57% | 5.54% | |||
| 1969 | 41.55% | 32.18% | 25.27% | 20.66% | 10.63% | 5.47% | |||
| 1968 | 41.98% | 31.4% | 25.83% | 19.76% | 10.68% | 5.4% | |||
| 1967 | 42.12% | 31.49% | 26.12% | 19.05% | 10.73% | 5.33% | |||
| 1966 | 42.31% | 31.03% | 26.86% | 19.18% | 10.78% | 5.26% | |||
| 1965 | 42.58% | 31.95% | 27.49% | 19.33% | 10.83% | 5.2% | |||
| 1964 | 42.83% | 31.85% | 27.75% | 19.43% | 10.85% | 5.13% | |||
| 1963 | 43.09% | 32.42% | 28.11% | 19.61% | 10.88% | 5.06% | |||
| 1962 | 43.5% | 32.61% | 28.61% | 19.34% | 10.9% | 4.99% | |||
| 1961 | 43.73% | 32.51% | 29.38% | 19.72% | 10.93% | 4.92% |
World Bank definition
Arable land (% of land area)
Arable land includes land defined by the FAO as land under temporary crops (double-cropped areas are counted once), temporary meadows for mowing or for pasture, land under market or kitchen gardens, and land temporarily fallow. Land abandoned as a result of shifting cultivation is excluded.
Text published by the World Bank for indicator AG.LND.ARBL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.