Skip to content
Argos Sourcing

Agriculture

Total country area

AG.SRF.TOTL.K2 · km²

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 302,070 km² for Italy in 2023, over a series running from 1961 to 2023 and 8 countries compared, from the highest (United States, 9.83 m km²) to the lowest (Netherlands, 41,540 km²).

Compare with the other agriculture indicators
02.5 M5 M7.5 M10 M19611977199220082023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSierra LeoneUganda
2023302,070 km²505,976 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2022302,070 km²505,978 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2021302,068 km²505,965 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2020302,068 km²505,970 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2019302,068 km²505,953 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2018302,069 km²505,957 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2017302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2016302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2015302,069 km²505,924 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2014302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2013302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2012302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²646,883 km²72,300 km²241,550 km²
2011302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²72,300 km²241,550 km²
2010302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²72,300 km²241,550 km²
2009302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²72,300 km²241,550 km²
2008302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²72,300 km²241,550 km²
2007302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²72,300 km²241,550 km²
2006302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²72,300 km²241,550 km²
2005302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²72,300 km²241,550 km²
2004302,069 km²505,370 km²41,530 km²9.63 m km²9.56 m km²72,300 km²241,550 km²

World Bank definition

Surface area (sq. km)

Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.

Text published by the World Bank for indicator AG.SRF.TOTL.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.