Skip to content
Argos Sourcing

Agriculture

Total country area

AG.SRF.TOTL.K2 · km²

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 606,410 km² for France in 2023, over a series running from 1961 to 2023 and 8 countries compared, from the highest (United States, 9.83 m km²) to the lowest (Netherlands, 41,540 km²).

Compare with the other agriculture indicators
02.5 M5 M7.5 M10 M19611977199220082023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesChina
2023606,410 km²357,680 km²243,610 km²302,070 km²505,976 km²41,540 km²9.83 m km²9.56 m km²
2022606,410 km²357,600 km²243,610 km²302,070 km²505,978 km²41,540 km²9.83 m km²9.56 m km²
2021606,410 km²357,590 km²243,610 km²302,068 km²505,965 km²41,540 km²9.83 m km²9.56 m km²
2020606,410 km²357,590 km²243,610 km²302,068 km²505,970 km²41,540 km²9.83 m km²9.56 m km²
2019549,087 km²357,580 km²243,610 km²302,068 km²505,953 km²41,540 km²9.83 m km²9.56 m km²
2018549,087 km²357,580 km²243,610 km²302,069 km²505,957 km²41,540 km²9.83 m km²9.56 m km²
2017549,087 km²357,580 km²243,610 km²302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²
2016549,087 km²357,580 km²243,610 km²302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²
2015549,087 km²357,410 km²243,610 km²302,069 km²505,924 km²41,540 km²9.83 m km²9.56 m km²
2014549,087 km²357,380 km²243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²
2013549,087 km²357,340 km²243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²
2012549,087 km²357,170 km²243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²
2011549,087 km²357,140 km²243,610 km²302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²
2010549,087 km²357,130 km²243,610 km²302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²
2009549,087 km²357,120 km²243,610 km²302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²
2008549,087 km²357,110 km²243,610 km²302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²
2007549,087 km²357,100 km²243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²
2006549,087 km²357,100 km²243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²
2005549,087 km²357,090 km²243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²
2004549,087 km²357,050 km²243,610 km²302,069 km²505,370 km²41,530 km²9.63 m km²9.56 m km²

World Bank definition

Surface area (sq. km)

Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.

Text published by the World Bank for indicator AG.SRF.TOTL.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.