Agriculture
Food production index
AG.PRD.FOOD.XD
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 96.97 for Italy in 2022, over a series running from 1961 to 2022 and 8 countries compared, from the highest (Sudan, 116.41) to the lowest (Armenia, 83.87).
Compare with the other agriculture indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Armenia | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 96.97 | 98.83 | 101 | 100.86 | 111.75 | 114.76 | 116.41 | 83.87 |
| 2021 | 99.4 | 116.79 | 103.93 | 104.57 | 109.89 | 114.19 | 110.7 | 84.82 |
| 2020 | 99.92 | 117.43 | 102.3 | 103.12 | 105.49 | 106.85 | 116.99 | 85.28 |
| 2019 | 98.46 | 106.52 | 100.72 | 99.64 | 104.25 | 110.73 | 113.32 | 81.27 |
| 2018 | 99.17 | 117.73 | 96.33 | 103.19 | 103.42 | 101.96 | 117.3 | 83.48 |
| 2017 | 97.96 | 101.65 | 102.47 | 101.95 | 102.37 | 100.66 | 101.74 | 95.24 |
| 2016 | 101.88 | 106.12 | 102.26 | 104.86 | 101.05 | 101.1 | 104.97 | 95.95 |
| 2015 | 102.55 | 99.39 | 101.11 | 97.01 | 101.33 | 100.49 | 91.74 | 106.65 |
| 2014 | 95.58 | 94.5 | 96.63 | 98.13 | 97.62 | 98.42 | 103.29 | 97.4 |
| 2013 | 101.77 | 104.22 | 93.41 | 95.8 | 95.75 | 94.26 | 94.64 | 92.49 |
| 2012 | 103.35 | 85.87 | 90.81 | 90.89 | 93.74 | 94.83 | 81.05 | 88.2 |
| 2011 | 107.71 | 98.64 | 93.15 | 91.37 | 90.95 | 81.17 | ||
| 2010 | 108.51 | 95.48 | 89.65 | 92.24 | 87.79 | 73 | ||
| 2009 | 112.02 | 92.45 | 89.82 | 93.04 | 85.1 | 84.35 | ||
| 2008 | 112.22 | 93.5 | 87.38 | 91.21 | 82.67 | 84.47 | ||
| 2007 | 109.17 | 93.74 | 85.92 | 89.61 | 78 | 82.25 | ||
| 2006 | 110.56 | 94.41 | 83.28 | 84.46 | 76.14 | 75.6 | ||
| 2005 | 115.37 | 86.08 | 85.15 | 85.66 | 74.57 | 72.74 | ||
| 2004 | 119.09 | 95.08 | 86.75 | 87.94 | 71.68 | 62.67 | ||
| 2003 | 105.8 | 101.13 | 81.58 | 83.12 | 68.08 | 53.7 | ||
| 2002 | 109.62 | 92.14 | 87.21 | 80.45 | 67.12 | 49.72 | ||
| 2001 | 112.89 | 92.28 | 87.45 | 81.64 | 64.45 | 48.42 | ||
| 2000 | 115.2 | 91.79 | 93.96 | 83.01 | 63.37 | 46.29 | ||
| 1999 | 119 | 84.69 | 94.91 | 81.01 | 60.65 | 48.07 | ||
| 1998 | 111.31 | 85.07 | 90.18 | 80.09 | 57.94 | 48.71 | ||
| 1997 | 110.99 | 87.57 | 88.72 | 79.11 | 54.69 | 44.86 | ||
| 1996 | 113.06 | 81.25 | 93.59 | 76.5 | 52.59 | 51.81 | ||
| 1995 | 110.07 | 63.49 | 91.94 | 71.5 | 50.15 | 50.05 | ||
| 1994 | 110.88 | 69.07 | 90.77 | 76.99 | 45.76 | 50.47 | ||
| 1993 | 111.84 | 72.74 | 94.01 | 67.26 | 43.25 | 45.52 | ||
| 1992 | 114.82 | 75.99 | 94.03 | 73.34 | 39.58 | 50.73 | ||
| 1991 | 113.57 | 74.33 | 88.74 | 67.32 | 37.33 | |||
| 1990 | 102.46 | 77.71 | 88.72 | 68.39 | 35.78 | |||
| 1989 | 110.24 | 74.29 | 86.18 | 66.34 | 33.29 | |||
| 1988 | 107.66 | 69.85 | 86.54 | 60.35 | 32.14 | |||
| 1987 | 114.78 | 76.74 | 87.71 | 65.36 | 31.45 | |||
| 1986 | 110.51 | 68.54 | 89.23 | 66.03 | 29.8 | |||
| 1985 | 109.7 | 69.64 | 86.64 | 68.55 | 28.49 | |||
| 1984 | 109.66 | 72.08 | 86.11 | 65.36 | 28.22 | |||
| 1983 | 120.09 | 62.21 | 82.02 | 57.68 | 26.47 | |||
| 1982 | 107.01 | 68.45 | 82.35 | 66.6 | 24.68 | |||
| 1981 | 111.37 | 61.21 | 79.59 | 65.91 | 22.83 | |||
| 1980 | 115.44 | 67.11 | 76.48 | 60.81 | 22.05 | |||
| 1979 | 110.42 | 64.38 | 75.15 | 63.33 | 21.97 | |||
| 1978 | 103.34 | 61.66 | 73.04 | 60.52 | 21.05 | |||
| 1977 | 101.51 | 54.09 | 68.86 | 60.16 | 19.17 | |||
| 1976 | 97.75 | 56.58 | 66.5 | 58.09 | 18.72 | |||
| 1975 | 101.73 | 57.75 | 65.09 | 56.77 | 18.9 | |||
| 1974 | 102.4 | 57.51 | 66.01 | 52.56 | 18.43 | |||
| 1973 | 100.66 | 56.65 | 61.64 | 53.58 | 18.46 | |||
| 1972 | 91.57 | 51.29 | 59.14 | 52.54 | 16.63 | |||
| 1971 | 98.01 | 47.31 | 60.15 | 53.17 | 16.88 | |||
| 1970 | 99.42 | 46.51 | 58.42 | 48.95 | 16.18 | |||
| 1969 | 99.24 | 43.5 | 53.52 | 49.7 | 15.24 | |||
| 1968 | 96.75 | 43.94 | 53.04 | 49.07 | 14.97 | |||
| 1967 | 100.43 | 41.02 | 51.39 | 48.59 | 15.06 | |||
| 1966 | 94.93 | 43.34 | 46.92 | 46.22 | 14.88 | |||
| 1965 | 92.75 | 39.41 | 44.82 | 45.32 | 13.86 | |||
| 1964 | 90.28 | 39.23 | 45.96 | 43.51 | 12.74 | |||
| 1963 | 86.37 | 42.71 | 45.38 | 42.92 | 12.04 | |||
| 1962 | 86.9 | 36.15 | 45.37 | 41.26 | 11.5 | |||
| 1961 | 85.93 | 36.61 | 43.19 | 41.2 | 10.85 |
World Bank definition
Food production index (2014-2016 = 100)
Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value.
Text published by the World Bank for indicator AG.PRD.FOOD.XD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.