Agriculture
Permanent cropland
AG.LND.CROP.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 8.11% for Italy in 2023, over a series running from 1961 to 2023 and 9 countries compared, from the highest (Spain, 10.23%) to the lowest (Sudan, 0.12%).
Compare with the other agriculture indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Cameroon | Slovenia | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8.11% | 10.23% | 1.07% | 0.35% | 2.04% | 0.13% | 0.12% | 3.59% | 2.71% |
| 2022 | 8.07% | 10.18% | 1.13% | 0.35% | 2.03% | 0.13% | 0.12% | 3.55% | 2.68% |
| 2021 | 7.33% | 10.12% | 1.1% | 0.35% | 1.98% | 0.13% | 0.12% | 3.5% | 2.7% |
| 2020 | 7.39% | 10.02% | 1.11% | 0.34% | 2.02% | 0.13% | 0.12% | 3.46% | 2.72% |
| 2019 | 8.17% | 9.9% | 1.12% | 0.33% | 2.02% | 0.13% | 0.12% | 3.41% | 2.64% |
| 2018 | 8.24% | 9.78% | 1.13% | 0.33% | 1.93% | 0.13% | 0.12% | 3.37% | 2.68% |
| 2017 | 8.39% | 9.47% | 1.13% | 0.33% | 1.89% | 0.13% | 0.12% | 3.32% | 2.68% |
| 2016 | 8.29% | 9.4% | 1.13% | 0.33% | 1.78% | 0.13% | 0.12% | 3.28% | 2.65% |
| 2015 | 8.27% | 9.83% | 1.13% | 0.32% | 1.7% | 0.13% | 0.12% | 3.28% | 2.64% |
| 2014 | 8.09% | 9.82% | 1.08% | 0.31% | 1.71% | 0.13% | 0.09% | 3.28% | 2.64% |
| 2013 | 7.64% | 9.9% | 1.07% | 0.31% | 1.7% | 0.12% | 0.09% | 3.28% | 2.6% |
| 2012 | 8.26% | 9.93% | 1.06% | 0.31% | 1.68% | 0.1% | 0.08% | 3.28% | 2.58% |
| 2011 | 8.52% | 9.13% | 1.08% | 0.3% | 1.62% | 3.28% | 2.61% | ||
| 2010 | 8.75% | 9.39% | 1.08% | 0.3% | 1.54% | 3.17% | 2.57% | ||
| 2009 | 8.72% | 9.46% | 1.05% | 0.3% | 1.49% | 2.86% | 2.53% | ||
| 2008 | 8.6% | 9.59% | 1.03% | 0.29% | 1.45% | 2.75% | 2.49% | ||
| 2007 | 8.56% | 9.64% | 1% | 0.29% | 1.41% | 2.64% | 1.29% | ||
| 2006 | 8.61% | 9.74% | 0.97% | 0.28% | 1.34% | 2.64% | 1.39% | ||
| 2005 | 8.64% | 9.88% | 0.94% | 0.29% | 1.32% | 2.64% | 1.39% | ||
| 2004 | 8.62% | 9.88% | 0.92% | 0.29% | 1.28% | 2.64% | 1.44% | ||
| 2003 | 8.72% | 9.94% | 0.95% | 0.3% | 1.24% | 2.54% | 1.44% | ||
| 2002 | 8.82% | 9.97% | 0.98% | 0.3% | 1.19% | 2.54% | 1.49% | ||
| 2001 | 9.46% | 9.99% | 0.98% | 0.29% | 1.17% | 2.54% | 1.49% | ||
| 2000 | 9.49% | 9.83% | 1.04% | 0.28% | 1.17% | 2.54% | 1.54% | ||
| 1999 | 9.78% | 9.74% | 1.04% | 0.28% | 1.17% | 2.54% | 1.54% | ||
| 1998 | 9.55% | 9.67% | 1.01% | 0.27% | 1.17% | 2.54% | 1.54% | ||
| 1997 | 9.25% | 9.56% | 1.01% | 0.27% | 1.17% | 2.54% | 1.59% | ||
| 1996 | 9.09% | 9.4% | 1.01% | 0.26% | 1.14% | 2.54% | 1.64% | ||
| 1995 | 8.99% | 9.43% | 1.04% | 0.26% | 1.11% | 2.54% | 1.64% | ||
| 1994 | 9.57% | 9.39% | 1.04% | 0.25% | 0.99% | 2.54% | 1.69% | ||
| 1993 | 9.62% | 9.36% | 1.04% | 0.25% | 0.93% | 2.54% | 1.74% | ||
| 1992 | 9.79% | 9.5% | 1.01% | 0.24% | 0.83% | 2.54% | 1.79% | ||
| 1991 | 10.03% | 9.67% | 0.98% | 0.24% | 0.8% | 2.54% | |||
| 1990 | 10.06% | 9.68% | 0.95% | 0.23% | 0.8% | 2.6% | |||
| 1989 | 10.11% | 9.63% | 0.95% | 0.23% | 0.8% | 2.64% | |||
| 1988 | 10.28% | 9.59% | 0.92% | 0.22% | 0.78% | 2.69% | |||
| 1987 | 10.22% | 9.62% | 0.92% | 0.22% | 0.75% | 2.71% | |||
| 1986 | 10.24% | 9.72% | 0.95% | 0.22% | 0.64% | 2.75% | |||
| 1985 | 10.42% | 9.71% | 0.95% | 0.22% | 0.52% | 2.64% | |||
| 1984 | 10.66% | 9.73% | 0.95% | 0.22% | 0.4% | 2.54% | |||
| 1983 | 10.68% | 9.84% | 0.95% | 0.22% | 0.37% | 2.43% | |||
| 1982 | 10.05% | 9.85% | 0.95% | 0.22% | 0.35% | 2.33% | |||
| 1981 | 10.06% | 9.85% | 0.98% | 0.2% | 0.34% | 2.22% | |||
| 1980 | 10.04% | 9.89% | 0.95% | 0.2% | 0.33% | 2.16% | |||
| 1979 | 10.1% | 9.91% | 1.01% | 0.2% | 0.32% | 2.15% | |||
| 1978 | 10.1% | 9.89% | 1.01% | 0.2% | 0.32% | 2.18% | |||
| 1977 | 10.12% | 9.96% | 1.04% | 0.19% | 0.31% | 2.07% | |||
| 1976 | 10.16% | 10.01% | 1.07% | 0.19% | 0.3% | 1.93% | |||
| 1975 | 10.14% | 10.03% | 1.1% | 0.19% | 0.29% | 1.79% | |||
| 1974 | 10.09% | 9.94% | 1.13% | 0.19% | 0.28% | 1.65% | |||
| 1973 | 10.01% | 9.85% | 1.13% | 0.19% | 0.27% | 1.5% | |||
| 1972 | 9.9% | 9.76% | 1.16% | 0.19% | 0.26% | 1.36% | |||
| 1971 | 9.85% | 9.69% | 1.18% | 0.19% | 0.26% | 1.22% | |||
| 1970 | 10.02% | 9.66% | 1.27% | 0.19% | 0.25% | 1.22% | |||
| 1969 | 9.45% | 9.49% | 1.36% | 0.19% | 0.24% | 1.21% | |||
| 1968 | 9.69% | 9.34% | 1.45% | 0.2% | 0.23% | 1.21% | |||
| 1967 | 9.6% | 9.49% | 1.45% | 0.2% | 0.22% | 1.21% | |||
| 1966 | 9.57% | 9.3% | 1.45% | 0.2% | 0.21% | 1.16% | |||
| 1965 | 9.45% | 9.26% | 1.18% | 0.2% | 0.21% | 1.14% | |||
| 1964 | 9.44% | 9.27% | 1.18% | 0.2% | 0.2% | 1.12% | |||
| 1963 | 9.32% | 9.27% | 1.16% | 0.2% | 0.2% | 1.1% | |||
| 1962 | 9.44% | 9.08% | 1.07% | 0.21% | 0.19% | 1.1% | |||
| 1961 | 9.34% | 8.97% | 1.04% | 0.21% | 0.19% | 1.08% |
World Bank definition
Permanent cropland (% of land area)
Permanent cropland is land cultivated with crops that occupy the land for long periods and need not be replanted after each harvest, such as cocoa, coffee, and rubber. This category includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber.
Text published by the World Bank for indicator AG.LND.CROP.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.