Skip to content
Argos Sourcing

Agriculture

Fish captures

ER.FSH.CAPT.MT ยท t

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

9 countries compared out of 142 available.

Latest known value: 134,076 t for Italy in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (China, 13.26 m t) to the lowest (Cyprus, 1,162.69 t).

Compare with the other agriculture indicators
05 M10 M15 M20 M19601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSierra LeoneCyprusSlovakia
2024134,076 t764,462 t296,838 t4.21 m t13.26 m t55,000 t208,810 t1,162.69 t1,515.6 t
2023128,311 t766,558 t267,562 t4.65 m t13.26 m t50,000 t206,900 t1,223.84 t1,655.55 t
2022143,770 t809,129 t299,703 t4.7 m t13.18 m t48,000 t215,140 t1,325.59 t1,895 t
2021150,780 t803,133 t296,497 t4.73 m t13.14 m t45,000 t204,900 t1,405.85 t1,815 t
2020141,594 t798,289 t309,555 t4.69 m t13.45 m t43,000 t200,630 t1,343.65 t1,736 t
2019186,095 t882,925 t320,370 t5.31 m t14.17 m t45,000 t202,100 t1,559.21 t1,853 t
2018206,103 t930,744 t413,297 t5.39 m t14.83 m t44,000 t202,100 t1,490 t1,937 t
2017197,173 t948,089 t499,148 t5.49 m t15.58 m t42,000 t202,100 t1,756 t1,870 t
2016197,100 t911,526 t370,249 t5.4 m t16.02 m t40,000 t202,100 t1,494 t1,866 t
2015198,770 t972,372 t384,476 t5.42 m t16.65 m t37,000 t202,100 t1,488 t1,971 t
2014183,451 t1.06 m t371,369 t5.42 m t16.36 m t37,000 t206,477 t1,268 t1,944 t
2013177,916 t985,084 t327,437 t5.53 m t15.63 m t37,000 t205,000 t1,183 t1,986 t
2012202,444 t926,241 t347,265 t5.4 m t15.45 m t37,000 t203,500 t1,323 t1,945 t
2011217,842 t1.01 m t370,089 t5.45 m t15.26 m t202,000 t1,188 t1,935 t
2010234,964 t970,776 t434,457 t4.77 m t15.05 m t200,000 t1,395 t1,608 t
2009254,520 t927,957 t386,942 t4.53 m t15.06 m t199,000 t1,409 t1,761 t
2008237,629 t918,188 t440,291 t4.61 m t15.16 m t197,582 t1,996 t1,655 t
2007289,486 t818,029 t487,765 t5.19 m t14.99 m t139,535 t2,446 t1,994 t
2006317,854 t959,700 t513,331 t5.31 m t15 m t144,146 t29,940 t1,718 t
2005298,606 t853,950 t555,756 t5.32 m t14.85 m t142,993 t61,313 t1,693 t

World Bank definition

Capture fisheries production (metric tons)

Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.

Text published by the World Bank for indicator ER.FSH.CAPT.MT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.