Chargement
Financial Services
| # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ИНВЕСТИЦИОННАЯ КОМПАНИЯ "ФИНАМ" | 7.86 bn EUR | 2017 | ||
| 2 | КИТ ФИНАНС (ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ) | 3.54 bn EUR | 2015 | ||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕНЕССАНС БРОКЕР" | 3.38 bn EUR | 2017 | ||
| 4 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "Ю БИ ЭС СЕКЬЮРИТИЗ" | 2.36 bn EUR | 2012 | ||
| 5 | АКЦИОНЕРНОЕ ОБЩЕСТВО | 1.83 bn EUR | 2017 | ||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦИАЛИЗИРОВАННОЕ ФИНАНСОВОЕ ОБЩЕСТВО ТРФ СП 6" | 943.2 M EUR | 2024 | ||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БРОКЕРСКАЯ КОМПАНИЯ "РЕГИОН" | 790 M EUR | 2017 | ||
| 8 | АКЦИОНЕРНОЕ ОБЩЕСТВО "АСТРА УПРАВЛЕНИЕ АКТИВАМИ" | 752.9 M EUR | 2018 | ||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦИАЛИЗИРОВАННОЕ ФИНАНСОВОЕ ОБЩЕСТВО КОРПОРАЦИЯ ЭКОНОМИЧЕСКОГО РАЗВИТИЯ" | 609 M EUR | 2024 | ||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦИАЛИЗИРОВАННОЕ ФИНАНСОВОЕ ОБЩЕСТВО ТРФ СП 3" | 571.7 M EUR | 2024 |
The Investment banking & brokerage sector belongs to the Financial Services group of the Argos taxonomy. It gathers 7,502 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 7,502 companies in the sector, 2,582 publish revenue, for 35.84 bn EUR combined. The best covered countries are Austria (2,288), Russia (2,233), United Kingdom (1,131). The full list and the Excel export come with an account.