Chargement
Financial Services · CRPS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PODGORICA | 755 k EUR | 3 | 2025 | |
| 2 | PODGORICA | 662 k EUR | 9 | 2025 | |
| 3 | PODGORICA | 133 k EUR | 3 | 2025 | |
| 4 | PODGORICA | 113 k EUR | 3 | 2025 | |
| 5 | PODGORICA | 49 k EUR | 2 | 2020 | |
| 6 | PODGORICA | 19 k EUR | 4 | 2025 | |
| 7 | PODGORICA | 13 k EUR | 3 | 2025 | |
| 8 | Nikšić | 9 k EUR | 0 | 2020 | |
| 9 | PODGORICA | 4 k EUR | 4 | 2021 | |
| 10 | Herceg Novi | 0 EUR | 1 | 2020 |
This page lists 10 companies in the Investment banking & brokerage sector (Financial Services group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 10 companies in scope, 10 publish revenue, for 1.8 M EUR combined and a median revenue of 34 k EUR. The full list and the Excel export come with an account.