Chargement
Construction & Real Estate · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 100.6 M EUR | 2025 | ||
| 2 | 43.4 M EUR | 2024 | ||
| 3 | 27.7 M EUR | 2025 | ||
| 4 | 21.4 M EUR | 2025 | ||
| 5 | 14.6 M EUR | 2025 | ||
| 6 | 13.6 M EUR | 2025 | ||
| 7 | 13 M EUR | 2025 | ||
| 8 | 12.4 M EUR | 2025 | ||
| 9 | 12.3 M EUR | 2025 | ||
| 10 | 10.9 M EUR | 2025 |
This page lists 2,954 companies in the Construction (engineering) sector (Construction & Real Estate group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,954 companies in scope, 2,478 publish revenue, for 845.2 M EUR combined and a median revenue of 37 k EUR. The full list and the Excel export come with an account.