Chargement
Construction & Real Estate · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OSLO | 999.9 M EUR | 3,269 | 2025 | |
| 2 | 970 M EUR | 371 | 2025 | ||
| 3 | OSLO | 960.2 M EUR | 1,195 | 2025 | |
| 4 | OSLO | 898.7 M EUR | 2,950 | 2025 | |
| 5 | SANDVIKA | 862.7 M EUR | 1,062 | 2025 | |
| 6 | OSLO | 804.7 M EUR | 747 | 2025 | |
| 7 | 756.6 M EUR | 47 | 2024 | ||
| 8 | TROMSØ | 745.4 M EUR | 562 | 2025 | |
| 9 | OSLO | 675.3 M EUR | 227 | 2025 | |
| 10 | OSLO | 662.8 M EUR | 1,796 | 2025 |
This page lists 36,221 companies in the Construction (engineering) sector (Construction & Real Estate group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 36,221 companies in scope, 31,254 publish revenue, for 109.04 bn EUR combined and a median revenue of 326 k EUR. The full list and the Excel export come with an account.