Chargement
Media & Entertainment · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 79.9 M EUR | 2024 | ||
| 2 | 58.6 M EUR | 2025 | ||
| 3 | 41.1 M EUR | 2024 | ||
| 4 | 36.6 M EUR | 2024 | ||
| 5 | 36.4 M EUR | 2024 | ||
| 6 | 28.4 M EUR | 2024 | ||
| 7 | 28.4 M EUR | 2024 | ||
| 8 | 21.6 M EUR | 2024 | ||
| 9 | 20.7 M EUR | 2024 | ||
| 10 | 18.3 M EUR | 2025 |
This page lists 3,388 companies in the Advertising sector (Media & Entertainment group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,388 companies in scope, 3,090 publish revenue, for 1.2 bn EUR combined and a median revenue of 37 k EUR. The full list and the Excel export come with an account.