Chargement
Manufacturing & Materials · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 160.2 M EUR | 2024 | ||
| 2 | 94.4 M EUR | 2024 | ||
| 3 | 74.7 M EUR | 2024 | ||
| 4 | 49.7 M EUR | 2024 | ||
| 5 | 41 M EUR | 2024 | ||
| 6 | 39.3 M EUR | 2024 | ||
| 7 | 27.6 M EUR | 2024 | ||
| 8 | 27 M EUR | 2024 | ||
| 9 | 23.2 M EUR | 2024 | ||
| 10 | 23.1 M EUR | 2024 |
This page lists 1,527 companies in the Paper industry sector (Manufacturing & Materials group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,527 companies in scope, 1,448 publish revenue, for 1.4 bn EUR combined and a median revenue of 96 k EUR. The full list and the Excel export come with an account.