Chargement
Agriculture, Fishing & Food · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 112.9 M EUR | 2024 | ||
| 2 | 97.8 M EUR | 2024 | ||
| 3 | 88 M EUR | 2024 | ||
| 4 | 86.9 M EUR | 2024 | ||
| 5 | 43.6 M EUR | 2024 | ||
| 6 | 28.7 M EUR | 2024 | ||
| 7 | 27.7 M EUR | 2024 | ||
| 8 | 16.4 M EUR | 2024 | ||
| 9 | 15.3 M EUR | 2024 | ||
| 10 | 6.3 M EUR | 2024 |
This page lists 83 companies in the Beverages (alcoholic) sector (Agriculture, Fishing & Food group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 83 companies in scope, 76 publish revenue, for 555.6 M EUR combined and a median revenue of 70 k EUR. The full list and the Excel export come with an account.