Chargement
Agriculture, Fishing & Food · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | SHEPTON MALLET | 83.1 M EUR | 2022 | ||
| 2 | ENFIELD | 76.2 M EUR | 2022 | ||
| 3 | TONBRIDGE | 58.4 M EUR | 2019 | ||
| 4 | BROXBURN | 41.4 M EUR | 2020 | ||
| 5 | EDINBURGH | 38.9 M EUR | 2022 | ||
| 6 | HARTLEPOOL | 36 M EUR | 2022 | ||
| 7 | SWINDON | 34.1 M EUR | 2024 | ||
| 8 | GLOUCESTER | 20.6 M EUR | 2023 | ||
| 9 | LOCHRANZA | 20.4 M EUR | 2022 | ||
| 10 | HEREFORDSHIRE | 16.8 M EUR | 2022 |
This page lists 4,513 companies in the Beverages (alcoholic) sector (Agriculture, Fishing & Food group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,513 companies in scope, 332 publish revenue, for 720.6 M EUR combined and a median revenue of 27 k EUR. The full list and the Excel export come with an account.