Tourism
Intl. tourist departures
ST.INT.DPRT
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Pakistan, Somalia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 23.83 m2020
- Period covered
- 1995 - 202026 annual values
- Highest of the compared countries
- 60.55 mUnited States, 2020
- Lowest of the compared countries
- 6.24 mSpain, 2020
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States60.55 m2020
United Kingdom23.83 m2020
Netherlands22.05 m2019
Italy21.45 m2020
China20.33 m2020
Spain6.24 m2020
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|
| 2020 | 23.83 m | 21.45 m | 6.24 m | 60.55 m | 20.33 m | |
| 2019 | 93.09 m | 62.21 m | 22.82 m | 22.05 m | 170.93 m | 154.63 m |
| 2018 | 90.57 m | 61.19 m | 22.29 m | 20.98 m | 158.45 m | 149.72 m |
| 2017 | 87.24 m | 60.04 m | 20.27 m | 20.76 m | 148.05 m | 143.04 m |
| 2016 | 81.76 m | 57.48 m | 18.28 m | 18.15 m | 141.53 m | 135.13 m |
| 2015 | 77.62 m | 57.42 m | 17.63 m | 17.54 m | 130.36 m | 127.86 m |
| 2014 | 72.2 m | 55.17 m | 13.95 m | 17.93 m | 121.7 m | 116.59 m |
| 2013 | 68.96 m | 52.63 m | 13.43 m | 18.09 m | 118.97 m | 98.19 m |
| 2012 | 66.86 m | 53.34 m | 14.92 m | 18.63 m | 116.33 m | 83.18 m |
| 2011 | 67.49 m | 52.62 m | 15.94 m | 18.56 m | 114.09 m | 70.25 m |
| 2010 | 64.65 m | 55.3 m | 14.25 m | 18.37 m | 121.57 m | 57.39 m |
| 2009 | 63.51 m | 54.84 m | 13.75 m | 18.34 m | 129.95 m | 47.66 m |
| 2008 | 69.01 m | 54.42 m | 13.04 m | 18.4 m | 136.15 m | 45.84 m |
| 2007 | 69.45 m | 49.17 m | 12.71 m | 17.52 m | 140.36 m | 40.95 m |
| 2006 | 69.54 m | 46.37 m | 16.7 m | 148.51 m | 34.52 m | |
| 2005 | 66.49 m | 43.41 m | 17.04 m | 79.22 m | 31.03 m | |
| 2004 | 64.19 m | 40.4 m | 17.13 m | 79.66 m | 28.85 m | |
| 2003 | 61.42 m | 46.36 m | 16.43 m | 75.88 m | 20.22 m | |
| 2002 | 59.38 m | 44.66 m | 16.72 m | 80.88 m | 16.6 m | |
| 2001 | 58.28 m | 43.61 m | 14.21 m | 84.76 m | 12.13 m | |
| 2000 | 56.84 m | 44.63 m | 13.9 m | 87.97 m | 10.47 m | |
| 1999 | 53.88 m | 42.39 m | 14.18 m | 84.54 m | 9.23 m | |
| 1998 | 50.87 m | 42.43 m | 13.55 m | 82.76 m | 8.43 m | |
| 1997 | 45.96 m | 40.2 m | 12.86 m | 78.48 m | 5.32 m | |
| 1996 | 42.05 m | 12.81 m | 76.8 m | 5.06 m | ||
| 1995 | 41.35 m | 12.31 m | 74.03 m | 4.52 m |
World Bank definition
International tourism, number of departures
International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Text published by the World Bank for indicator ST.INT.DPRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.