Technology
Fixed broadband /100
IT.NET.BBND.P2
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, Syria. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 42.162024
- Period covered
- 2000 - 202425 annual values
- Highest of the compared countries
- 47.19China, 2024
- Lowest of the compared countries
- 6.86Syria, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China47.192024
Netherlands42.982024
Canada42.522024
United Kingdom42.162024
Spain39.232024
United States38.862024
Italy31.782024
Syria6.862023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Canada | Syria | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 42.16 | 31.78 | 39.23 | 42.98 | 38.86 | 47.19 | 42.52 | |
| 2023 | 41.44 | 31.84 | 37.21 | 43.26 | 38.09 | 44.73 | 42.52 | 6.86 |
| 2022 | 41.29 | 31.19 | 35.78 | 43.56 | 37.49 | 41.37 | 42.18 | 7.16 |
| 2021 | 41.11 | 31.29 | 34.93 | 42.95 | 37.01 | 37.56 | 41.69 | 7.29 |
| 2020 | 40.58 | 30.26 | 33.95 | 42.67 | 35.72 | 33.91 | 40.79 | 7.35 |
| 2019 | 40.02 | 29.05 | 32.92 | 42.53 | 33.84 | 31.56 | 40.08 | 7.34 |
| 2018 | 39.83 | 28.46 | 32.23 | 42.52 | 33.06 | 28.71 | 38.73 | 6.79 |
| 2017 | 39.25 | 27.47 | 31.3 | 42.1 | 32.57 | 27.91 | 37.83 | 7.4 |
| 2016 | 38.66 | 25.73 | 30.2 | 41.98 | 32.11 | 22.98 | 36.82 | 5.26 |
| 2015 | 37.72 | 24.6 | 29.01 | 41.09 | 31.34 | 19.84 | 36.47 | 3.75 |
| 2014 | 36.58 | 23.71 | 27.84 | 40.23 | 30.27 | 14.44 | 35.27 | 2.47 |
| 2013 | 35.78 | 23.1 | 26.15 | 40.03 | 30 | 13.7 | 34.27 | 1.6 |
| 2012 | 33.9 | 22.74 | 24.51 | 39.34 | 29.17 | 12.79 | 33.47 | 1.06 |
| 2011 | 32.42 | 22.39 | 23.76 | 38.56 | 28.12 | 11.5 | 32.65 | 0.53 |
| 2010 | 30.4 | 21.77 | 22.74 | 37.74 | 27.17 | 9.35 | 31.63 | 0.31 |
| 2009 | 28.6 | 20.17 | 21.02 | 36.74 | 25.97 | 7.74 | 30.42 | 0.16 |
| 2008 | 27.91 | 18.93 | 19.76 | 34.98 | 25.29 | 6.21 | 29.42 | 0.05 |
| 2007 | 25.36 | 17.12 | 17.7 | 33.31 | 23.76 | 5.01 | 27.42 | 0.03 |
| 2006 | 21.31 | 14.46 | 15.08 | 31.48 | 20.16 | 3.86 | 24.55 | 0.03 |
| 2005 | 16.34 | 11.66 | 11.45 | 24.9 | 17.3 | 2.85 | 21.59 | 0.01 |
| 2004 | 10.18 | 8.12 | 7.87 | 19.52 | 12.76 | 1.92 | 16.86 | 0 |
| 2003 | 5.21 | 3.9 | 4.99 | 12.15 | 9.57 | 0.87 | 14.18 | |
| 2002 | 2.28 | 1.48 | 2.99 | 7.19 | 6.93 | 0.26 | 11.15 | |
| 2001 | 0.56 | 0.68 | 1.13 | 2.88 | 4.5 | 0.03 | 9.09 | |
| 2000 | 0.09 | 0.2 | 0.19 | 1.62 | 2.51 | 0 | 4.57 | |
| 1999 | 0.99 | 1.91 | ||||||
| 1998 | 0.48 | 0.26 | 0.46 |
World Bank definition
Fixed broadband subscriptions (per 100 people)
Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
Text published by the World Bank for indicator IT.NET.BBND.P2, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.