Technology
High-tech exports ($)
TX.VAL.TECH.CD ยท $
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, Switzerland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 14 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the technology grid, one card and one chart per indicator.
Latest known value: 84.77 bn $ for United Kingdom in 2024, over a series running from 2007 to 2024 and 8 countries compared, from the highest (China, 856.76 bn $) to the lowest (Spain, 23.8 bn $).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Canada | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 84.77 bn $ | 60.16 bn $ | 23.8 bn $ | 103.04 bn $ | 232.91 bn $ | 856.76 bn $ | 36 bn $ | 89.52 bn $ |
| 2023 | 82.37 bn $ | 52.17 bn $ | 25.81 bn $ | 107.77 bn $ | 208.51 bn $ | 825.05 bn $ | 41.53 bn $ | 84.44 bn $ |
| 2022 | 74.41 bn $ | 45.18 bn $ | 33.3 bn $ | 98.44 bn $ | 191.88 bn $ | 924.39 bn $ | 36.9 bn $ | 81.08 bn $ |
| 2021 | 66.73 bn $ | 36.85 bn $ | 23.46 bn $ | 101.41 bn $ | 169.28 bn $ | 936.39 bn $ | 35.22 bn $ | 38.19 bn $ |
| 2020 | 58.17 bn $ | 32.9 bn $ | 15.73 bn $ | 87.23 bn $ | 141.61 bn $ | 757.48 bn $ | 30.71 bn $ | 29.25 bn $ |
| 2019 | 76.93 bn $ | 32.55 bn $ | 15.04 bn $ | 87.06 bn $ | 154.03 bn $ | 715.34 bn $ | 36.79 bn $ | 29.87 bn $ |
| 2018 | 75.63 bn $ | 32.47 bn $ | 15.48 bn $ | 85.62 bn $ | 153.89 bn $ | 731.39 bn $ | 30.48 bn $ | 30.12 bn $ |
| 2017 | 73.73 bn $ | 31.88 bn $ | 14.95 bn $ | 77.79 bn $ | 154.6 bn $ | 654.25 bn $ | 26.94 bn $ | 29.83 bn $ |
| 2016 | 73.85 bn $ | 31.09 bn $ | 15.6 bn $ | 71.06 bn $ | 173.98 bn $ | 594.75 bn $ | 26.2 bn $ | 55.54 bn $ |
| 2015 | 74.61 bn $ | 30.09 bn $ | 13.11 bn $ | 69.78 bn $ | 175.32 bn $ | 652.41 bn $ | 28.24 bn $ | 53.8 bn $ |
| 2014 | 76.06 bn $ | 32.87 bn $ | 14.67 bn $ | 84.49 bn $ | 176.03 bn $ | 654.03 bn $ | 28.79 bn $ | 57.1 bn $ |
| 2013 | 74.74 bn $ | 31.88 bn $ | 14.48 bn $ | 80.94 bn $ | 169.31 bn $ | 656.13 bn $ | 32.18 bn $ | 54.35 bn $ |
| 2012 | 73.19 bn $ | 29.55 bn $ | 13.77 bn $ | 81.51 bn $ | 169.16 bn $ | 594.11 bn $ | 33.11 bn $ | 51.28 bn $ |
| 2011 | 75.84 bn $ | 33.76 bn $ | 13.56 bn $ | 86.02 bn $ | 166.56 bn $ | 540.46 bn $ | 27.5 bn $ | 51.15 bn $ |
| 2010 | 66.76 bn $ | 29.27 bn $ | 11.51 bn $ | 77.6 bn $ | 166.13 bn $ | 474.74 bn $ | 26.57 bn $ | 43.61 bn $ |
| 2009 | 48.69 bn $ | 25.67 bn $ | 10.38 bn $ | 67.95 bn $ | 150.98 bn $ | 359.69 bn $ | 25.65 bn $ | 40.4 bn $ |
| 2008 | 67.55 bn $ | 29.48 bn $ | 11.25 bn $ | 78.41 bn $ | 243.13 bn $ | 391.88 bn $ | 30.13 bn $ | 43.5 bn $ |
| 2007 | 68.91 bn $ | 27.82 bn $ | 10.52 bn $ | 83.81 bn $ | 240.66 bn $ | 343.56 bn $ | 30.53 bn $ | 36.18 bn $ |
World Bank definition
High-technology exports (current US$)
High-technology exports are products with high R&D intensity, such as aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Text published by the World Bank for indicator TX.VAL.TECH.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.