Technology
High-tech exports ($)
TX.VAL.TECH.CD · $
Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, United States, Montenegro. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, France
- 116.59 bn $2024
- Period covered
- 2007 - 202418 annual values
- Highest of the compared countries
- 246.64 bn $Germany, 2024
- Lowest of the compared countries
- 33.52 m $Montenegro, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Germany246.64 bn $2024
United States232.91 bn $2024
France116.59 bn $2024
Netherlands103.04 bn $2024
United Kingdom84.77 bn $2024
Italy60.16 bn $2024
Spain23.8 bn $2024
Montenegro33.52 m $2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 116.59 bn $ | 246.64 bn $ | 84.77 bn $ | 60.16 bn $ | 23.8 bn $ | 103.04 bn $ | 232.91 bn $ | 33.52 m $ |
| 2023 | 115.26 bn $ | 260.04 bn $ | 82.37 bn $ | 52.17 bn $ | 25.81 bn $ | 107.77 bn $ | 208.51 bn $ | 15.2 m $ |
| 2022 | 106.03 bn $ | 245.98 bn $ | 74.41 bn $ | 45.18 bn $ | 33.3 bn $ | 98.44 bn $ | 191.88 bn $ | 14.41 m $ |
| 2021 | 97.73 bn $ | 211.94 bn $ | 66.73 bn $ | 36.85 bn $ | 23.46 bn $ | 101.41 bn $ | 169.28 bn $ | 13.07 m $ |
| 2020 | 87.51 bn $ | 182.39 bn $ | 58.17 bn $ | 32.9 bn $ | 15.73 bn $ | 87.23 bn $ | 141.61 bn $ | 9.96 m $ |
| 2019 | 120.6 bn $ | 208.18 bn $ | 76.93 bn $ | 32.55 bn $ | 15.04 bn $ | 87.06 bn $ | 154.03 bn $ | 9.7 m $ |
| 2018 | 117.66 bn $ | 209.76 bn $ | 75.63 bn $ | 32.47 bn $ | 15.48 bn $ | 85.62 bn $ | 153.89 bn $ | 4.25 m $ |
| 2017 | 108.87 bn $ | 195.73 bn $ | 73.73 bn $ | 31.88 bn $ | 14.95 bn $ | 77.79 bn $ | 154.6 bn $ | 5.13 m $ |
| 2016 | 108.84 bn $ | 205.11 bn $ | 73.85 bn $ | 31.09 bn $ | 15.6 bn $ | 71.06 bn $ | 173.98 bn $ | 5.17 m $ |
| 2015 | 109.71 bn $ | 199.47 bn $ | 74.61 bn $ | 30.09 bn $ | 13.11 bn $ | 69.78 bn $ | 175.32 bn $ | 11.85 m $ |
| 2014 | 120.72 bn $ | 215.66 bn $ | 76.06 bn $ | 32.87 bn $ | 14.67 bn $ | 84.49 bn $ | 176.03 bn $ | 11.12 m $ |
| 2013 | 118.82 bn $ | 209.3 bn $ | 74.74 bn $ | 31.88 bn $ | 14.48 bn $ | 80.94 bn $ | 169.31 bn $ | 6.91 m $ |
| 2012 | 114.18 bn $ | 202.54 bn $ | 73.19 bn $ | 29.55 bn $ | 13.77 bn $ | 81.51 bn $ | 169.16 bn $ | 9.89 m $ |
| 2011 | 112.01 bn $ | 202.33 bn $ | 75.84 bn $ | 33.76 bn $ | 13.56 bn $ | 86.02 bn $ | 166.56 bn $ | 8.06 m $ |
| 2010 | 105.35 bn $ | 179.62 bn $ | 66.76 bn $ | 29.27 bn $ | 11.51 bn $ | 77.6 bn $ | 166.13 bn $ | 8.63 m $ |
| 2009 | 88 bn $ | 158.72 bn $ | 48.69 bn $ | 25.67 bn $ | 10.38 bn $ | 67.95 bn $ | 150.98 bn $ | 16.65 m $ |
| 2008 | 98.89 bn $ | 183.09 bn $ | 67.55 bn $ | 29.48 bn $ | 11.25 bn $ | 78.41 bn $ | 243.13 bn $ | 6.28 m $ |
| 2007 | 85.96 bn $ | 169.57 bn $ | 68.91 bn $ | 27.82 bn $ | 10.52 bn $ | 83.81 bn $ | 240.66 bn $ |
World Bank definition
High-technology exports (current US$)
High-technology exports are products with high R&D intensity, such as aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Text published by the World Bank for indicator TX.VAL.TECH.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.