Technology
High-tech exports
TX.VAL.TECH.MF.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Cyprus, Belarus. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 29.23%2024
- Period covered
- 2007 - 202418 annual values
- Highest of the compared countries
- 29.23%United Kingdom, 2024
- Lowest of the compared countries
- 6.02%Belarus, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom29.23%2024
China26.28%2024
United States24.32%2024
Netherlands23.47%2024
Cyprus18.03%2024
Italy12.28%2024
Spain9.28%2024
Belarus6.02%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Cyprus | Belarus | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 29.23% | 12.28% | 9.28% | 23.47% | 24.32% | 26.28% | 18.03% | |
| 2023 | 28.89% | 9.98% | 9.56% | 24.51% | 21.85% | 26.57% | 18.74% | |
| 2022 | 27.16% | 9.16% | 12.58% | 21.96% | 20.58% | 27.77% | 17.66% | |
| 2021 | 23.87% | 7.77% | 9.39% | 22% | 19.9% | 30.22% | 15.97% | 6.02% |
| 2020 | 23.01% | 8.59% | 7.77% | 23.16% | 19.49% | 31.28% | 12.24% | 5.1% |
| 2019 | 23.09% | 7.76% | 6.85% | 23.05% | 18.69% | 30.82% | 19.87% | 4.5% |
| 2018 | 22.33% | 7.48% | 6.77% | 22.51% | 18.48% | 31.55% | 19.86% | 4.28% |
| 2017 | 22.62% | 7.81% | 7% | 22.92% | 19.27% | 30.91% | 13.35% | 4.6% |
| 2016 | 23.56% | 8.29% | 7.8% | 24.01% | 22.42% | 30.25% | 13.33% | 4.88% |
| 2015 | 22.33% | 8.15% | 6.89% | 24.07% | 21.39% | 30.43% | 12.71% | 4.48% |
| 2014 | 22.2% | 7.74% | 6.91% | 24.56% | 20.48% | 29.7% | 14.53% | 4.17% |
| 2013 | 23.59% | 7.77% | 6.97% | 24.67% | 20.19% | 31.59% | 13.08% | 4.6% |
| 2012 | 23.46% | 7.6% | 7.25% | 25.48% | 20.17% | 30.86% | 16.59% | 2.84% |
| 2011 | 23.31% | 7.97% | 6.59% | 25.24% | 20.62% | 30.5% | 30.36% | 2.57% |
| 2010 | 23.3% | 8.02% | 6.56% | 27.86% | 22.62% | 32.15% | 38.2% | 3.06% |
| 2009 | 20.47% | 7.8% | 6.47% | 28.04% | 24.36% | 31.98% | 32.53% | 3.15% |
| 2008 | 20.62% | 6.68% | 5.58% | 26.04% | 28.42% | 29.43% | 32.02% | 2.43% |
| 2007 | 20.88% | 6.73% | 5.61% | 29.06% | 29.9% | 30.24% | 31.3% |
World Bank definition
High-technology exports (% of manufactured exports)
High-technology exports are products with high R&D intensity, such as in aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Text published by the World Bank for indicator TX.VAL.TECH.MF.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.