Technology
Trademark filings (resident)
IP.TMK.RSCT
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Uganda, Singapore. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 223,5082021
- Period covered
- 2004 - 202117 annual values
- Highest of the compared countries
- 9.19 mChina, 2021
- Lowest of the compared countries
- 2,158Uganda, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China9.19 m2021
United States551,7642021
United Kingdom223,5082021
Italy108,2752021
Spain72,6202021
Singapore15,0882021
Uganda2,1582021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | United States | China | Uganda | Singapore | |
|---|---|---|---|---|---|---|---|
| 2021 | 223,508 | 108,275 | 72,620 | 551,764 | 9.19 m | 2,158 | 15,088 |
| 2020 | 185,821 | 90,169 | 71,904 | 549,416 | 9.12 m | 1,564 | 12,805 |
| 2019 | 142,441 | 85,062 | 70,829 | 460,205 | 7.58 m | 1,598 | 11,121 |
| 2018 | 139,157 | 83,863 | 72,710 | 445,872 | 7.13 m | 1,529 | 11,496 |
| 2017 | 132,300 | 81,926 | 71,649 | 428,224 | 5.54 m | 1,349 | 10,608 |
| 2016 | 114,724 | 83,353 | 71,312 | 388,506 | 3.53 m | 1,281 | 9,721 |
| 2015 | 101,491 | 69,460 | 388,136 | 2.7 m | 1,046 | 8,458 | |
| 2014 | 94,515 | 80,907 | 67,507 | 361,547 | 2.14 m | 1,076 | 9,104 |
| 2013 | 87,663 | 81,906 | 62,527 | 339,482 | 1.73 m | 725 | 7,578 |
| 2012 | 78,257 | 78,532 | 59,786 | 330,032 | 1.5 m | 7,002 | |
| 2011 | 72,159 | 85,144 | 62,432 | 319,502 | 1.27 m | 6,530 | |
| 2010 | 60,053 | 82,636 | 62,431 | 295,190 | 973,588 | 6,403 | |
| 2009 | 77,619 | 59,320 | 279,982 | 741,811 | 423 | 5,956 | |
| 2008 | 62,415 | 72,977 | 308,837 | 590,590 | 498 | 6,113 | |
| 2007 | 70,801 | 84,766 | 324,610 | 605,013 | 325 | 5,430 | |
| 2006 | 64,815 | 82,889 | 290,457 | 669,284 | 325 | ||
| 2005 | 55,664 | 80,246 | 274,054 | 593,407 | 413 | ||
| 2004 | 53,366 | 76,756 | 249,849 | 527,620 | 389 |
World Bank definition
Trademark applications, resident, by count
A trademark is a sign capable of distinguishing the goods or services of one enterprise from those of other enterprises. Trademarks are protected by intellectual property rights. A resident application refers to an application filed with the IP office of, or acting for, the state or jurisdiction in which the first named applicant in the application is resident. Class count is used to render application data for trademark applications across offices comparable, as some offices follow a single-class/single-design filing system while other have a multiple class/design filing system.
Text published by the World Bank for indicator IP.TMK.RSCT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.