Health
Undernourishment
SN.ITK.DEFC.ZS · %
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, Jamaica. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 2.5%2023
- Period covered
- 2001 - 202323 annual values
- Highest of the compared countries
- 7.7%Jamaica, 2023
- Lowest of the compared countries
- 2.5%Germany, 2023
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
Jamaica7.7%2023
Germany2.5%2023
Italy2.5%2023
Spain2.5%2023
Netherlands2.5%2023
United States2.5%2023
China2.5%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | Jamaica | |
|---|---|---|---|---|---|---|---|
| 2023 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.7% |
| 2022 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.5% |
| 2021 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.6% |
| 2020 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7% |
| 2019 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 6.7% |
| 2018 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 6.3% |
| 2017 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.3% |
| 2016 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.6% |
| 2015 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 8% |
| 2014 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.5% |
| 2013 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.7% |
| 2012 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.7% |
| 2011 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.8% |
| 2010 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 8.2% |
| 2009 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.9% | 8.6% |
| 2008 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 3.9% | 8.5% |
| 2007 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 4.9% | 7.9% |
| 2006 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 6% | 7.3% |
| 2005 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 6.9% | 7.1% |
| 2004 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 7.8% | 6.9% |
| 2003 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 8.6% | 6.8% |
| 2002 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 9.3% | 6.7% |
| 2001 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 10% | 7.2% |
World Bank definition
Prevalence of undernourishment (% of population)
Prevalence of undernourishment is the percentage of the population whose habitual food consumption is insufficient to provide the dietary energy levels that are required to maintain a normal active and healthy life. Data showing as 2.5 may signify a prevalence of undernourishment below 2.5%.
Text published by the World Bank for indicator SN.ITK.DEFC.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.