Health
Road traffic deaths
SH.STA.TRAF.P5 · /100k
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Pakistan, Iran. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 3.2 /100k2019
- Period covered
- 2000 - 201920 annual values
- Highest of the compared countries
- 21.5 /100kIran, 2019
- Lowest of the compared countries
- 3.2 /100kUnited Kingdom, 2019
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Iran21.5 /100k2019
China17.4 /100k2019
Pakistan13 /100k2019
United States12.7 /100k2019
Italy5.3 /100k2019
Netherlands4 /100k2019
Spain3.9 /100k2019
United Kingdom3.2 /100k2019
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Pakistan | Iran | |
|---|---|---|---|---|---|---|---|---|
| 2019 | 3.2 /100k | 5.3 /100k | 3.9 /100k | 4 /100k | 12.7 /100k | 17.4 /100k | 13 /100k | 21.5 /100k |
| 2018 | 3 /100k | 5.6 /100k | 4.1 /100k | 4.1 /100k | 12.6 /100k | 17.6 /100k | 13.1 /100k | 21.7 /100k |
| 2017 | 3 /100k | 5.7 /100k | 4.2 /100k | 3.7 /100k | 12.8 /100k | 17.8 /100k | 13.3 /100k | 20.7 /100k |
| 2016 | 3 /100k | 5.5 /100k | 4.1 /100k | 3.8 /100k | 12.9 /100k | 18 /100k | 13.5 /100k | 20.6 /100k |
| 2015 | 2.9 /100k | 5.9 /100k | 4.2 /100k | 3.8 /100k | 12.1 /100k | 18.3 /100k | 13.5 /100k | 21.8 /100k |
| 2014 | 3.2 /100k | 5.8 /100k | 4.2 /100k | 3.5 /100k | 11.3 /100k | 18.8 /100k | 13.5 /100k | 22.5 /100k |
| 2013 | 2.9 /100k | 5.8 /100k | 4 /100k | 3.5 /100k | 11.4 /100k | 19.6 /100k | 13.7 /100k | 24.3 /100k |
| 2012 | 3 /100k | 6.5 /100k | 4.3 /100k | 4 /100k | 11.9 /100k | 20.3 /100k | 13.8 /100k | 26.1 /100k |
| 2011 | 3.4 /100k | 7.2 /100k | 4.7 /100k | 4.1 /100k | 11.6 /100k | 20.7 /100k | 14.8 /100k | 27.7 /100k |
| 2010 | 3.7 /100k | 7.3 /100k | 5.4 /100k | 4 /100k | 11.7 /100k | 20.3 /100k | 14.7 /100k | 32.5 /100k |
| 2009 | 4.3 /100k | 8 /100k | 6 /100k | 4.5 /100k | 12.1 /100k | 20.5 /100k | 14.5 /100k | 32.5 /100k |
| 2008 | 5.2 /100k | 8.9 /100k | 6.9 /100k | 4.7 /100k | 13.4 /100k | 20.5 /100k | 14.2 /100k | 33.4 /100k |
| 2007 | 5.8 /100k | 9.7 /100k | 8.7 /100k | 4.9 /100k | 14.9 /100k | 20.9 /100k | 14.1 /100k | 33.1 /100k |
| 2006 | 6.6 /100k | 10.3 /100k | 9.6 /100k | 5.1 /100k | 15.6 /100k | 20.7 /100k | 14.1 /100k | 40.3 /100k |
| 2005 | 6.6 /100k | 10.3 /100k | 10.6 /100k | 5.1 /100k | 15.7 /100k | 20.8 /100k | 14.4 /100k | 41 /100k |
| 2004 | 6.9 /100k | 10.9 /100k | 11.7 /100k | 5.6 /100k | 15.8 /100k | 20.5 /100k | 14.4 /100k | 39 /100k |
| 2003 | 7.2 /100k | 11.8 /100k | 13.4 /100k | 6.9 /100k | 16 /100k | 21.1 /100k | 14 /100k | 38.9 /100k |
| 2002 | 7.1 /100k | 13.3 /100k | 13.6 /100k | 6.8 /100k | 16.2 /100k | 22.1 /100k | 14.1 /100k | 33.5 /100k |
| 2001 | 7 /100k | 13.9 /100k | 14.4 /100k | 7 /100k | 15.7 /100k | 21.9 /100k | 14 /100k | 30.6 /100k |
| 2000 | 6.9 /100k | 13.9 /100k | 15.4 /100k | 7.5 /100k | 15.7 /100k | 21.4 /100k | 14 /100k | 26.8 /100k |
World Bank definition
Mortality caused by road traffic injury (per 100,000 population)
Mortality caused by road traffic injury is estimated road traffic fatal injury deaths per 100,000 population.
Text published by the World Bank for indicator SH.STA.TRAF.P5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.