Health
Child malnutrition
SH.STA.MALN.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Jamaica, Venezuela. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.6%2019
- Period covered
- 2007 - 201913 annual values
- Highest of the compared countries
- 2.9%Venezuela, 2009
- Lowest of the compared countries
- 0.4%United States, 2018
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Venezuela2.9%2009
Jamaica2.5%2018
China2.4%2013
Netherlands1%2009
United Kingdom0.6%2019
United States0.4%2018
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Netherlands | United States | China | Jamaica | Venezuela | |
|---|---|---|---|---|---|---|
| 2019 | 0.6% | |||||
| 2018 | 0.6% | 0.4% | 2.5% | |||
| 2017 | 0.5% | |||||
| 2016 | 0.6% | 1.4% | 4.4% | |||
| 2015 | 0.6% | |||||
| 2014 | 0.6% | 0.7% | 2.2% | |||
| 2013 | 0.6% | 2.4% | ||||
| 2012 | 0.6% | 0.5% | 2.7% | |||
| 2011 | 0.1% | |||||
| 2010 | 0.6% | 1% | 3.4% | 3.4% | ||
| 2009 | 0.6% | 1% | 3.4% | 2.9% | ||
| 2008 | 0.6% | 0.7% | 3.8% | 2.4% | 3.2% | |
| 2007 | 0.7% | 1.8% | 3.7% | |||
| 2006 | 0.7% | 4.8% | 3.9% | |||
| 2005 | 4.5% | 4.1% | ||||
| 2004 | 1.3% | 3.1% | 4.5% | |||
| 2003 | 4.6% | |||||
| 2002 | 0.8% | 6.8% | 2.7% | 4.2% | ||
| 2001 | 4% | 4% | ||||
| 2000 | 1.1% | 7.4% | 3.9% | 3.9% | ||
| 1999 | 2.1% | 4.1% | ||||
| 1998 | 6.9% | 3.8% | 4.6% | |||
| 1997 | 3.5% | 4.5% | ||||
| 1996 | 1.1% | 5.6% | 4.4% | |||
| 1995 | 10.7% | 4.8% | 4.1% | |||
| 1994 | 4.6% | 3.9% | ||||
| 1993 | 6.1% | 4% | ||||
| 1992 | 14.2% | 5.7% | 4.5% | |||
| 1991 | 0.8% | 5.6% | 5.4% | |||
| 1990 | 12.6% | 6.7% | ||||
| 1989 | 5.8% | |||||
| 1987 | 18.7% | |||||
| 1984 | 3.9% |
World Bank definition
Prevalence of underweight, weight for age (% of children under 5)
Prevalence of underweight children is the percentage of children under age 5 whose weight for age is more than two standard deviations below the median for the international reference population ages 0-59 months. The data are based on the WHO's 2006 Child Growth Standards.
Text published by the World Bank for indicator SH.STA.MALN.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.