Population
Urban population
SP.URB.TOTL.IN.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Chile. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 82.14%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 95.94%Netherlands, 2025
- Lowest of the compared countries
- 66.34%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands95.94%2025
Chile89.18%2025
United Kingdom83.32%2025
Germany82.14%2025
Spain80.51%2025
United States80.19%2025
Italy69.68%2025
China66.34%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Chile | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 82.14% | 83.32% | 69.68% | 80.51% | 95.94% | 80.19% | 66.34% | 89.18% |
| 2024 | 82.02% | 83.24% | 69.6% | 80.32% | 95.64% | 80.12% | 65.89% | 89% |
| 2023 | 81.9% | 83.16% | 69.54% | 80.13% | 95.32% | 80.07% | 65.53% | 88.82% |
| 2022 | 81.79% | 83.08% | 69.48% | 79.95% | 94.99% | 80.03% | 65.22% | 88.64% |
| 2021 | 81.63% | 82.99% | 69.48% | 79.78% | 94.63% | 80.01% | 64.72% | 88.47% |
| 2020 | 81.47% | 82.9% | 69.52% | 79.7% | 94.25% | 80% | 63.52% | 88.3% |
| 2019 | 81.31% | 82.67% | 69.51% | 79.63% | 93.89% | 80.13% | 62.71% | 88.13% |
| 2018 | 81.14% | 82.45% | 69.48% | 79.56% | 92.61% | 80.28% | 61.5% | 87.96% |
| 2017 | 80.98% | 82.23% | 69.52% | 79.47% | 91.12% | 80.4% | 60.24% | 87.8% |
| 2016 | 80.83% | 82.02% | 69.6% | 79.36% | 90.58% | 80.5% | 58.84% | 87.63% |
| 2015 | 80.7% | 81.82% | 69.61% | 79.25% | 90.28% | 80.57% | 57.33% | 87.47% |
| 2014 | 80.58% | 81.64% | 69.58% | 79.12% | 89.84% | 80.62% | 55.75% | 87.31% |
| 2013 | 80.47% | 81.46% | 69.31% | 78.99% | 89.17% | 80.66% | 54.49% | 87.18% |
| 2012 | 80.39% | 81.29% | 68.76% | 78.85% | 88.53% | 80.68% | 53.1% | 87.08% |
| 2011 | 80.34% | 81.14% | 68.4% | 78.7% | 88.01% | 80.7% | 51.83% | 87.01% |
| 2010 | 80.31% | 81% | 68.22% | 78.51% | 87.35% | 80.7% | 49.23% | 86.96% |
| 2009 | 80.27% | 80.87% | 68.05% | 78.29% | 86.22% | 80.69% | 48.34% | 86.91% |
| 2008 | 80.25% | 80.75% | 67.91% | 78.04% | 85.61% | 80.62% | 46.99% | 86.88% |
| 2007 | 80.22% | 80.65% | 67.79% | 77.77% | 85.41% | 80.52% | 45.89% | 86.84% |
| 2006 | 80.2% | 80.55% | 67.68% | 77.5% | 84.65% | 80.37% | 44.34% | 86.81% |
| 2005 | 80.17% | 80.45% | 67.59% | 77.22% | 83.5% | 80.2% | 42.99% | 86.78% |
| 2004 | 80.15% | 80.34% | 67.51% | 76.95% | 82.25% | 80% | 41.76% | 86.73% |
| 2003 | 80.14% | 80.23% | 67.43% | 76.71% | 81.3% | 79.78% | 40.53% | 86.68% |
| 2002 | 80.12% | 80.11% | 67.35% | 76.49% | 80.81% | 79.55% | 39.09% | 86.61% |
| 2001 | 80.11% | 79.98% | 67.28% | 76.32% | 80.18% | 79.31% | 37.66% | 86.49% |
| 2000 | 80.09% | 79.82% | 67.19% | 76.17% | 78.48% | 79.07% | 36.43% | 86.27% |
| 1999 | 80.08% | 79.62% | 67.11% | 76.03% | 77.06% | 78.81% | 34.78% | 85.97% |
| 1998 | 80.07% | 79.39% | 67.03% | 75.91% | 76.75% | 78.48% | 33.35% | 85.61% |
| 1997 | 80.06% | 79.14% | 66.95% | 75.8% | 75.55% | 78.09% | 31.91% | 85.22% |
| 1996 | 80.05% | 78.9% | 66.88% | 75.7% | 72.42% | 77.65% | 30.48% | 84.81% |
| 1995 | 80.05% | 78.66% | 66.82% | 75.59% | 70.69% | 77.2% | 29.04% | 84.42% |
| 1994 | 80.04% | 78.45% | 66.76% | 75.47% | 70.41% | 76.74% | 28.51% | 84.05% |
| 1993 | 80.03% | 78.27% | 66.73% | 75.34% | 69.76% | 76.3% | 27.99% | 83.73% |
| 1992 | 80.03% | 78.15% | 66.7% | 75.2% | 69.31% | 75.89% | 27.46% | 83.5% |
| 1991 | 80.02% | 78.1% | 66.7% | 75.03% | 69.21% | 75.54% | 26.94% | 83.33% |
| 1990 | 80.01% | 78.11% | 66.71% | 74.84% | 68.99% | 75.27% | 26.2% | 83.19% |
| 1989 | 80.01% | 78.14% | 66.73% | 74.62% | 68.77% | 75.05% | 26.21% | 83.08% |
| 1988 | 80% | 78.2% | 66.75% | 74.37% | 68.43% | 74.85% | 25.81% | 82.98% |
| 1987 | 79.99% | 78.26% | 66.78% | 74.1% | 68.16% | 74.65% | 25.32% | 82.89% |
| 1986 | 79.98% | 78.33% | 66.81% | 73.8% | 67.97% | 74.47% | 24.52% | 82.8% |
| 1985 | 79.98% | 78.41% | 66.84% | 73.48% | 67.62% | 74.3% | 23.71% | 82.7% |
| 1984 | 79.97% | 78.48% | 66.86% | 73.14% | 67.36% | 74.15% | 23.01% | 82.58% |
| 1983 | 79.96% | 78.54% | 66.88% | 72.77% | 66.92% | 74.02% | 21.62% | 82.44% |
| 1982 | 79.94% | 78.58% | 66.9% | 72.39% | 66.46% | 73.9% | 20.57% | 82.27% |
| 1981 | 79.93% | 78.6% | 66.9% | 71.98% | 65.74% | 73.81% | 20.16% | 82.03% |
| 1980 | 79.92% | 78.57% | 66.85% | 71.54% | 64.99% | 73.75% | 19.39% | 81.68% |
| 1979 | 79.9% | 78.46% | 66.74% | 71.09% | 64.81% | 73.71% | 18.96% | 81.25% |
| 1978 | 79.88% | 78.28% | 66.59% | 70.62% | 64.62% | 73.68% | 17.92% | 80.73% |
| 1977 | 79.86% | 78.05% | 66.4% | 70.13% | 64.58% | 73.65% | 17.55% | 80.14% |
| 1976 | 79.84% | 77.8% | 66.18% | 69.62% | 64.51% | 73.64% | 17.44% | 79.5% |
| 1975 | 79.82% | 77.55% | 65.93% | 69.09% | 64.4% | 73.62% | 17.34% | 78.81% |
| 1974 | 79.79% | 77.31% | 65.66% | 68.54% | 64.22% | 73.6% | 17.16% | 78.1% |
| 1973 | 79.76% | 77.11% | 65.38% | 67.97% | 63.51% | 73.59% | 17.2% | 77.38% |
| 1972 | 79.73% | 76.97% | 65.1% | 67.39% | 63.07% | 73.56% | 17.13% | 76.65% |
| 1971 | 79.7% | 76.9% | 64.8% | 66.8% | 62.81% | 73.53% | 17.26% | 75.94% |
| 1970 | 79.66% | 76.92% | 64.46% | 66.16% | 62.09% | 73.5% | 17.38% | 75.26% |
| 1969 | 79.6% | 76.99% | 64.04% | 65.36% | 61.8% | 73.42% | 17.5% | 74.59% |
| 1968 | 79.42% | 77.09% | 63.58% | 64.41% | 61.79% | 73.25% | 17.62% | 73.91% |
| 1967 | 79.12% | 77.24% | 63.07% | 63.36% | 61.62% | 72.99% | 17.74% | 73.22% |
| 1966 | 78.72% | 77.41% | 62.53% | 62.25% | 61.3% | 72.66% | 17.86% | 72.5% |
| 1965 | 78.26% | 77.59% | 61.97% | 61.11% | 61.16% | 72.28% | 17.98% | 71.78% |
| 1964 | 77.74% | 77.79% | 61.41% | 59.99% | 60.86% | 71.85% | 18.3% | 71.03% |
| 1963 | 77.21% | 77.99% | 60.86% | 58.93% | 60.34% | 71.4% | 16.84% | 70.26% |
| 1962 | 76.68% | 78.19% | 60.32% | 57.96% | 60.31% | 70.92% | 17.32% | 69.48% |
| 1961 | 76.17% | 78.37% | 59.81% | 57.14% | 60.14% | 70.45% | 19.29% | 68.67% |
| 1960 | 75.7% | 78.55% | 59.29% | 56.45% | 59.94% | 69.98% | 19.75% | 67.84% |
World Bank definition
Urban population (% of total population)
Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
Text published by the World Bank for indicator SP.URB.TOTL.IN.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.