Population
Rural population
SP.RUR.TOTL.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Nicaragua, Cent. African Rep.. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 16.68%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 55.45%Cent. African Rep., 2025
- Lowest of the compared countries
- 4.06%Netherlands, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Cent. African Rep.55.45%2025
Nicaragua40.56%2025
China33.66%2025
Italy30.32%2025
United States19.81%2025
Spain19.49%2025
United Kingdom16.68%2025
Netherlands4.06%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Nicaragua | Cent. African Rep. | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16.68% | 30.32% | 19.49% | 4.06% | 19.81% | 33.66% | 40.56% | 55.45% |
| 2024 | 16.76% | 30.4% | 19.68% | 4.36% | 19.88% | 34.11% | 40.74% | 55.88% |
| 2023 | 16.84% | 30.46% | 19.87% | 4.68% | 19.93% | 34.47% | 40.87% | 56.3% |
| 2022 | 16.92% | 30.52% | 20.05% | 5.01% | 19.97% | 34.78% | 41% | 56.72% |
| 2021 | 17.01% | 30.52% | 20.22% | 5.37% | 19.99% | 35.28% | 41.14% | 57.15% |
| 2020 | 17.1% | 30.48% | 20.3% | 5.75% | 20% | 36.48% | 41.3% | 57.69% |
| 2019 | 17.33% | 30.49% | 20.37% | 6.11% | 19.87% | 37.29% | 41.46% | 58.22% |
| 2018 | 17.55% | 30.52% | 20.44% | 7.39% | 19.72% | 38.5% | 41.63% | 58.72% |
| 2017 | 17.77% | 30.48% | 20.53% | 8.88% | 19.6% | 39.76% | 41.81% | 59.18% |
| 2016 | 17.98% | 30.4% | 20.64% | 9.42% | 19.5% | 41.16% | 42% | 59.62% |
| 2015 | 18.18% | 30.39% | 20.75% | 9.72% | 19.43% | 42.67% | 42.19% | 60.02% |
| 2014 | 18.36% | 30.42% | 20.88% | 10.16% | 19.38% | 44.25% | 42.38% | 60.38% |
| 2013 | 18.54% | 30.69% | 21.01% | 10.83% | 19.34% | 45.51% | 42.57% | 60.7% |
| 2012 | 18.71% | 31.24% | 21.15% | 11.47% | 19.32% | 46.9% | 42.77% | 60.97% |
| 2011 | 18.86% | 31.6% | 21.3% | 11.99% | 19.3% | 48.17% | 42.96% | 61.2% |
| 2010 | 19% | 31.78% | 21.49% | 12.65% | 19.3% | 50.77% | 43.16% | 61.38% |
| 2009 | 19.13% | 31.95% | 21.71% | 13.78% | 19.31% | 51.66% | 43.35% | 61.52% |
| 2008 | 19.25% | 32.09% | 21.96% | 14.39% | 19.38% | 53.01% | 43.54% | 61.65% |
| 2007 | 19.35% | 32.21% | 22.23% | 14.59% | 19.48% | 54.11% | 43.72% | 61.77% |
| 2006 | 19.45% | 32.32% | 22.5% | 15.35% | 19.63% | 55.66% | 43.89% | 61.87% |
| 2005 | 19.55% | 32.41% | 22.78% | 16.5% | 19.8% | 57.01% | 44.06% | 61.96% |
| 2004 | 19.66% | 32.49% | 23.05% | 17.75% | 20% | 58.24% | 44.22% | 62.04% |
| 2003 | 19.77% | 32.57% | 23.29% | 18.7% | 20.22% | 59.47% | 44.37% | 62.11% |
| 2002 | 19.89% | 32.65% | 23.51% | 19.19% | 20.45% | 60.91% | 44.51% | 62.18% |
| 2001 | 20.02% | 32.72% | 23.68% | 19.82% | 20.69% | 62.34% | 44.65% | 62.24% |
| 2000 | 20.18% | 32.81% | 23.83% | 21.52% | 20.93% | 63.57% | 44.78% | 62.3% |
| 1999 | 20.38% | 32.89% | 23.97% | 22.94% | 21.19% | 65.22% | 44.92% | 62.35% |
| 1998 | 20.61% | 32.97% | 24.09% | 23.25% | 21.52% | 66.65% | 45.07% | 62.39% |
| 1997 | 20.86% | 33.05% | 24.2% | 24.45% | 21.91% | 68.09% | 45.22% | 62.44% |
| 1996 | 21.1% | 33.12% | 24.3% | 27.58% | 22.35% | 69.52% | 45.38% | 62.48% |
| 1995 | 21.34% | 33.18% | 24.41% | 29.31% | 22.8% | 70.96% | 45.55% | 62.52% |
| 1994 | 21.55% | 33.24% | 24.53% | 29.59% | 23.26% | 71.49% | 45.74% | 62.57% |
| 1993 | 21.73% | 33.27% | 24.66% | 30.24% | 23.7% | 72.01% | 45.93% | 62.62% |
| 1992 | 21.85% | 33.3% | 24.8% | 30.69% | 24.11% | 72.54% | 46.12% | 62.67% |
| 1991 | 21.9% | 33.3% | 24.97% | 30.79% | 24.46% | 73.06% | 46.31% | 62.73% |
| 1990 | 21.89% | 33.29% | 25.16% | 31.01% | 24.73% | 73.8% | 46.51% | 62.8% |
| 1989 | 21.86% | 33.27% | 25.38% | 31.23% | 24.95% | 73.79% | 46.71% | 62.88% |
| 1988 | 21.8% | 33.25% | 25.63% | 31.57% | 25.15% | 74.19% | 46.91% | 62.96% |
| 1987 | 21.74% | 33.22% | 25.9% | 31.84% | 25.35% | 74.68% | 47.13% | 63.05% |
| 1986 | 21.67% | 33.19% | 26.2% | 32.03% | 25.53% | 75.48% | 47.35% | 63.16% |
| 1985 | 21.59% | 33.16% | 26.52% | 32.38% | 25.7% | 76.29% | 47.58% | 63.27% |
| 1984 | 21.52% | 33.14% | 26.86% | 32.64% | 25.85% | 76.99% | 47.81% | 63.39% |
| 1983 | 21.46% | 33.12% | 27.23% | 33.08% | 25.98% | 78.38% | 48.06% | 63.53% |
| 1982 | 21.42% | 33.1% | 27.61% | 33.54% | 26.1% | 79.43% | 48.32% | 63.69% |
| 1981 | 21.4% | 33.1% | 28.02% | 34.26% | 26.19% | 79.84% | 48.59% | 63.87% |
| 1980 | 21.43% | 33.15% | 28.46% | 35.01% | 26.25% | 80.61% | 48.88% | 64.07% |
| 1979 | 21.54% | 33.26% | 28.91% | 35.19% | 26.29% | 81.04% | 49.17% | 64.3% |
| 1978 | 21.72% | 33.41% | 29.38% | 35.38% | 26.32% | 82.08% | 49.49% | 64.55% |
| 1977 | 21.95% | 33.6% | 29.87% | 35.42% | 26.35% | 82.45% | 49.82% | 64.84% |
| 1976 | 22.2% | 33.82% | 30.38% | 35.49% | 26.36% | 82.56% | 50.16% | 65.16% |
| 1975 | 22.45% | 34.07% | 30.91% | 35.6% | 26.38% | 82.66% | 50.53% | 65.61% |
| 1974 | 22.69% | 34.34% | 31.46% | 35.78% | 26.4% | 82.84% | 50.91% | 66.47% |
| 1973 | 22.89% | 34.62% | 32.03% | 36.49% | 26.41% | 82.8% | 51.31% | 67.79% |
| 1972 | 23.03% | 34.9% | 32.61% | 36.93% | 26.44% | 82.87% | 51.73% | 69.33% |
| 1971 | 23.1% | 35.2% | 33.2% | 37.19% | 26.47% | 82.74% | 52.17% | 70.92% |
| 1970 | 23.08% | 35.54% | 33.84% | 37.91% | 26.5% | 82.62% | 52.72% | 72.38% |
| 1969 | 23.01% | 35.96% | 34.64% | 38.2% | 26.58% | 82.5% | 53.47% | 73.52% |
| 1968 | 22.91% | 36.42% | 35.59% | 38.21% | 26.75% | 82.38% | 54.37% | 74.42% |
| 1967 | 22.76% | 36.93% | 36.64% | 38.38% | 27.01% | 82.26% | 55.36% | 75.26% |
| 1966 | 22.59% | 37.47% | 37.75% | 38.7% | 27.34% | 82.14% | 56.39% | 76.05% |
| 1965 | 22.41% | 38.03% | 38.89% | 38.84% | 27.72% | 82.02% | 57.38% | 76.79% |
| 1964 | 22.21% | 38.59% | 40.01% | 39.14% | 28.15% | 81.7% | 58.29% | 77.49% |
| 1963 | 22.01% | 39.14% | 41.07% | 39.66% | 28.6% | 83.16% | 59.03% | 78.14% |
| 1962 | 21.81% | 39.68% | 42.04% | 39.69% | 29.08% | 82.68% | 59.65% | 78.76% |
| 1961 | 21.63% | 40.19% | 42.86% | 39.86% | 29.55% | 80.71% | 60.25% | 79.34% |
| 1960 | 21.45% | 40.71% | 43.55% | 40.06% | 30.02% | 80.25% | 60.83% | 79.88% |
World Bank definition
Rural population (% of total population)
Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
Text published by the World Bank for indicator SP.RUR.TOTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.