Population
Pop. 15-64 years
SP.POP.1564.TO.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Mongolia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 63.33%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 69.68%China, 2025
- Lowest of the compared countries
- 56.15%Zimbabwe, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China69.68%2025
Spain65.74%2025
United States64.51%2025
Netherlands64.2%2025
United Kingdom63.33%2025
Italy63.24%2025
Mongolia63.01%2025
Zimbabwe56.15%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | Mongolia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 63.33% | 63.24% | 65.74% | 64.2% | 64.51% | 69.68% | 56.15% | 63.01% |
| 2024 | 63.32% | 63.48% | 65.93% | 64.48% | 64.75% | 69.33% | 55.52% | 62.67% |
| 2023 | 63.35% | 63.64% | 66.09% | 64.67% | 64.97% | 69.09% | 55.06% | 62.5% |
| 2022 | 63.44% | 63.68% | 66.22% | 64.75% | 65.2% | 69.1% | 54.78% | 62.5% |
| 2021 | 63.45% | 63.72% | 66.28% | 64.85% | 65.38% | 69.21% | 54.53% | 62.64% |
| 2020 | 63.43% | 63.79% | 66.24% | 65.01% | 65.54% | 69.4% | 54.23% | 62.93% |
| 2019 | 63.52% | 63.87% | 66.17% | 65.14% | 65.72% | 69.74% | 53.92% | 63.52% |
| 2018 | 63.69% | 63.98% | 66.13% | 65.25% | 65.92% | 70.16% | 53.61% | 64.35% |
| 2017 | 63.91% | 64.05% | 66.19% | 65.37% | 66.12% | 70.67% | 53.33% | 65.14% |
| 2016 | 64.13% | 64.14% | 66.31% | 65.49% | 66.32% | 71.2% | 53.1% | 65.91% |
| 2015 | 64.35% | 64.26% | 66.46% | 65.61% | 66.5% | 71.63% | 52.96% | 66.63% |
| 2014 | 64.58% | 64.47% | 66.69% | 65.78% | 66.68% | 72.01% | 52.93% | 67.26% |
| 2013 | 64.87% | 64.75% | 67.08% | 66.04% | 66.89% | 72.34% | 53.01% | 67.76% |
| 2012 | 65.26% | 65.03% | 67.48% | 66.38% | 67.12% | 72.61% | 53.23% | 68.08% |
| 2011 | 65.67% | 65.31% | 67.82% | 66.83% | 67.33% | 72.8% | 53.53% | 68.19% |
| 2010 | 65.9% | 65.5% | 68.19% | 67.14% | 67.46% | 72.86% | 53.86% | 68.26% |
| 2009 | 66.03% | 65.65% | 68.56% | 67.28% | 67.52% | 72.86% | 54.21% | 68.3% |
| 2008 | 66.14% | 65.77% | 68.87% | 67.39% | 67.6% | 72.78% | 54.51% | 68.15% |
| 2007 | 66.16% | 65.83% | 68.97% | 67.45% | 67.67% | 72.62% | 54.71% | 67.8% |
| 2006 | 66.05% | 65.98% | 68.92% | 67.47% | 67.66% | 72.35% | 54.79% | 67.25% |
| 2005 | 65.86% | 66.25% | 68.95% | 67.49% | 67.52% | 71.82% | 54.88% | 66.53% |
| 2004 | 65.7% | 66.52% | 68.86% | 67.55% | 67.34% | 71.08% | 55.06% | 65.65% |
| 2003 | 65.64% | 66.73% | 68.64% | 67.62% | 67.17% | 70.38% | 55.2% | 64.65% |
| 2002 | 65.58% | 66.96% | 68.51% | 67.67% | 67% | 69.67% | 55.25% | 63.58% |
| 2001 | 65.41% | 67.25% | 68.53% | 67.69% | 66.83% | 68.98% | 55.08% | 62.48% |
| 2000 | 65.18% | 67.51% | 68.64% | 67.75% | 66.65% | 68.44% | 54.71% | 61.4% |
| 1999 | 64.94% | 67.78% | 68.66% | 67.84% | 66.47% | 68.01% | 54.18% | 60.39% |
| 1998 | 64.79% | 68.02% | 68.65% | 67.95% | 66.28% | 67.66% | 53.41% | 59.52% |
| 1997 | 64.68% | 68.23% | 68.6% | 68.07% | 66.1% | 67.26% | 52.48% | 58.79% |
| 1996 | 64.59% | 68.46% | 68.5% | 68.18% | 65.93% | 66.82% | 51.51% | 58.14% |
| 1995 | 64.51% | 68.36% | 68.32% | 68.27% | 65.8% | 66.51% | 50.61% | 57.54% |
| 1994 | 64.47% | 68.53% | 68.06% | 68.39% | 65.73% | 66.28% | 50.02% | 56.96% |
| 1993 | 64.49% | 68.96% | 67.76% | 68.52% | 65.72% | 66.12% | 49.72% | 56.39% |
| 1992 | 64.61% | 69.09% | 67.43% | 68.64% | 65.79% | 66.02% | 50.11% | 55.82% |
| 1991 | 64.79% | 68.91% | 67.07% | 68.76% | 65.94% | 65.9% | 50.33% | 55.29% |
| 1990 | 64.98% | 68.57% | 66.67% | 68.88% | 66.12% | 65.86% | 49.79% | 54.81% |
| 1989 | 65.13% | 68.4% | 66.28% | 68.97% | 66.32% | 65.82% | 49.34% | 54.41% |
| 1988 | 65.41% | 68.21% | 65.92% | 69% | 66.54% | 65.55% | 49.03% | 54.12% |
| 1987 | 65.63% | 68.02% | 65.59% | 68.93% | 66.71% | 65.15% | 49.01% | 53.9% |
| 1986 | 65.62% | 67.78% | 65.25% | 68.74% | 66.8% | 64.64% | 48.98% | 53.67% |
| 1985 | 65.63% | 67.52% | 64.89% | 68.46% | 66.77% | 63.91% | 48.8% | 53.4% |
| 1984 | 65.53% | 67.13% | 64.48% | 68.03% | 66.72% | 63.02% | 48.67% | 53.09% |
| 1983 | 65.21% | 66.45% | 64.06% | 67.51% | 66.7% | 62.01% | 48.59% | 52.74% |
| 1982 | 64.77% | 65.74% | 63.66% | 67.04% | 66.69% | 61.16% | 48.45% | 52.35% |
| 1981 | 64.36% | 65.11% | 63.23% | 66.61% | 66.64% | 60.44% | 48.28% | 51.94% |
| 1980 | 64.03% | 64.52% | 62.88% | 66.17% | 66.52% | 59.51% | 47.87% | 51.52% |
| 1979 | 63.73% | 64.07% | 62.65% | 65.71% | 66.32% | 58.49% | 47.68% | 51.07% |
| 1978 | 63.43% | 63.82% | 62.45% | 65.24% | 66.01% | 57.26% | 48.12% | 50.59% |
| 1977 | 63.13% | 63.67% | 62.37% | 64.79% | 65.62% | 56.09% | 48.47% | 50.11% |
| 1976 | 62.83% | 63.58% | 62.36% | 64.33% | 65.13% | 55.7% | 48.61% | 49.68% |
| 1975 | 62.6% | 63.54% | 62.37% | 63.86% | 64.57% | 55.8% | 48.66% | 49.31% |
| 1974 | 62.47% | 63.59% | 62.32% | 63.46% | 63.98% | 55.96% | 48.68% | 48.99% |
| 1973 | 62.44% | 63.72% | 62.27% | 63.12% | 63.36% | 56.03% | 48.67% | 48.75% |
| 1972 | 62.5% | 63.88% | 62.31% | 62.87% | 62.73% | 55.83% | 48.64% | 48.6% |
| 1971 | 62.64% | 64.06% | 62.38% | 62.68% | 62.17% | 55.61% | 48.57% | 48.56% |
| 1970 | 62.84% | 64.26% | 62.53% | 62.54% | 61.73% | 55.5% | 48.47% | 48.61% |
| 1969 | 63.11% | 64.49% | 62.74% | 62.46% | 61.35% | 55.36% | 48.36% | 48.78% |
| 1968 | 63.41% | 64.72% | 62.95% | 62.4% | 60.95% | 55.3% | 48.27% | 49.2% |
| 1967 | 63.76% | 64.96% | 63.16% | 62.34% | 60.56% | 55.08% | 48.18% | 49.9% |
| 1966 | 64.09% | 65.2% | 63.41% | 62.28% | 60.24% | 54.85% | 48.08% | 50.71% |
| 1965 | 64.4% | 65.4% | 63.73% | 62.17% | 60.04% | 54.9% | 47.98% | 51.58% |
| 1964 | 64.69% | 65.54% | 64% | 62.05% | 59.92% | 55.11% | 47.9% | 52.47% |
| 1963 | 64.91% | 65.57% | 64.07% | 61.89% | 59.82% | 55.65% | 48.1% | 53.32% |
| 1962 | 64.97% | 65.47% | 64.11% | 61.6% | 59.7% | 56.22% | 48.54% | 54.21% |
| 1961 | 64.91% | 65.39% | 64.26% | 61.18% | 59.66% | 56.16% | 48.92% | 55.21% |
| 1960 | 64.96% | 65.48% | 64.39% | 61.02% | 59.9% | 55.7% | 49.27% | 56.25% |
World Bank definition
Population ages 15-64 (% of total population)
Total population between the ages 15 to 64 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Text published by the World Bank for indicator SP.POP.1564.TO.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.