Population
Under-5 mortality
SH.DYN.MORT · ‰
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Albania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 4.7 ‰2024
- Period covered
- 1960 - 202465 annual values
- Highest of the compared countries
- 64.7 ‰Zimbabwe, 2024
- Lowest of the compared countries
- 2.7 ‰Italy, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Zimbabwe64.7 ‰2024
Albania9.2 ‰2024
United States6.5 ‰2024
China5.7 ‰2024
United Kingdom4.7 ‰2024
Netherlands3.9 ‰2024
Spain3.2 ‰2024
Italy2.7 ‰2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | Albania | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4.7 ‰ | 2.7 ‰ | 3.2 ‰ | 3.9 ‰ | 6.5 ‰ | 5.7 ‰ | 64.7 ‰ | 9.2 ‰ |
| 2023 | 4.6 ‰ | 2.8 ‰ | 3.2 ‰ | 3.9 ‰ | 6.5 ‰ | 6.1 ‰ | 64.2 ‰ | 9.4 ‰ |
| 2022 | 4.5 ‰ | 2.8 ‰ | 3.2 ‰ | 4 ‰ | 6.5 ‰ | 6.6 ‰ | 64 ‰ | 9.4 ‰ |
| 2021 | 4.4 ‰ | 2.9 ‰ | 3.2 ‰ | 4 ‰ | 6.5 ‰ | 7 ‰ | 62.4 ‰ | 9.5 ‰ |
| 2020 | 4.4 ‰ | 3 ‰ | 3.2 ‰ | 4 ‰ | 6.5 ‰ | 7.5 ‰ | 61.7 ‰ | 9.4 ‰ |
| 2019 | 4.4 ‰ | 3.1 ‰ | 3.2 ‰ | 4 ‰ | 6.5 ‰ | 8 ‰ | 58.6 ‰ | 9.4 ‰ |
| 2018 | 4.4 ‰ | 3.2 ‰ | 3.2 ‰ | 4 ‰ | 6.5 ‰ | 8.6 ‰ | 56.3 ‰ | 9.3 ‰ |
| 2017 | 4.4 ‰ | 3.3 ‰ | 3.2 ‰ | 4 ‰ | 6.6 ‰ | 9.3 ‰ | 56.7 ‰ | 9.3 ‰ |
| 2016 | 4.4 ‰ | 3.4 ‰ | 3.3 ‰ | 4.1 ‰ | 6.7 ‰ | 10 ‰ | 57.5 ‰ | 9.4 ‰ |
| 2015 | 4.5 ‰ | 3.5 ‰ | 3.3 ‰ | 4.1 ‰ | 6.8 ‰ | 10.7 ‰ | 59.2 ‰ | 9.6 ‰ |
| 2014 | 4.5 ‰ | 3.6 ‰ | 3.4 ‰ | 4.1 ‰ | 6.8 ‰ | 11.6 ‰ | 59.8 ‰ | 9.9 ‰ |
| 2013 | 4.6 ‰ | 3.7 ‰ | 3.5 ‰ | 4.2 ‰ | 6.9 ‰ | 12.5 ‰ | 62.6 ‰ | 10.5 ‰ |
| 2012 | 4.8 ‰ | 3.8 ‰ | 3.6 ‰ | 4.2 ‰ | 7 ‰ | 13.5 ‰ | 68 ‰ | 11.2 ‰ |
| 2011 | 5 ‰ | 3.9 ‰ | 3.7 ‰ | 4.3 ‰ | 7.2 ‰ | 14.6 ‰ | 77.2 ‰ | 12.2 ‰ |
| 2010 | 5.2 ‰ | 4 ‰ | 3.8 ‰ | 4.4 ‰ | 7.3 ‰ | 15.7 ‰ | 85.2 ‰ | 13.3 ‰ |
| 2009 | 5.4 ‰ | 4.1 ‰ | 4 ‰ | 4.6 ‰ | 7.5 ‰ | 17.1 ‰ | 89.8 ‰ | 14.5 ‰ |
| 2008 | 5.6 ‰ | 4.1 ‰ | 4.2 ‰ | 4.7 ‰ | 7.6 ‰ | 18.5 ‰ | 91.1 ‰ | 15.8 ‰ |
| 2007 | 5.8 ‰ | 4.2 ‰ | 4.4 ‰ | 4.9 ‰ | 7.7 ‰ | 20.1 ‰ | 90.6 ‰ | 17.1 ‰ |
| 2006 | 5.9 ‰ | 4.3 ‰ | 4.5 ‰ | 5.1 ‰ | 7.9 ‰ | 21.9 ‰ | 87.6 ‰ | 18.5 ‰ |
| 2005 | 6 ‰ | 4.5 ‰ | 4.7 ‰ | 5.3 ‰ | 8 ‰ | 24 ‰ | 91.6 ‰ | 20 ‰ |
| 2004 | 6.1 ‰ | 4.6 ‰ | 4.9 ‰ | 5.5 ‰ | 8.1 ‰ | 26.3 ‰ | 91.2 ‰ | 21.4 ‰ |
| 2003 | 6.2 ‰ | 4.8 ‰ | 5 ‰ | 5.7 ‰ | 8.1 ‰ | 28.8 ‰ | 91.9 ‰ | 22.9 ‰ |
| 2002 | 6.3 ‰ | 5.1 ‰ | 5.1 ‰ | 5.9 ‰ | 8.2 ‰ | 31.4 ‰ | 93.8 ‰ | 24.3 ‰ |
| 2001 | 6.4 ‰ | 5.3 ‰ | 5.3 ‰ | 6 ‰ | 8.3 ‰ | 34.1 ‰ | 96.3 ‰ | 25.6 ‰ |
| 2000 | 6.5 ‰ | 5.6 ‰ | 5.4 ‰ | 6.2 ‰ | 8.4 ‰ | 36.6 ‰ | 99.4 ‰ | 27 ‰ |
| 1999 | 6.7 ‰ | 5.9 ‰ | 5.6 ‰ | 6.3 ‰ | 8.6 ‰ | 39.1 ‰ | 99.7 ‰ | 28.3 ‰ |
| 1998 | 6.8 ‰ | 6.2 ‰ | 5.8 ‰ | 6.4 ‰ | 8.7 ‰ | 41.4 ‰ | 97.1 ‰ | 29.6 ‰ |
| 1997 | 6.9 ‰ | 6.6 ‰ | 6.1 ‰ | 6.6 ‰ | 8.9 ‰ | 43.5 ‰ | 100.7 ‰ | 30.9 ‰ |
| 1996 | 7 ‰ | 7 ‰ | 6.5 ‰ | 6.7 ‰ | 9.2 ‰ | 45.5 ‰ | 108.1 ‰ | 32.2 ‰ |
| 1995 | 7.2 ‰ | 7.5 ‰ | 6.9 ‰ | 6.9 ‰ | 9.5 ‰ | 47.4 ‰ | 104.2 ‰ | 33.5 ‰ |
| 1994 | 7.4 ‰ | 8 ‰ | 7.4 ‰ | 7.1 ‰ | 9.8 ‰ | 49.2 ‰ | 102.7 ‰ | 34.7 ‰ |
| 1993 | 7.7 ‰ | 8.5 ‰ | 7.9 ‰ | 7.4 ‰ | 10.1 ‰ | 50.8 ‰ | 97.5 ‰ | 36 ‰ |
| 1992 | 8.2 ‰ | 8.9 ‰ | 8.3 ‰ | 7.7 ‰ | 10.5 ‰ | 52.1 ‰ | 92.3 ‰ | 37.3 ‰ |
| 1991 | 8.7 ‰ | 9.3 ‰ | 8.8 ‰ | 8 ‰ | 10.9 ‰ | 53 ‰ | 87.9 ‰ | 38.8 ‰ |
| 1990 | 9.3 ‰ | 9.7 ‰ | 9.2 ‰ | 8.3 ‰ | 11.2 ‰ | 53.6 ‰ | 84 ‰ | 40.6 ‰ |
| 1989 | 9.9 ‰ | 10 ‰ | 9.5 ‰ | 8.6 ‰ | 11.6 ‰ | 53.8 ‰ | 81.2 ‰ | 42.6 ‰ |
| 1988 | 10.4 ‰ | 10.4 ‰ | 9.9 ‰ | 8.9 ‰ | 11.9 ‰ | 53.9 ‰ | 80.2 ‰ | 45 ‰ |
| 1987 | 10.8 ‰ | 10.8 ‰ | 10.3 ‰ | 9.2 ‰ | 12.1 ‰ | 53.8 ‰ | 81.3 ‰ | 47.7 ‰ |
| 1986 | 11.1 ‰ | 11.4 ‰ | 10.7 ‰ | 9.5 ‰ | 12.4 ‰ | 53.9 ‰ | 84.5 ‰ | 50.9 ‰ |
| 1985 | 11.4 ‰ | 12 ‰ | 11.1 ‰ | 9.7 ‰ | 12.7 ‰ | 54.2 ‰ | 89.4 ‰ | 54.6 ‰ |
| 1984 | 11.7 ‰ | 12.7 ‰ | 11.7 ‰ | 9.9 ‰ | 13 ‰ | 54.9 ‰ | 95.8 ‰ | 58.8 ‰ |
| 1983 | 12.2 ‰ | 13.5 ‰ | 12.2 ‰ | 10.1 ‰ | 13.4 ‰ | 56.1 ‰ | 102.8 ‰ | 63.6 ‰ |
| 1982 | 12.7 ‰ | 14.3 ‰ | 13 ‰ | 10.4 ‰ | 13.9 ‰ | 57.7 ‰ | 109.8 ‰ | 68.9 ‰ |
| 1981 | 13.4 ‰ | 15.2 ‰ | 13.8 ‰ | 10.6 ‰ | 14.4 ‰ | 59.9 ‰ | 115.8 ‰ | 75 ‰ |
| 1980 | 14.1 ‰ | 16.1 ‰ | 14.9 ‰ | 10.9 ‰ | 15 ‰ | 62.6 ‰ | 120 ‰ | 81.6 ‰ |
| 1979 | 14.9 ‰ | 17 ‰ | 16.1 ‰ | 11.2 ‰ | 15.6 ‰ | 65.9 ‰ | 121.6 ‰ | 88.8 ‰ |
| 1978 | 15.7 ‰ | 18.1 ‰ | 17.3 ‰ | 11.6 ‰ | 16.3 ‰ | 69.8 ‰ | 121.8 ‰ | 96.6 ‰ |
| 1977 | 16.4 ‰ | 19.5 ‰ | 18.7 ‰ | 12.1 ‰ | 17.1 ‰ | 74.2 ‰ | 121.5 ‰ | |
| 1976 | 17.2 ‰ | 21.1 ‰ | 20.2 ‰ | 12.6 ‰ | 17.9 ‰ | 79.1 ‰ | 121.2 ‰ | |
| 1975 | 18 ‰ | 23.1 ‰ | 21.7 ‰ | 13.1 ‰ | 18.8 ‰ | 84.3 ‰ | 120.9 ‰ | |
| 1974 | 18.7 ‰ | 25.3 ‰ | 23.4 ‰ | 13.6 ‰ | 19.7 ‰ | 89.7 ‰ | 120.3 ‰ | |
| 1973 | 19.4 ‰ | 27.6 ‰ | 25.2 ‰ | 14.1 ‰ | 20.6 ‰ | 95.2 ‰ | 119.9 ‰ | |
| 1972 | 20 ‰ | 29.8 ‰ | 27.2 ‰ | 14.7 ‰ | 21.5 ‰ | 100.8 ‰ | 120.2 ‰ | |
| 1971 | 20.6 ‰ | 31.8 ‰ | 29.3 ‰ | 15.3 ‰ | 22.4 ‰ | 106.3 ‰ | 121 ‰ | |
| 1970 | 21 ‰ | 33.6 ‰ | 31.6 ‰ | 15.8 ‰ | 23.3 ‰ | 112.1 ‰ | 122.3 ‰ | |
| 1969 | 21.4 ‰ | 35.1 ‰ | 33.9 ‰ | 16.4 ‰ | 24.1 ‰ | 118 ‰ | 123.9 ‰ | |
| 1968 | 21.8 ‰ | 36.4 ‰ | 36.1 ‰ | 16.9 ‰ | 24.9 ‰ | 125.8 ‰ | ||
| 1967 | 22.2 ‰ | 37.8 ‰ | 38.2 ‰ | 17.4 ‰ | 25.7 ‰ | 128.5 ‰ | ||
| 1966 | 22.8 ‰ | 39.3 ‰ | 40.3 ‰ | 17.9 ‰ | 26.4 ‰ | 132.1 ‰ | ||
| 1965 | 23.4 ‰ | 41.1 ‰ | 42.3 ‰ | 18.3 ‰ | 27.1 ‰ | 135.8 ‰ | ||
| 1964 | 24.2 ‰ | 43.1 ‰ | 44.5 ‰ | 18.8 ‰ | 27.7 ‰ | 139.9 ‰ | ||
| 1963 | 24.9 ‰ | 45.3 ‰ | 46.9 ‰ | 19.2 ‰ | 28.3 ‰ | 143.6 ‰ | ||
| 1962 | 25.6 ‰ | 47.6 ‰ | 49.4 ‰ | 19.7 ‰ | 28.9 ‰ | 147.1 ‰ | ||
| 1961 | 26.1 ‰ | 49.8 ‰ | 52 ‰ | 20.3 ‰ | 29.5 ‰ | 150.4 ‰ | ||
| 1960 | 26.6 ‰ | 51.9 ‰ | 54.7 ‰ | 20.8 ‰ | 30.1 ‰ | 153.5 ‰ |
World Bank definition
Mortality rate, under-5 (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year.
Text published by the World Bank for indicator SH.DYN.MORT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.