Population
Urban growth
SP.URB.GROW ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Nicaragua, Russia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.39%2025
- Period covered
- 1961 - 202565 annual values
- Highest of the compared countries
- 1.62%Nicaragua, 2025
- Lowest of the compared countries
- 0.05%Italy, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Nicaragua1.62%2025
Spain1.28%2025
Netherlands0.83%2025
United States0.61%2025
China0.51%2025
United Kingdom0.39%2025
Russia0.08%2025
Italy0.05%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Nicaragua | Russia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.39% | 0.05% | 1.28% | 0.83% | 0.61% | 0.51% | 1.62% | 0.08% |
| 2024 | 1.2% | 0.04% | 1.25% | 0.98% | 1.03% | 0.43% | 1.58% | 0.07% |
| 2023 | 1.41% | 0.03% | 1.4% | 1.34% | 0.87% | 0.37% | 1.59% | -0.12% |
| 2022 | 1.08% | -0.2% | 0.93% | 1.33% | 0.6% | 0.75% | 1.52% | -0.22% |
| 2021 | 0.46% | -0.57% | 0.29% | 0.92% | 0.17% | 1.96% | 1.47% | -0.27% |
| 2020 | 0.45% | -0.47% | 0.59% | 0.94% | 0.24% | 1.53% | 1.53% | -0.05% |
| 2019 | 0.78% | -0.21% | 0.81% | 2.03% | 0.33% | 2.3% | 1.59% | 0.14% |
| 2018 | 0.75% | -0.26% | 0.57% | 2.2% | 0.44% | 2.54% | 1.63% | 0.19% |
| 2017 | 0.8% | -0.3% | 0.38% | 1.19% | 0.57% | 2.96% | 1.65% | 0.31% |
| 2016 | 1.04% | -0.21% | 0.22% | 0.87% | 0.69% | 3.17% | 1.67% | 0.39% |
| 2015 | 0.95% | -0.11% | 0.08% | 0.93% | 0.73% | 3.38% | 1.69% | 0.41% |
| 2014 | 0.97% | 0.41% | -0.14% | 1.1% | 0.75% | 2.92% | 1.71% | 0.44% |
| 2013 | 0.87% | 0.99% | -0.18% | 1.02% | 0.73% | 3.25% | 1.73% | 0.44% |
| 2012 | 0.9% | 0.8% | 0.26% | 0.97% | 0.78% | 3.1% | 1.75% | 0.41% |
| 2011 | 0.96% | 0.62% | 0.59% | 1.21% | 0.79% | 5.68% | 1.75% | 0.37% |
| 2010 | 0.94% | 0.69% | 0.74% | 1.81% | 0.86% | 2.31% | 1.76% | 0.24% |
| 2009 | 0.9% | 0.79% | 1.21% | 1.22% | 0.95% | 3.33% | 1.76% | 0.09% |
| 2008 | 0.92% | 0.95% | 1.94% | 0.63% | 1.08% | 2.88% | 1.76% | 0.09% |
| 2007 | 0.91% | 0.76% | 2.21% | 1.11% | 1.13% | 3.95% | 1.75% | 0.02% |
| 2006 | 0.86% | 0.54% | 2.05% | 1.53% | 1.18% | 3.66% | 1.73% | -0.21% |
| 2005 | 0.82% | 0.71% | 2.03% | 1.75% | 1.17% | 3.49% | 1.59% | -0.58% |
| 2004 | 0.7% | 0.86% | 2.05% | 1.51% | 1.2% | 3.58% | 1.45% | -0.54% |
| 2003 | 0.61% | 0.65% | 2.09% | 1.08% | 1.15% | 4.24% | 1.43% | -0.3% |
| 2002 | 0.59% | 0.31% | 1.65% | 1.41% | 1.23% | 4.4% | 1.46% | -0.37% |
| 2001 | 0.58% | 0.18% | 0.89% | 2.9% | 1.29% | 4.04% | 1.54% | -0.32% |
| 2000 | 0.61% | 0.17% | 0.62% | 2.54% | 1.44% | 5.43% | 1.63% | -0.16% |
| 1999 | 0.62% | 0.14% | 0.56% | 1.07% | 1.57% | 5.06% | 1.69% | -0.62% |
| 1998 | 0.6% | 0.14% | 0.56% | 2.19% | 1.67% | 5.37% | 1.8% | -0.06% |
| 1997 | 0.57% | 0.16% | 0.56% | 4.75% | 1.76% | 5.61% | 1.96% | -0.09% |
| 1996 | 0.56% | 0.12% | 0.56% | 2.88% | 1.75% | 5.89% | 2.18% | 0.03% |
| 1995 | 0.53% | 0.08% | 0.59% | 0.9% | 1.78% | 2.93% | 2.38% | -0.05% |
| 1994 | 0.47% | 0.08% | 0.65% | 1.53% | 1.8% | 2.97% | 2.47% | -0.18% |
| 1993 | 0.39% | 0.09% | 0.71% | 1.34% | 1.85% | 3.06% | 2.55% | -0.49% |
| 1992 | 0.34% | 0.07% | 0.71% | 0.9% | 1.85% | 3.14% | 2.62% | -0.35% |
| 1991 | 0.3% | 0.06% | 0.51% | 1.11% | 1.7% | 4.17% | 2.67% | 0.28% |
| 1990 | 0.26% | 0.06% | 0.4% | 1% | 1.42% | 1.41% | 2.71% | 0.38% |
| 1989 | 0.19% | 0.04% | 0.49% | 1.1% | 1.22% | 3.05% | 2.73% | 1.03% |
| 1988 | 0.14% | 0.01% | 0.58% | 1.04% | 1.17% | 3.55% | 2.7% | 1.14% |
| 1987 | 0.12% | -0.03% | 0.66% | 0.92% | 1.14% | 4.79% | 2.71% | 1.26% |
| 1986 | 0.14% | -0.04% | 0.73% | 1.07% | 1.15% | 4.88% | 2.77% | 1.32% |
| 1985 | 0.14% | -0.01% | 0.83% | 0.85% | 1.09% | 4.33% | 2.84% | 1.33% |
| 1984 | 0.08% | -0.01% | 0.92% | 1.05% | 1.05% | 7.55% | 2.96% | 1.24% |
| 1983 | -0.02% | 0.02% | 1.02% | 1.07% | 1.07% | 6.46% | 3.13% | 1.22% |
| 1982 | -0.06% | 0.08% | 1.17% | 1.54% | 1.07% | 3.48% | 3.27% | 1.36% |
| 1981 | 0.07% | 0.19% | 1.31% | 1.84% | 1.07% | 5.15% | 3.38% | 1.35% |
| 1980 | 0.26% | 0.36% | 1.44% | 1.07% | 1.02% | 3.5% | 3.32% | 1.44% |
| 1979 | 0.32% | 0.51% | 1.55% | 0.98% | 1.15% | 7.01% | 3.32% | 1.53% |
| 1978 | 0.29% | 0.64% | 1.66% | 0.68% | 1.09% | 3.39% | 3.55% | 1.49% |
| 1977 | 0.29% | 0.76% | 1.76% | 0.71% | 1.03% | 2.02% | 3.7% | 1.55% |
| 1976 | 0.3% | 0.88% | 1.82% | 0.96% | 0.97% | 2.08% | 3.77% | 1.78% |
| 1975 | 0.3% | 1.01% | 1.88% | 1.16% | 1.01% | 2.81% | 3.84% | 1.9% |
| 1974 | 0.32% | 1.08% | 1.92% | 1.89% | 0.94% | 1.85% | 3.9% | 2.01% |
| 1973 | 0.38% | 1.12% | 1.97% | 1.52% | 0.99% | 2.69% | 3.77% | 2.05% |
| 1972 | 0.42% | 1.02% | 1.99% | 1.44% | 1.11% | 1.71% | 3.82% | 2.01% |
| 1971 | 0.4% | 1% | 2.17% | 2.34% | 1.32% | 2.06% | 4.26% | 1.63% |
| 1970 | 0.31% | 1.17% | 2.33% | 1.7% | 1.27% | 2.08% | 4.73% | 1.89% |
| 1969 | 0.27% | 1.3% | 2.44% | 1.18% | 1.21% | 2.05% | 5.1% | 2.02% |
| 1968 | 0.3% | 1.44% | 2.95% | 1.31% | 1.35% | 1.93% | 5.34% | 1.93% |
| 1967 | 0.32% | 1.58% | 3% | 1.66% | 1.54% | 1.9% | 5.44% | 1.98% |
| 1966 | 0.31% | 1.67% | 2.87% | 1.54% | 1.68% | 2.1% | 5.4% | 2.04% |
| 1965 | 0.39% | 1.75% | 2.94% | 1.87% | 1.84% | 0.64% | 5.2% | 2.39% |
| 1964 | 0.39% | 1.73% | 2.78% | 2.2% | 2.03% | 10.66% | 4.83% | 2.54% |
| 1963 | 0.5% | 1.61% | 2.53% | 1.4% | 2.11% | -0.4% | 4.54% | 2.63% |
| 1962 | 0.62% | 1.53% | 2.34% | 1.7% | 2.21% | -9.95% | 4.49% | 2.53% |
| 1961 | 0.53% | 1.54% | 2.14% | 1.65% | 2.32% | -3.33% | 4.46% | 2.93% |
World Bank definition
Urban population growth (annual %)
Annual urban population growth rate for year t is the exponential rate of growth of midyear urban population from year t-1 to t, expressed as a percentage. Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank total population estimates and urban ratios from the United Nations World Urbanization Prospects.
Text published by the World Bank for indicator SP.URB.GROW, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.