Industry & Services
Manufacturing ($)
NV.IND.MANF.CD ยท $
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Pakistan, Indonesia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 307.3 bn $2025
- Period covered
- 1990 - 202536 annual values
- Highest of the compared countries
- 4,822.73 bn $China, 2025
- Lowest of the compared countries
- 53.03 bn $Pakistan, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China4,822.73 bn $2025
United States2,497.13 bn $2021
Italy382.77 bn $2025
United Kingdom307.3 bn $2025
Indonesia275.61 bn $2025
Spain202.02 bn $2025
Netherlands134.37 bn $2025
Pakistan53.03 bn $2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Pakistan | Indonesia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 307.3 bn $ | 382.77 bn $ | 202.02 bn $ | 134.37 bn $ | 4,822.73 bn $ | 53.03 bn $ | 275.61 bn $ | |
| 2024 | 294.66 bn $ | 359.51 bn $ | 187.14 bn $ | 122.32 bn $ | 4,652.75 bn $ | 48.88 bn $ | 265.07 bn $ | |
| 2023 | 281.32 bn $ | 358.36 bn $ | 177.35 bn $ | 118.9 bn $ | 4,570.22 bn $ | 45.95 bn $ | 255.96 bn $ | |
| 2022 | 253.27 bn $ | 323.65 bn $ | 159.78 bn $ | 108.29 bn $ | 4,758.82 bn $ | 51.58 bn $ | 241.87 bn $ | |
| 2021 | 278.98 bn $ | 334.84 bn $ | 164.48 bn $ | 113.41 bn $ | 2,497.13 bn $ | 4,845.64 bn $ | 41.59 bn $ | 228.32 bn $ |
| 2020 | 247.39 bn $ | 276.15 bn $ | 139.98 bn $ | 97.77 bn $ | 2,238.53 bn $ | 3,836.23 bn $ | 34.3 bn $ | 210.4 bn $ |
| 2019 | 258.28 bn $ | 298.97 bn $ | 150.13 bn $ | 96.8 bn $ | 2,364.32 bn $ | 3,823.42 bn $ | 40.39 bn $ | 220.5 bn $ |
| 2018 | 261.18 bn $ | 313.83 bn $ | 154.45 bn $ | 99.1 bn $ | 2,330.11 bn $ | 3,868.48 bn $ | 41.32 bn $ | 207.03 bn $ |
| 2017 | 244.06 bn $ | 292 bn $ | 146.91 bn $ | 89.49 bn $ | 2,192.93 bn $ | 3,460.35 bn $ | 38.33 bn $ | 204.75 bn $ |
| 2016 | 247.18 bn $ | 276.72 bn $ | 136.14 bn $ | 81.84 bn $ | 2,098.27 bn $ | 3,153.13 bn $ | 35.16 bn $ | 191.25 bn $ |
| 2015 | 276.43 bn $ | 263.2 bn $ | 132.84 bn $ | 78.73 bn $ | 2,123.24 bn $ | 3,202.51 bn $ | 36.9 bn $ | 180.66 bn $ |
| 2014 | 291.28 bn $ | 300.7 bn $ | 151.79 bn $ | 87.11 bn $ | 2,045.62 bn $ | 3,184.22 bn $ | 36.4 bn $ | 187.74 bn $ |
| 2013 | 268.45 bn $ | 296.27 bn $ | 148.02 bn $ | 85.29 bn $ | 1,987.18 bn $ | 2,935.36 bn $ | 34.46 bn $ | 191.89 bn $ |
| 2012 | 254.97 bn $ | 288.64 bn $ | 143.91 bn $ | 85.08 bn $ | 1,927.32 bn $ | 2,690.08 bn $ | 34.36 bn $ | 196.89 bn $ |
| 2011 | 249.55 bn $ | 326.02 bn $ | 166.63 bn $ | 92.24 bn $ | 1,863.74 bn $ | 2,421.39 bn $ | 30.86 bn $ | 194.32 bn $ |
| 2010 | 235.92 bn $ | 303.79 bn $ | 158.71 bn $ | 83.3 bn $ | 1,791.74 bn $ | 1,924.33 bn $ | 25.64 bn $ | 166.41 bn $ |
| 2009 | 225.75 bn $ | 301.76 bn $ | 169.53 bn $ | 86.47 bn $ | 1,693.76 bn $ | 1,611.94 bn $ | 23.49 bn $ | 142.21 bn $ |
| 2008 | 283.37 bn $ | 374.24 bn $ | 202.8 bn $ | 103.46 bn $ | 1,804.39 bn $ | 1,475.67 bn $ | 26.8 bn $ | 141.92 bn $ |
| 2007 | 301.61 bn $ | 354.67 bn $ | 186.17 bn $ | 96.79 bn $ | 1,848.32 bn $ | 1,149.72 bn $ | 22.98 bn $ | 116.91 bn $ |
| 2006 | 276.06 bn $ | 305 bn $ | 164.95 bn $ | 82.94 bn $ | 1,794.74 bn $ | 893.13 bn $ | 20.42 bn $ | 100.39 bn $ |
| 2005 | 269.47 bn $ | 289.5 bn $ | 155.9 bn $ | 79.77 bn $ | 1,692.92 bn $ | 733.65 bn $ | 17.08 bn $ | 78.35 bn $ |
| 2004 | 265.2 bn $ | 287.76 bn $ | 149.96 bn $ | 76.29 bn $ | 1,609.52 bn $ | 625.22 bn $ | 13.82 bn $ | 72.08 bn $ |
| 2003 | 238.03 bn $ | 255.39 bn $ | 132.58 bn $ | 66.71 bn $ | 1,525.6 bn $ | 10.74 bn $ | 66.33 bn $ | |
| 2002 | 216.03 bn $ | 215.71 bn $ | 107.69 bn $ | 56.63 bn $ | 1,470.28 bn $ | 9.18 bn $ | 62.52 bn $ | |
| 2001 | 207.07 bn $ | 201.56 bn $ | 99.38 bn $ | 54.13 bn $ | 1,472.93 bn $ | 9.23 bn $ | 49.34 bn $ | |
| 2000 | 222.2 bn $ | 203.18 bn $ | 97.29 bn $ | 53.09 bn $ | 1,549.44 bn $ | 9.05 bn $ | 37.39 bn $ | |
| 1999 | 234.42 bn $ | 225.61 bn $ | 103.54 bn $ | 58.09 bn $ | 1,488.89 bn $ | 9.08 bn $ | 36.39 bn $ | |
| 1998 | 239.95 bn $ | 235.96 bn $ | 102.58 bn $ | 59.19 bn $ | 1,429.6 bn $ | 9.13 bn $ | 23.86 bn $ | |
| 1997 | 235.08 bn $ | 231.91 bn $ | 98.39 bn $ | 56.53 bn $ | 1,379.89 bn $ | 9.09 bn $ | 57.81 bn $ | |
| 1996 | 216.1 bn $ | 247.75 bn $ | 105.15 bn $ | 63.09 bn $ | 9.25 bn $ | 58.24 bn $ | ||
| 1995 | 207.27 bn $ | 225.88 bn $ | 100.03 bn $ | 66.23 bn $ | 8.86 bn $ | 48.78 bn $ | ||
| 1994 | 186.02 bn $ | 207.8 bn $ | 54.98 bn $ | 8.21 bn $ | 41.3 bn $ | |||
| 1993 | 165.5 bn $ | 198.33 bn $ | 51.83 bn $ | 8 bn $ | 35.24 bn $ | |||
| 1992 | 188.22 bn $ | 248.23 bn $ | 54.03 bn $ | 7.54 bn $ | 27.85 bn $ | |||
| 1991 | 184.81 bn $ | 240.89 bn $ | 50 bn $ | 7.1 bn $ | 24.44 bn $ | |||
| 1990 | 181.18 bn $ | 239.42 bn $ | 50.72 bn $ | 6.19 bn $ | 21.11 bn $ | |||
| 1989 | 41.86 bn $ | 5.92 bn $ | 17.13 bn $ | |||||
| 1988 | 42.47 bn $ | 5.75 bn $ | 15.57 bn $ | |||||
| 1987 | 39.33 bn $ | 5 bn $ | 12.87 bn $ | |||||
| 1986 | 31.71 bn $ | 4.7 bn $ | 13.4 bn $ | |||||
| 1985 | 22.09 bn $ | 4.46 bn $ | 13.96 bn $ | |||||
| 1984 | 22.71 bn $ | 4.48 bn $ | 12.78 bn $ | |||||
| 1983 | 22.59 bn $ | 3.95 bn $ | 10.88 bn $ | |||||
| 1982 | 23.69 bn $ | 4.19 bn $ | ||||||
| 1981 | 24.81 bn $ | 3.78 bn $ | ||||||
| 1980 | 30.4 bn $ | 3.36 bn $ | ||||||
| 1979 | 29.26 bn $ | 2.76 bn $ | ||||||
| 1978 | 25.36 bn $ | 2.42 bn $ | ||||||
| 1977 | 21.28 bn $ | 2.06 bn $ | ||||||
| 1976 | 19.47 bn $ | 1.8 bn $ | ||||||
| 1975 | 18.33 bn $ | 1.61 bn $ | ||||||
| 1974 | 19.61 bn $ | 1.37 bn $ | ||||||
| 1973 | 14.42 bn $ | 942.31 m $ | ||||||
| 1972 | 11.28 bn $ | 1.38 bn $ | ||||||
| 1971 | 9.32 bn $ | 1.62 bn $ | ||||||
| 1970 | 8.26 bn $ | 1.46 bn $ | ||||||
| 1969 | 7.61 bn $ | 1.27 bn $ | ||||||
| 1968 | 1.1 bn $ | |||||||
| 1967 | 990.97 m $ | |||||||
| 1966 | 903.19 m $ | |||||||
| 1965 | 790.84 m $ | |||||||
| 1964 | 715.88 m $ | |||||||
| 1963 | 635.24 m $ | |||||||
| 1962 | 549.56 m $ | |||||||
| 1961 | 478.37 m $ | |||||||
| 1960 | 423.77 m $ |
World Bank definition
Manufacturing, value added (current US$)
Manufacturing includes industries classified in ISIC (Rev. 3) major division C and is defined as the physical or chemical transformation of materials or components into new products. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Text published by the World Bank for indicator NV.IND.MANF.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.