Skip to content
Argos Sourcing

Industry & Services

Manufacturing ($)

NV.IND.MANF.CD ยท $

Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, Egypt. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
889.63 bn $2025
Period covered
1991 - 202535 annual values
Highest of the compared countries
4,822.73 bn $China, 2025
Lowest of the compared countries
52.96 bn $Egypt, 2025

7 of 8 countries compared, out of 142.

02.5 tn5 tn19691983199720112025

Latest known valuesorted by value

  • China4,822.73 bn $2025
  • United States2,497.13 bn $2021
  • Germany889.63 bn $2025
  • Italy382.77 bn $2025
  • Spain202.02 bn $2025
  • Netherlands134.37 bn $2025
  • Egypt52.96 bn $2025

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesChinaEgypt
2025889.63 bn $382.77 bn $202.02 bn $134.37 bn $4,822.73 bn $52.96 bn $
2024843.72 bn $359.51 bn $187.14 bn $122.32 bn $4,652.75 bn $54.05 bn $
2023864.09 bn $358.36 bn $177.35 bn $118.9 bn $4,570.22 bn $59.64 bn $
2022769.7 bn $323.65 bn $159.78 bn $108.29 bn $4,758.82 bn $76.14 bn $
2021808.88 bn $334.84 bn $164.48 bn $113.41 bn $2,497.13 bn $4,845.64 bn $65.76 bn $
2020730.24 bn $276.15 bn $139.98 bn $97.77 bn $2,238.53 bn $3,836.23 bn $62.87 bn $
2019764.63 bn $298.97 bn $150.13 bn $96.8 bn $2,364.32 bn $3,823.42 bn $50.95 bn $
2018803.2 bn $313.83 bn $154.45 bn $99.1 bn $2,330.11 bn $3,868.48 bn $42.94 bn $
2017756.56 bn $292 bn $146.91 bn $89.49 bn $2,192.93 bn $3,460.35 bn $41.21 bn $
2016721.97 bn $276.72 bn $136.14 bn $81.84 bn $2,098.27 bn $3,153.13 bn $55.99 bn $
2015689.75 bn $263.2 bn $132.84 bn $78.73 bn $2,123.24 bn $3,202.51 bn $55 bn $
2014797.34 bn $300.7 bn $151.79 bn $87.11 bn $2,045.62 bn $3,184.22 bn $51.26 bn $
2013752.27 bn $296.27 bn $148.02 bn $85.29 bn $1,987.18 bn $2,935.36 bn $47.9 bn $
2012721 bn $288.64 bn $143.91 bn $85.08 bn $1,927.32 bn $2,690.08 bn $45.12 bn $
2011769.41 bn $326.02 bn $166.63 bn $92.24 bn $1,863.74 bn $2,421.39 bn $37.21 bn $
2010673.58 bn $303.79 bn $158.71 bn $83.3 bn $1,791.74 bn $1,924.33 bn $35.26 bn $
2009603.14 bn $301.76 bn $169.53 bn $86.47 bn $1,693.76 bn $1,611.94 bn $29.86 bn $
2008752.44 bn $374.24 bn $202.8 bn $103.46 bn $1,804.39 bn $1,475.67 bn $25.27 bn $
2007715.27 bn $354.67 bn $186.17 bn $96.79 bn $1,848.32 bn $1,149.72 bn $20.05 bn $
2006619.58 bn $305 bn $164.95 bn $82.94 bn $1,794.74 bn $893.13 bn $17.16 bn $

World Bank definition

Manufacturing, value added (current US$)

Manufacturing includes industries classified in ISIC (Rev. 3) major division C and is defined as the physical or chemical transformation of materials or components into new products. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NV.IND.MANF.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.