Industry & Services
Industry / GDP
NV.IND.TOTL.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Pakistan, Haiti. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 16.49%2025
- Period covered
- 1990 - 202536 annual values
- Highest of the compared countries
- 35.64%China, 2025
- Lowest of the compared countries
- 16.49%United Kingdom, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China35.64%2025
Haiti27.5%2025
Italy22.64%2025
Pakistan20.06%2025
Spain19.58%2025
Netherlands17.68%2025
United States17.58%2021
United Kingdom16.49%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Pakistan | Haiti | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16.49% | 22.64% | 19.58% | 17.68% | 35.64% | 20.06% | 27.5% | |
| 2024 | 17.09% | 22.72% | 19.45% | 17.54% | 36.37% | 20.28% | 28.26% | |
| 2023 | 17.67% | 23.67% | 19.96% | 18.16% | 36.77% | 20.72% | 29.26% | |
| 2022 | 16.82% | 23.28% | 21.22% | 18.66% | 37.89% | 20.41% | 26.33% | |
| 2021 | 16.96% | 22.56% | 20.32% | 17.71% | 17.58% | 38.09% | 18.9% | 22.4% |
| 2020 | 17.5% | 20.96% | 20.12% | 17.38% | 17.25% | 36.91% | 18.59% | 23.33% |
| 2019 | 17.87% | 21.01% | 19.98% | 17.11% | 18.15% | 37.76% | 19.56% | 23.38% |
| 2018 | 18% | 20.99% | 19.74% | 17.32% | 18.52% | 38.98% | 18.59% | 24.14% |
| 2017 | 17.82% | 20.79% | 19.9% | 17.12% | 18.31% | 39.13% | 18.1% | 23.71% |
| 2016 | 17.67% | 20.66% | 19.79% | 16.96% | 17.94% | 38.81% | 18.15% | 24.45% |
| 2015 | 18.14% | 20.29% | 19.92% | 17.41% | 18.5% | 40.05% | 19.6% | 26.06% |
| 2014 | 18.35% | 20.19% | 19.87% | 17.68% | 19.27% | 42.28% | 20.87% | 26.56% |
| 2013 | 18.59% | 20.6% | 20.03% | 18.69% | 19.2% | 43.39% | 20.89% | 25.69% |
| 2012 | 18.28% | 20.79% | 20.8% | 19.32% | 19.16% | 44.68% | 21.96% | 25.37% |
| 2011 | 18.3% | 21.24% | 21.89% | 19.32% | 19.41% | 45.8% | 21.19% | 24.59% |
| 2010 | 18.56% | 21.37% | 22.99% | 18.95% | 19.31% | 45.71% | 20.97% | 23.53% |
| 2009 | 18.73% | 21.38% | 24.78% | 19.58% | 19.27% | 45.18% | 20.34% | 26.23% |
| 2008 | 20.07% | 23.21% | 26.19% | 20.78% | 20.79% | 46.24% | 21.2% | 26.7% |
| 2007 | 19.72% | 23.41% | 26.27% | 20.43% | 21.42% | 46.19% | 19.94% | 25.3% |
| 2006 | 20.19% | 23% | 26.9% | 20.47% | 21.59% | 46.89% | 20.2% | 26.49% |
| 2005 | 20.26% | 22.89% | 27.13% | 20.28% | 21.21% | 46.38% | 19.93% | 25.04% |
| 2004 | 20.22% | 23.06% | 26.97% | 19.96% | 20.95% | 45.23% | 18.91% | 25.61% |
| 2003 | 20.88% | 23.14% | 27.41% | 20.03% | 20.74% | 44.98% | 17.39% | 25.31% |
| 2002 | 21.24% | 23.71% | 27.76% | 20.51% | 20.65% | 43.88% | 17.16% | 23.21% |
| 2001 | 21.77% | 23.84% | 27.99% | 21.29% | 21.47% | 44.28% | 17.59% | 23.6% |
| 2000 | 22.68% | 24.1% | 28.02% | 21.1% | 22.45% | 45.07% | 17.18% | 23.05% |
| 1999 | 22.57% | 24.48% | 27.92% | 21% | 22.56% | 44.96% | 22.1% | 33.15% |
| 1998 | 23.07% | 25.12% | 27.88% | 21.68% | 22.67% | 45.44% | 22.05% | 34.85% |
| 1997 | 23.72% | 25.4% | 28.1% | 22.04% | 23.13% | 46.8% | 21.56% | 32.02% |
| 1996 | 24.58% | 25.8% | 28.11% | 22.97% | 46.85% | 21.99% | 34.92% | |
| 1995 | 24.45% | 26.22% | 28.36% | 23.34% | 46.52% | 21.32% | 30.39% | |
| 1994 | 26.47% | 26.24% | 23.4% | 45.95% | 22.37% | 22.23% | ||
| 1993 | 25.94% | 26.24% | 23.82% | 45.99% | 22.59% | 24.06% | ||
| 1992 | 26.53% | 26.55% | 24.23% | 42.96% | 22.64% | 22.94% | ||
| 1991 | 26.92% | 27.02% | 25.16% | 41.36% | 22.93% | 25.99% | ||
| 1990 | 27.63% | 27.92% | 25.5% | 40.95% | 22.34% | 23.09% | ||
| 1989 | 25.69% | 42.42% | 21.21% | 22.72% | ||||
| 1988 | 25.8% | 43.45% | 21.7% | 22.08% | ||||
| 1987 | 25.68% | 43.24% | 21.63% | |||||
| 1986 | 27% | 43.43% | 21.16% | |||||
| 1985 | 29.21% | 42.63% | 20.23% | |||||
| 1984 | 29.03% | 42.85% | 20.24% | |||||
| 1983 | 27.9% | 44.14% | 19.89% | |||||
| 1982 | 28.37% | 44.54% | 20.06% | |||||
| 1981 | 29.25% | 45.89% | 20.13% | |||||
| 1980 | 28.81% | 47.97% | 22.31% | |||||
| 1979 | 28.31% | 46.88% | 21.48% | |||||
| 1978 | 28.23% | 47.63% | 20.64% | |||||
| 1977 | 29.15% | 46.62% | 20.77% | |||||
| 1976 | 30.09% | 44.96% | 20.89% | |||||
| 1975 | 30.11% | 45.29% | 20.64% | |||||
| 1974 | 32.94% | 42.36% | 20.99% | |||||
| 1973 | 30.99% | 42.76% | 20.15% | |||||
| 1972 | 31.75% | 42.7% | 19.91% | |||||
| 1971 | 32.03% | 41.85% | 21.12% | |||||
| 1970 | 32.62% | 40.21% | 20.27% | |||||
| 1969 | 32.9% | 35.36% | 19.94% | |||||
| 1968 | 31.05% | 18.11% | ||||||
| 1967 | 33.83% | 17.9% | ||||||
| 1966 | 37.81% | 18.88% | ||||||
| 1965 | 35.03% | 18.45% | ||||||
| 1964 | 35.26% | 18.74% | ||||||
| 1963 | 33% | 18.11% | ||||||
| 1962 | 31.24% | 16.63% | ||||||
| 1961 | 31.86% | 15.65% | ||||||
| 1960 | 44.3% | 14.57% |
World Bank definition
Industry (including construction), value added (% of GDP)
Industry (including construction) corresponds to ISIC (Rev.4) divisions 05-43. It is comprised of mining, manufacturing, construction, electricity, water, and gas industries. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NV.IND.TOTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.